![]() |
|
![]() |
|||
|
Births
Q3 (September) 1837 to Q4 (December) 1839
Surname | First name(s) | Mother | District | Vol | Page |
Q3 September 1837 |
|||||
Pinnock | William | St.Matthew Bethnal Green | 2 | 2 | |
Q4 December 1837 |
|||||
Pinnock | Ann | Wellingboro' | 15 | 310 | |
Pinnock | Frances | Buntingford | 6 | 379 | |
Pinnock | Thomas | Faringdon | 6 | 134 | |
Q1 March 1838 |
|||||
Pinnock | Eliza | Alton | 7 | 17 | |
Pinnock | Esther Ann Rogers | Dudley | 18 | 251 | |
Pinnock | George | Northampton | 15 | 311 | |
Pinnock | George | Chertsey | 4 | 35 | |
Pinnock | John | Wt Bromwich | 18 | 504 | |
Pinnock | Female | Cricklade & c | 8 | 306 | |
Q2 June 1838 |
|||||
Pinnock | Ann Catharine | Thrapston | 15 | 370 | |
Pinnock | Charles | Camberwell | 4 | 152 | |
Pinnock | Elizabeth Margaret | Lambeth | 4 | 262 | |
Pinnock | Frances | Hungerford | 6 | 183 | |
Pinnock | Samuel | Melksham | 8 | 368 | |
Q3 September 1838 |
|||||
Pinnock | Alfred Daniel | Newbury | 6 | 200 | |
Pinnock | Ann Charlotte | St Albans | 6 | 413 | |
Pinnock | Jane Elizabeth | Woburn | 6 | 108 | |
Pinnock | William | Witney | 16 | 107 | |
Pinnock | Female | St Albans | 6 | 416 | |
Q4 December 1838 |
|||||
Pinnock | John | Walford | 6 | 500 | |
Pinnock | John | Rotherhithe | 4 | 351 | |
Pinnock | Martha | Walsingham | 13 | 301 | |
Q1 March 1839 |
|||||
Pinnock | Elizabeth | Scarbro' | 24 | 431 | |
Pinnock | George | Northampton | 15 | 305 | |
Pinnock | James | Royston &c | 6 | 516 | |
Pinnock | Jonathan Sauger | Scarbro' | 24 | 429 | |
Pinnock | Martha | Alresford | 7 | 6 | |
Q2 June 1839 |
|||||
Pinnock | Adelaide Augusta | Pershore | 18 | 436 | |
Pinnock | Eliza | St Geo Han Sqr | 1 | 29 | |
Pinnock | James | Hungerford | 6 | 218 | |
Pinnock | Richard | Northampton | 15 | 309 | |
Pinnock | Sarah | Scarbro' | 24 | 427 | |
Q3 September 1839 |
|||||
Pinnock | Henry | Bethnal Green | 2 | 2 | |
Pinnock | Humphrey | Cirencester | 11 | 228 | |
Pinnock | Mary | Watford | 6 | 578 | |
Q4 December 1839 |
|||||
Pinnock | Albert | Witney | 16 | 113 | |
Pinnock | Ann Ellenor | Thrapston | 15 | 352 | |
Pinnock | John | St Pancras | 1 | 222 | |
Pinnock | Female | Witney | 16 | 128 | |
Surname | First name(s) | Mother | District | Vol | Page |
1837-1839|
1840-1849 |
1850-1859 |
1860-1869 |
1870-1879 |
1880-1889 |
1890-1899
1900-1909 |
1910-1919 |
1920-1929 |
1930-1939 |
1940-1949 |
1950-1959 |
1960-1969 |
1970-1979 |
1980-1989 |
1990-1999
![]() |
|
![]() |