![]() |
|
![]() |
|||
|
UK 1871 Census
A |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Aaron | 1843 | 28 | M | West Ham | Essex |
Pinnock | Ada | 1857 | 14 | F | Witney | Oxfordshire |
Pinnock | Ada M | 1869 | 2 | F | Newbury | Berkshire |
Pinnock | Ada P | 1868 | 3 | F | St Giles | London, Middlesex |
Pinnock | Agnes E | 1866 | 5 | F | Newbury | Berkshire |
Pinnock | Albert | 1831 | 40 | M | Keynsham | Somersetshire |
Pinnock | Albert | 1856 | 15 | M | Newbury | Berkshire |
Pinnock | Albert | 1852 | 19 | M | Biggleswade | Bedfordshire |
Pinnock | Albert H | 1862 | 9 | M | Kensington | London, Middlesex |
Pinnock | Albert W | 1861 | 10 | M | Witney | Oxfordshire |
Pinnock | Alexander | 1855 | 16 | M | Islington | London, Middlesex |
Pinnock | Alfred | 1846 | 25 | M | Islington | London, Middlesex |
Pinnock | Alfred | 1843 | 28 | M | Settle | Yorkshire |
Pinnock | Alfred | 1852 | 19 | M | Hull | Yorkshire |
Pinnock | Alfred | 1857 | 14 | M | Abingdon | Berkshire |
Pinnock | Alfred | 1860 | 11 | M | Midhurst | Sussex |
Pinnock | Alfred | 1853 | 18 | M | Alton | Hampshire |
Pinnock | Alfred | 1864 | 7 | M | Eton | Buckinghamshire |
Pinnock | Alfred | 1842 | 29 | M | Northampton | Northamptonshire |
Pinnock | Alfred | 1869 | 2 | M | Kettering | Northamptonshire |
Pinnock | Alfred M | 1857 | 14 | M | Romford | Essex |
Pinnock | Alfred S | 1868 | 3 | M | Islington | London, Middlesex |
Pinnock | Alfred S | 1864 | 7 | M | Clifton | Gloucestershire |
Pinnock | Alice | 1839 | 32 | F | Dudley | Staffordshire |
Pinnock | Alice | 1871 | 0 | F | Dudley | Staffordshire |
Pinnock | Alice | 1866 | 5 | F | Newbury | Berkshire |
Pinnock | Alice | 1834 | 37 | F | Abingdon | Berkshire |
Pinnock | Alice | 1860 | 11 | F | Witney | Oxfordshire |
Pinnock | Alice | 1864 | 7 | F | Aston | Warwickshire |
Pinnock | Alice E | 1866 | 5 | F | Abingdon | Berkshire |
Pinnock | Alice E | 1869 | 2 | F | Northampton | Northamptonshire |
Pinnock | Alice S | 1860 | 11 | F | St Albans | Hertfordshire |
Pinnock | Allice | 1867 | 4 | F | Lewisham | London, Kent |
Pinnock | Amelia | 1851 | 20 | F | Stafford | Staffordshire |
Pinnock | Amelia | 1836 | 35 | F | Wolverhampton | Staffordshire |
Pinnock | Amelia | 1860 | 11 | F | Wolverhampton | Staffordshire |
Pinnock | Amelia | 1853 | 18 | F | Newbury | Berkshire |
Pinnock | Amelia | 1806 | 65 | F | Witney | Oxfordshire |
Pinnock | Amelia A | 1855 | 16 | F | Edmonton | Middlesex |
Pinnock | Amey | 1868 | 3 | F | Epping | Essex |
Pinnock | Amos Elias | 1842 | 29 | M | Wellingborough | Northamptonshire |
Pinnock | Amy | 1867 | 4 | F | Lewisham | London, Kent |
Pinnock | Ann | 1825 | 46 | F | Tisbury | Wiltshire |
Pinnock | Ann | 1848 | 23 | F | Pontypridd | Glamorganshire |
Pinnock | Ann | 1852 | 19 | F | Kensington | London, Middlesex |
Pinnock | Ann | 1831 | 40 | F | Islington | London, Middlesex |
Pinnock | Ann | 1808 | 63 | F | Chertsey | Surrey |
Pinnock | Ann | 1812 | 59 | F | Wayland | Norfolk |
Pinnock | Ann | 1841 | 30 | F | Wayland | Norfolk |
Pinnock | Ann | 1807 | 64 | F | Wayland | Norfolk |
Pinnock | Ann | 1808 | 63 | F | Walsingham | Norfolk |
Pinnock | Ann | 1870 | 1 | F | Chelmsford | Essex |
Pinnock | Ann | 1821 | 50 | F | Chipping Sodbury | Gloucestershire |
Pinnock | Ann | 1862 | 9 | F | Cirencester | Gloucestershire |
Pinnock | Ann | 1843 | 28 | F | Faringdon | Berkshire |
Pinnock | Ann | 1793 | 78 | F | Fareham | Hampshire |
Pinnock | Ann | 1820 | 51 | F | Witney | Oxfordshire |
Pinnock | Ann | 1823 | 48 | F | Lutterworth | Leicestershire |
Pinnock | Ann H H | 1859 | 12 | F | Edmonton | Middlesex |
Pinnock | Ann K | 1839 | 32 | F | Chelsea | London, Middlesex |
Pinnock | Ann M | 1832 | 39 | F | Newbury | Berkshire |
Pinnock | Anna | 1840 | 31 | F | Wandsworth | London, Surrey |
Pinnock | Anne | 1828 | 43 | F | Holborn | London, Middlesex |
Pinnock | Anne | 1843 | 28 | F | Alresford | Hampshire |
Pinnock | Anne C | 1827 | 44 | F | Witney | Oxfordshire |
Pinnock | Annie | 1865 | 6 | F | Kensington | London, Middlesex |
Pinnock | Annie | 1859 | 12 | F | Biggleswade | Bedfordshire |
Pinnock | Annie | 1859 | 12 | F | Eton | Buckinghamshire |
Pinnock | Annie E | 1840 | 31 | F | Greenwich | London, Kent |
Pinnock | Annie E | 1863 | 8 | F | Newbury | Berkshire |
Pinnock | Annie E | 1862 | 9 | F | Northampton | Northamptonshire |
Pinnock | Annie Elizh | 1871 | 0 | F | Bethnal Green | London, Middlesex |
Pinnock | Annie L | 1834 | 37 | F | Marylebone | London, Middlesex |
Pinnock | Any Jemima | 1857 | 14 | F | Peterborough | Northamptonshire |
Pinnock | Archibold | 1861 | 10 | M | Witney | Oxfordshire |
Pinnock | Arthur | 1862 | 9 | M | Alderbury | Wiltshire |
Pinnock | Arthur | 1832 | 39 | M | Hackney | London, Middlesex |
Pinnock | Arthur H | 1856 | 15 | M | Easthampstead | Berkshire |
Pinnock | Arthur Sephen | 1870 | 1 | M | Wellingborough | Northamptonshire |
Pinnock | Augusta | 1855 | 16 | F | Edmonton | Middlesex |
Pinnock | Austin Chas Blake | 1866 | 5 | M | Peterborough | Northamptonshire |
B |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Bartlett | 1822 | 49 | M | Witney | Oxfordshire |
C |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Carboine | 1871 | 0 | F | Bethnal Green | London, Middlesex |
Pinnock | Carey | 1807 | 64 | M | Witney | Oxfordshire |
Pinnock | Carey J | 1863 | 8 | M | Abingdon | Berkshire |
Pinnock | Caroline | 1842 | 29 | F | Bethnal Green | London, Middlesex |
Pinnock | Caroline | 1856 | 15 | F | Croydon | Surrey |
Pinnock | Caroline | 1857 | 14 | F | Wayland | Norfolk |
Pinnock | Caroline | 1856 | 15 | F | Bristol | Gloucestershire |
Pinnock | Caroline | 1833 | 38 | F | Christchurch | Hampshire |
Pinnock | Caroline | 1855 | 16 | F | Fordingbridge | Hampshire |
Pinnock | Caroline B | 1871 | 0 | F | Newbury | Berkshire |
Pinnock | Catharine Ann | 1865 | 6 | F | Wellingborough | Northamptonshire |
Pinnock | Catherine | 1860 | 11 | F | Camberwell | London, Surrey |
Pinnock | Catherine | 1837 | 34 | F | Cirencester | Gloucestershire |
Pinnock | Catherine F | 1864 | 7 | F | Edmonton | Middlesex |
Pinnock | Charles | 1837 | 34 | M | Swansea | Glamorganshire |
Pinnock | Charles | 1861 | 10 | M | Swansea | Glamorganshire |
Pinnock | Charles | 1835 | 36 | M | Pancras | London, Middlesex |
Pinnock | Charles | 1849 | 22 | M | Pancras | London, Middlesex |
Pinnock | Charles | 1838 | 33 | M | Wandsworth | London, Surrey |
Pinnock | Charles | 1857 | 14 | M | Henstead | Norfolk |
Pinnock | Charles | 1869 | 2 | M | West Ham | Essex |
Pinnock | Charles | 1825 | 46 | M | Romford | Essex |
Pinnock | Charles | 1831 | 40 | M | Bolton | Lancashire |
Pinnock | Charles | 1861 | 10 | M | Witney | Oxfordshire |
Pinnock | Charles | 1829 | 42 | M | Northampton | Northamptonshire |
Pinnock | Charles | 1858 | 13 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1808 | 63 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1826 | 45 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1864 | 7 | M | Horncastle | Lincolnshire |
Pinnock | Charles E | 1850 | 21 | M | London City | London, Middlesex |
Pinnock | Charles H | 1863 | 8 | M | Wandsworth | London, Surrey |
Pinnock | Charles H | 1831 | 40 | M | Fareham | Hampshire |
Pinnock | Charles J | 1865 | 6 | M | Northampton | Northamptonshire |
Pinnock | Charlote | 1826 | 45 | F | Guildford | Surrey |
Pinnock | Charlotte | 1818 | 53 | F | Kensington | London, Middlesex |
Pinnock | Charlotte | 1862 | 9 | F | Marylebone | London, Middlesex |
Pinnock | Charlotte | 1853 | 18 | F | Islington | London, Middlesex |
Pinnock | Charlotte | 1831 | 40 | F | Weymouth | Dorsetshire |
Pinnock | Charlotte | 1830 | 41 | F | Norwich | Norfolk |
Pinnock | Charlotte | 1856 | 15 | F | Freebridge Lynn | Norfolk |
Pinnock | Charlotte | 1856 | 15 | F | Westhampnett | Sussex |
Pinnock | Charlotte | 1827 | 44 | F | Kettering | Northamptonshire |
Pinnock | Clara | 1847 | 24 | F | Clifton | Gloucestershire |
Pinnock | Clara | 1827 | 44 | F | Witney | Oxfordshire |
Pinnock | Clara A | 1870 | 1 | F | Hull | Yorkshire |
D |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Daniel | 1839 | 32 | M | Lexden | Essex |
Pinnock | Daniel | 1855 | 16 | M | Royston | Hertfordshire |
Pinnock | David | 1861 | 10 | M | Witney | Oxfordshire |
Pinnock | David P | 1859 | 12 | M | Lewisham | London, Kent |
Pinnock | Diana L | 1819 | 52 | F | Hull | Yorkshire |
Pinnock | Dorothea | 1859 | 12 | F | Oxford | Oxfordshire |
E |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Edith | 1866 | 5 | F | Islington | London, Middlesex |
Pinnock | Edith | 1870 | 1 | F | Isle of Wight | Hampshire |
Pinnock | Edmund | 1826 | 45 | M | Newbury | Berkshire |
Pinnock | Edna | 1852 | 19 | F | Mere | Wiltshire |
Pinnock | Edward | 1860 | 11 | M | Marylebone | London, Middlesex |
Pinnock | Edward | 1826 | 45 | M | Islington | London, Middlesex |
Pinnock | Edward | 1848 | 23 | M | Lichfield | Staffordshire |
Pinnock | Edward | 1846 | 25 | M | West Ham | Essex |
Pinnock | Edward | 1866 | 5 | M | Chelmsford | Essex |
Pinnock | Edward | 1870 | 1 | M | Northleach | Gloucestershire |
Pinnock | Edward | 1836 | 35 | M | Eastbourne | Sussex |
Pinnock | Edward | 1831 | 40 | M | Watford | Hertfordshire |
Pinnock | Edward | 1861 | 10 | M | Wellingborough | Northamptonshire |
Pinnock | Edward | 1814 | 57 | M | Lutterworth | Leicestershire |
Pinnock | Edward George | 1862 | 9 | M | Lambeth | London, Surrey |
Pinnock | Edward James | 1862 | 9 | M | Marylebone | London, Middlesex |
Pinnock | Edwin | 1868 | 3 | M | Tisbury | Wiltshire |
Pinnock | Edwin | 1859 | 12 | M | Abingdon | Berkshire |
Pinnock | Edwin | 1838 | 33 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin J | 1862 | 9 | M | Newbury | Berkshire |
Pinnock | Eleanor Eliza | 1855 | 16 | F | Peterborough | Northamptonshire |
Pinnock | Eleanor M | 1829 | 42 | F | Chelsea | London, Middlesex |
Pinnock | Eleanor M | 1853 | 18 | F | Brighton | Sussex |
Pinnock | Eliza | 1835 | 36 | F | Melksham | Wiltshire |
Pinnock | Eliza | 1870 | 1 | F | Melksham | Wiltshire |
Pinnock | Eliza | 1834 | 37 | F | Marylebone | London, Middlesex |
Pinnock | Eliza | 1847 | 24 | F | St Saviour Southwark | London, Surrey |
Pinnock | Eliza | 1826 | 45 | F | Dudley | Staffordshire |
Pinnock | Eliza | 1856 | 15 | F | Dudley | Staffordshire |
Pinnock | Eliza | 1823 | 48 | F | Gloucester | Gloucestershire |
Pinnock | Eliza | 1827 | 44 | F | Faringdon | Berkshire |
Pinnock | Eliza | 1840 | 31 | F | Abingdon | Berkshire |
Pinnock | Eliza | 1843 | 28 | F | Isle of Wight | Hampshire |
Pinnock | Eliza | 1817 | 54 | F | Alresford | Hampshire |
Pinnock | Eliza | 1814 | 57 | F | Northampton | Northamptonshire |
Pinnock | Eliza | 1850 | 21 | F | Kettering | Northamptonshire |
Pinnock | Eliza A | 1852 | 19 | F | Maldon | Essex |
Pinnock | Eliza C | 1849 | 22 | F | Hitchin | Hertfordshire |
Pinnock | Eliza Kate | 1860 | 11 | F | Peterborough | Northamptonshire |
Pinnock | Elizabeth | 1843 | 28 | F | Chippenham | Wiltshire |
Pinnock | Elizabeth | 1804 | 67 | F | Melksham | Wiltshire |
Pinnock | Elizabeth | 1817 | 54 | F | Cricklade | Wiltshire |
Pinnock | Elizabeth | 1848 | 23 | F | Marylebone | London, Middlesex |
Pinnock | Elizabeth | 1859 | 12 | F | Marylebone | London, Middlesex |
Pinnock | Elizabeth | 1851 | 20 | F | Hampstead | London, Middlesex |
Pinnock | Elizabeth | 1861 | 10 | F | Pancras | London, Middlesex |
Pinnock | Elizabeth | 1853 | 18 | F | Pancras | London, Middlesex |
Pinnock | Elizabeth | 1822 | 49 | F | Islington | London, Middlesex |
Pinnock | Elizabeth | 1849 | 22 | F | Hackney | London, Middlesex |
Pinnock | Elizabeth | 1843 | 28 | F | Lambeth | London, Surrey |
Pinnock | Elizabeth | 1820 | 51 | F | Walsingham | Norfolk |
Pinnock | Elizabeth | 1852 | 19 | F | Freebridge Lynn | Norfolk |
Pinnock | Elizabeth | 1866 | 5 | F | Wolverhampton | Staffordshire |
Pinnock | Elizabeth | 1844 | 27 | F | Guisborough | Yorkshire |
Pinnock | Elizabeth | 1799 | 72 | F | West Ham | Essex |
Pinnock | Elizabeth | 1868 | 3 | F | Chelmsford | Essex |
Pinnock | Elizabeth | 1857 | 14 | F | Bath | Somersetshire |
Pinnock | Elizabeth | 1831 | 40 | F | Tunbridge | Kent |
Pinnock | Elizabeth | 1835 | 36 | F | Bristol | Gloucestershire |
Pinnock | Elizabeth | 1842 | 29 | F | Newbury | Berkshire |
Pinnock | Elizabeth | 1814 | 57 | F | Luton | Bedfordshire |
Pinnock | Elizabeth | 1803 | 68 | F | Royston | Hertfordshire |
Pinnock | Elizabeth | 1838 | 33 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1851 | 20 | F | Lutterworth | Leicestershire |
Pinnock | Elizabeth | 1852 | 19 | F | Market Harborough | Leicestershire |
Pinnock | Elizabeth | 1791 | 80 | F | Chapel En Le Frith | Derbyshire |
Pinnock | Elizabeth | 1866 | 5 | F | Horncastle | Lincolnshire |
Pinnock | Elizabeth A | 1826 | 45 | F | Romford | Essex |
Pinnock | Elizabeth L | 1845 | 26 | F | Isle of Wight | Hampshire |
Pinnock | Elizabeth S | 1839 | 32 | F | Northleach | Gloucestershire |
Pinnock | Elizbth | 1807 | 64 | F | Bethnal Green | London, Middlesex |
Pinnock | Elizth | 1834 | 37 | F | Wayland | Norfolk |
Pinnock | Elizza | 1819 | 52 | F | Newbury | Berkshire |
Pinnock | Ellen | 1865 | 6 | F | Melksham | Wiltshire |
Pinnock | Ellen | 1849 | 22 | F | Chipping Sodbury | Gloucestershire |
Pinnock | Ellen | 1850 | 21 | F | Witney | Oxfordshire |
Pinnock | Ellen | 1866 | 5 | F | Northampton | Northamptonshire |
Pinnock | Ellen | 1848 | 23 | F | Wellingborough | Northamptonshire |
Pinnock | Ellen | 1862 | 9 | F | Wellingborough | Northamptonshire |
Pinnock | Ellen | 1863 | 8 | F | Market Harborough | Leicestershire |
Pinnock | Ellen A | 1870 | 1 | F | Witney | Oxfordshire |
Pinnock | Ellen E | 1864 | 7 | F | Northampton | Northamptonshire |
Pinnock | Ellen M | 1846 | 25 | F | Chelmsford | Essex |
Pinnock | Ellen M | 1831 | 40 | F | Keynsham | Somersetshire |
Pinnock | Ellen M | 1851 | 20 | F | Witney | Oxfordshire |
Pinnock | Ellenor | 1870 | 1 | F | Lewisham | London, Kent |
Pinnock | Emily | 1861 | 10 | F | Islington | London, Middlesex |
Pinnock | Emily | 1865 | 6 | F | Guildford | Surrey |
Pinnock | Emily | 1867 | 4 | F | Cirencester | Gloucestershire |
Pinnock | Emily | 1867 | 4 | F | Eton | Buckinghamshire |
Pinnock | Emily E | 1849 | 22 | F | Islington | London, Middlesex |
Pinnock | Emily H | 1866 | 5 | F | Wandsworth | London, Surrey |
Pinnock | Emily J | 1856 | 15 | F | Hull | Yorkshire |
Pinnock | Emily M | 1868 | 3 | F | Downham | Norfolk |
Pinnock | Emma | 1867 | 4 | F | Melksham | Wiltshire |
Pinnock | Emma | 1822 | 49 | F | Kensington | London, Middlesex |
Pinnock | Emma | 1860 | 11 | F | Pancras | London, Middlesex |
Pinnock | Emma | 1853 | 18 | F | Bethnal Green | London, Middlesex |
Pinnock | Emma | 1852 | 19 | F | Barnet | Middlesex |
Pinnock | Emma | 1836 | 35 | F | Edmonton | Middlesex |
Pinnock | Emma | 1843 | 28 | F | St Saviour Southwark | London, Surrey |
Pinnock | Emma | 1829 | 42 | F | Camberwell | London, Surrey |
Pinnock | Emma | 1850 | 21 | F | Camberwell | London, Surrey |
Pinnock | Emma | 1863 | 8 | F | Royston | Hertfordshire |
Pinnock | Emma | 1814 | 57 | F | Royston | Hertfordshire |
Pinnock | Emma | 1820 | 51 | F | Hitchin | Hertfordshire |
Pinnock | Emma | 1860 | 11 | F | Market Harborough | Leicestershire |
Pinnock | Emma E | 1857 | 14 | F | Marylebone | London, Middlesex |
Pinnock | Emma E | 1846 | 25 | F | Billericay | Essex |
Pinnock | Emma Eliza | 1857 | 14 | F | Bristol | Gloucestershire |
Pinnock | Emma M | 1850 | 21 | F | Hull | Yorkshire |
Pinnock | Emma M | 1860 | 11 | F | Northampton | Northamptonshire |
Pinnock | Emma S | 1852 | 19 | F | Camberwell | London, Surrey |
Pinnock | Enma R | 1850 | 21 | F | Kensington | London, Middlesex |
Pinnock | Ernest A | 1870 | 1 | M | Islington | London, Middlesex |
Pinnock | Ernest Woodby Frank* | 1871 | 0 | M | Stroud | Gloucestershire |
Pinnock | Esther | 1808 | 63 | F | Highworth | Wiltshire |
Pinnock | Esther | 1859 | 12 | F | Clifton | Gloucestershire |
Pinnock | Esther | 1830 | 41 | F | Watford | Hertfordshire |
F |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Fanny | 1831 | 40 | F | Pancras | London, Middlesex |
Pinnock | Fanny | 1850 | 21 | F | Westbourne | Sussex |
Pinnock | Fanny | 1860 | 11 | F | Alton | Hampshire |
Pinnock | Fanny E | 1843 | 28 | F | Isle of Wight | Hampshire |
Pinnock | Fanny Ellen | 1869 | 2 | F | Westbourne | Sussex |
Pinnock | Fanny* | 1855 | 16 | F | Pancras | London, Middlesex |
Pinnock | Florence | 1852 | 19 | F | Kensington | London, Middlesex |
Pinnock | Florence | 1861 | 10 | F | Aston | Warwickshire |
Pinnock | Frances M | 1826 | 45 | F | Brighton | Sussex |
Pinnock | Francis | 1870 | 1 | M | Chippenham | Wiltshire |
Pinnock | Francis | 1816 | 55 | M | Midhurst | Sussex |
Pinnock | Francis | 1819 | 52 | M | Wellingborough | Northamptonshire |
Pinnock | Francis | 1858 | 13 | M | Wellingborough | Northamptonshire |
Pinnock | Francis D | 1866 | 5 | M | Ware | Hertfordshire |
Pinnock | Frank | 1859 | 12 | M | Guildford | Surrey |
Pinnock | Frank | 1844 | 27 | M | Westbourne | Sussex |
Pinnock | Frank | 1871 | 0 | M | Westbourne | Sussex |
Pinnock | Frank | 1863 | 8 | M | Witney | Oxfordshire |
Pinnock | Frank H | 1858 | 13 | M | Newbury | Berkshire |
Pinnock | Fred | 1859 | 12 | M | Newbury | Berkshire |
Pinnock | Fred | 1863 | 8 | M | Newbury | Berkshire |
Pinnock | Frederic | 1831 | 40 | M | Norwich | Norfolk |
Pinnock | Frederic | 1854 | 17 | M | Maidstone | Kent |
Pinnock | Frederic | 1855 | 16 | M | Oundle | Northamptonshire |
Pinnock | Frederick | 1854 | 17 | M | Hull | Yorkshire |
Pinnock | Frederick | 1857 | 14 | M | Romford | Essex |
Pinnock | Frederick | 1863 | 8 | M | Witney | Oxfordshire |
Pinnock | Frederick | 1870 | 1 | M | Witney | Oxfordshire |
Pinnock | Frederick C | 1855 | 16 | M | Abingdon | Berkshire |
Pinnock | Fredrick | 1869 | 2 | M | Marylebone | London, Middlesex |
G |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Geo | 1861 | 10 | M | Cirencester | Gloucestershire |
Pinnock | Geo | 1857 | 14 | M | Newbury | Berkshire |
Pinnock | Geo | 1850 | 21 | M | Hastings | Sussex |
Pinnock | Geo A | 1870 | 1 | M | Islington | London, Middlesex |
Pinnock | Geo J F | 1843 | 28 | M | Islington | London, Middlesex |
Pinnock | George | 1854 | 17 | M | Chippenham | Wiltshire |
Pinnock | George | 1869 | 2 | M | Kensington | London, Middlesex |
Pinnock | George | 1851 | 20 | M | Islington | London, Middlesex |
Pinnock | George | 1859 | 12 | M | Edmonton | Middlesex |
Pinnock | George | 1864 | 7 | M | Camberwell | London, Surrey |
Pinnock | George | 1846 | 25 | M | Wayland | Norfolk |
Pinnock | George | 1871 | 0 | M | Stafford | Staffordshire |
Pinnock | George | 1833 | 38 | M | Romford | Essex |
Pinnock | George | 1802 | 69 | M | Eastbourne | Sussex |
Pinnock | George | 1838 | 33 | M | Christchurch | Hampshire |
Pinnock | George | 1831 | 40 | M | Alresford | Hampshire |
Pinnock | George | 1870 | 1 | M | Eton | Buckinghamshire |
Pinnock | George | 1868 | 3 | M | Royston | Hertfordshire |
Pinnock | George | 1813 | 58 | M | Hemel Hampstead | Hertfordshire |
Pinnock | George | 1865 | 6 | M | Oxford | Oxfordshire |
Pinnock | George | 1855 | 16 | M | Witney | Oxfordshire |
Pinnock | George | 1820 | 51 | M | Northampton | Northamptonshire |
Pinnock | George | 1827 | 44 | M | Kettering | Northamptonshire |
Pinnock | George | 1859 | 12 | M | Wisbech | Cambridgeshire |
Pinnock | George | 1849 | 22 | M | Chesterfield | Derbyshire |
Pinnock | George | 1837 | 34 | M | Horncastle | Lincolnshire |
Pinnock | George E | 1855 | 16 | M | Kensington | London, Middlesex |
Pinnock | George R | 1866 | 5 | M | St Saviour Southwark | London, Surrey |
Pinnock | George William | 1830 | 41 | M | Edmonton | Middlesex |
H |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Hannah | 1825 | 46 | F | Newbury | Berkshire |
Pinnock | Hannah | 1837 | 34 | F | Hitchin | Hertfordshire |
Pinnock | Hannah | 1819 | 52 | F | Wellingborough | Northamptonshire |
Pinnock | Hannah | 1846 | 25 | F | Wellingborough | Northamptonshire |
Pinnock | Hannah | 1839 | 32 | F | Horncastle | Lincolnshire |
Pinnock | Hariet | 1827 | 44 | F | Newbury | Berkshire |
Pinnock | Harriet | 1831 | 40 | F | Highworth | Wiltshire |
Pinnock | Harriet | 1802 | 69 | F | Pancras | London, Middlesex |
Pinnock | Harriet | 1842 | 29 | F | St Giles | London, Middlesex |
Pinnock | Harriet | 1819 | 52 | F | Dudley | Staffordshire |
Pinnock | Harriet | 1871 | 0 | F | Cirencester | Gloucestershire |
Pinnock | Harriet | 1800 | 71 | F | Cirencester | Gloucestershire |
Pinnock | Harriet | 1843 | 28 | F | St Albans | Hertfordshire |
Pinnock | Harriett | 1850 | 21 | F | Highworth | Wiltshire |
Pinnock | Harriett | 1833 | 38 | F | Hackney | London, Middlesex |
Pinnock | Harriett | 1826 | 45 | F | Witney | Oxfordshire |
Pinnock | Harriett | 1855 | 16 | F | Market Harborough | Leicestershire |
Pinnock | Harris N | 1847 | 24 | M | Worcester | Worcestershire |
Pinnock | Harry | 1865 | 6 | M | Islington | London, Middlesex |
Pinnock | Harry | 1863 | 8 | M | Bury St Edmunds | Suffolk |
Pinnock | Henrietta F | 1841 | 30 | F | Eastbourne | Sussex |
Pinnock | Henry | 1856 | 15 | M | Tisbury | Wiltshire |
Pinnock | Henry | 1817 | 54 | M | Marylebone | London, Middlesex |
Pinnock | Henry | 1831 | 40 | M | Islington | London, Middlesex |
Pinnock | Henry | 1811 | 60 | M | Bethnal Green | London, Middlesex |
Pinnock | Henry | 1840 | 31 | M | Bethnal Green | London, Middlesex |
Pinnock | Henry | 1860 | 11 | M | Bethnal Green | London, Middlesex |
Pinnock | Henry | 1870 | 1 | M | Whitechapel | London, Middlesex |
Pinnock | Henry | 1860 | 11 | M | Croydon | Surrey |
Pinnock | Henry | 1843 | 28 | M | Kingston | Surrey |
Pinnock | Henry | 1843 | 28 | M | Wayland | Norfolk |
Pinnock | Henry | 1802 | 69 | M | Hull | Yorkshire |
Pinnock | Henry | 1870 | 1 | M | Epping | Essex |
Pinnock | Henry | 1852 | 19 | M | Romford | Essex |
Pinnock | Henry | 1854 | 17 | M | Gloucester | Gloucestershire |
Pinnock | Henry | 1869 | 2 | M | Cirencester | Gloucestershire |
Pinnock | Henry | 1856 | 15 | M | Newbury | Berkshire |
Pinnock | Henry | 1853 | 18 | M | Wallingford | Berkshire |
Pinnock | Henry | 1815 | 56 | M | Isle of Wight | Hampshire |
Pinnock | Henry | 1853 | 18 | M | Witney | Oxfordshire |
Pinnock | Henry | 1850 | 21 | M | Witney | Oxfordshire |
Pinnock | Henry | 1869 | 2 | M | Witney | Oxfordshire |
Pinnock | Henry | 1851 | 20 | M | Northampton | Northamptonshire |
Pinnock | Henry | 1865 | 6 | M | Kettering | Northamptonshire |
Pinnock | Henry | 1844 | 27 | M | South Shields | Durham |
Pinnock | Henry George | 1867 | 4 | M | Romford | Essex |
Pinnock | Henry H | 1869 | 2 | M | Wandsworth | London, Surrey |
Pinnock | Herbert Lecington | 1862 | 9 | M | Peterborough | Northamptonshire |
Pinnock | Humphry | 1840 | 31 | M | Northleach | Gloucestershire |
I |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Isaac | 1837 | 34 | M | Guildford | Surrey |
J |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | James | 1820 | 51 | M | Tisbury | Wiltshire |
Pinnock | James | 1864 | 7 | M | Tisbury | Wiltshire |
Pinnock | James | 1863 | 8 | M | Alderbury | Wiltshire |
Pinnock | James | 1838 | 33 | M | Melksham | Wiltshire |
Pinnock | James | 1805 | 66 | M | Cricklade | Wiltshire |
Pinnock | James | 1825 | 46 | M | Pancras | London, Middlesex |
Pinnock | James | 1842 | 29 | M | St Giles | London, Middlesex |
Pinnock | James | 1829 | 42 | M | Lewisham | London, Kent |
Pinnock | James | 1832 | 39 | M | Chertsey | Surrey |
Pinnock | James | 1790 | 81 | M | Farnham | Surrey |
Pinnock | James | 1812 | 59 | M | Wandsworth | London, Surrey |
Pinnock | James | 1821 | 50 | M | Walsingham | Norfolk |
Pinnock | James | 1821 | 50 | M | Downham | Norfolk |
Pinnock | James | 1854 | 17 | M | Bury St Edmunds | Suffolk |
Pinnock | James | 1833 | 38 | M | Bath | Somersetshire |
Pinnock | James | 1845 | 26 | M | Clifton | Gloucestershire |
Pinnock | James | 1847 | 24 | M | Stow on the Wold | Gloucestershire |
Pinnock | James | 1856 | 15 | M | Abingdon | Berkshire |
Pinnock | James | 1854 | 17 | M | Midhurst | Sussex |
Pinnock | James | 1842 | 29 | M | Alresford | Hampshire |
Pinnock | James | 1828 | 43 | M | Eton | Buckinghamshire |
Pinnock | James | 1855 | 16 | M | Eton | Buckinghamshire |
Pinnock | James | 1793 | 78 | M | Royston | Hertfordshire |
