![]() |
|
![]() |
|||
|
Births
Q1 (March) 1970 to Q4 (December) 1979
Surname | First name(s) | Mother | District | Vol | Page |
Q1 March 1970 |
|||||
Pinnock | Allan | Andrews | Rotherham | 2c | 2209 |
Pinnock | Caroline Winifred A | Neilson | Plymouth | 7a | 1475 |
Pinnock | Claudette Patricia | Pinnock | Leeds | 2c | 1641 |
Pinnock | Clinton Emmanuel | Monkhouse | Lambeth | 5d | 1003 |
Pinnock | Dean Dominigue M | Pinnock | Huddersfield | 2b | 3163 |
Pinnock | Earl Ian J | PhillipS | Lambeth | 5d | 978 |
Pinnock | Gary Lee | Davis | Brent | 5a | 1404 |
Pinnock | Jason Andre | Wright | Kettering | 3b | 1863 |
Pinnock | Leroy George | Calvern | Manchester | 10e | 1774 |
Pinnock | Maria Antoinette | Thomas | Lambeth | 5d | 1086 |
Pinnock | Mark Kevin | Stairs | Greenwich | 5b | 1355 |
Pinnock | Michelle Lorraine | Hunn | Thurrock | 4a | 4529 |
Pinnock | Paul Lawrence | Langston | Enfield | 5b | 700 |
Pinnock | Richard James | Adams | Surrey N.W. | 5g | 475 |
Pinnock | Rory Mark | Evans | Doncaster | 2b | 1929 |
Pinnock | Sharlene Nichola | Harris | Wolverhampton | 9b | 3669 |
Pinnock | Sherlene Nichola | Harris | Wolverhampton | 9b | 8663/s |
Pinnock | Sharon May | Allen | Wolverhampton | 9b | 3842 |
Pinnock | Thomas Christopher | Jago | Southampton | 6b | 2471 |
Q2 June 1970 |
|||||
Pinnock | Andrea Lorraine | Pinnock | Bristol | 7b | 172 |
Pinnock | Antonia Louise | Gaiger | Cirencester | 7b | 1469 |
Pinnock | Beverley Ann | Thomas | Eton | 6a | 1945 |
Pinnock | Collette Denise | Pinnock | Lambeth | 5d | 355 |
Pinnock | Darren Matthew | Abbott | Portsmouth | 6b | 1830 |
Pinnock | Guy Christopher | Favell | Leicester C. | 3a | 1638 |
Pinnock | Keith Laurence | Tucker | Aylesbury | 6a | 1692 |
Pinnock | Lorna Cheryl | Aanson | Derby | 3a | 1199 |
Pinnock | Matthew Patrick | LivingStone | Hounslow | 5c | 1574 |
Pinnock | Patrick Beresford | De Peralto | Paddington | 5d | 2232 |
Pinnock | Paula Lesley E | Hawker | Leicester | 3a | S'71 5406/S |
Pinnock | Rachel Helen | Warwick | Bristol | 7b | 473 |
Pinnock | Sharmaine Dianne | Pinnock | Hackney | 5b | 1603 |
Pinnock | Wayne Stephen H | EdwardS | Brent | 5a | 1583 |
Q3 September 1970 |
|||||
Pinnock | Alison Windea | Pinnock | Solihull | 9c | 4550 |
Pinnock | Andrew John | AndrewS | Ashton | 10b | 366 |
Pinnock | Derek Andrew | Potter | Leeds | 2c | 581 |
Pinnock | Jacqueline Louise | Pinnock | Lambeth | 5d | 805 |
Pinnock | Jason Charles | Pinnock | Croydon | 5a | 3469 |
Pinnock | Jimmy Lloyd | Fovargue | Peterbro' | 4b | 2100 |
Pinnock | Katrina | Hughes | Trowbridge | 7c | 2777 |
Pinnock | Kay | Bowen | Gateshead | 1a | 1995 |
Pinnock | Neal Martin | Grant | Birmingham | 9c | 787 |
Pinnock | Simon Joseph | Hudson | Lewisham | 5d | 1431 |
Pinnock | Tammy Samantha | StevenS | Chelmsford | 4a | 2202 |
Q4 December 1970 |
|||||
Pinnock | Alexander | James | Camberwell | 5a | 2573 |
Pinnock | Allison Louise | Whitehead | Stoke/T | 9b | 2004 |
Pinnock | Andrew John | Rogers | Portsmouth | 6b | 2246 |
Pinnock | Claire | Cope | Colchester | 4a | 2584 |
Pinnock | Colette Luan | Peart | Haringey | 5b | 2903 |
Pinnock | Edward Clive | James | Camberwell | 5a | 2574 |
Pinnock | Esther Diane | Wright | Croydon | 5a | 2917 |
Pinnock | Gene Oliver D | Pinnock | Huddersfield | 2b | 2888 |
Pinnock | Glenn Leslie | Ward | Colchester | 4a | 2715 |
Pinnock | Keith Montague | James | Camberwell | 5a | 2572 |
Pinnock | Nicholas George | Goodacre | Nottingham | 3c | 1013 |
Pinnock | Samantha Joan | Varda | Brent | 5a | 1480 |
Pinnock | Trevor George | James | Camberwell | 5a | 2573 |
Q1 March 1971 |
|||||
Pinnock | Andrew Audley | Bailey | Lewisham | 5d | 1293 |
Pinnock | Anna-Marie | O'Mahoney | Enfield | 5b | 569 |
Pinnock | Anthony Richard | Tadgell | Ware | 4b | 1351 |
Pinnock | Caroline Anne | Johnson | Leicester C | 3a | 1777 |
Pinnock | David George | Bailey | Lewisham | 5d | 1294 |
Pinnock | David Percy | Stone | Barnstaple | 7a | 709 |
Pinnock | Delroy Carlos | Pinnock | Haringey | 5b | 2986 |
Pinnock | Gary Lloyd | Edwards | Manchester | 10e | 800 |
Pinnock | Glen Bernard | Roberts | Stepney | 5e | 430 |
Pinnock | James Alexander | Hudson | Greenwich | 5b | 1312 |
Pinnock | Julie Dawn | Still | Lambeth | 5d | 166 |
Pinnock | Pauline Ann | Pinnock | Huddersfield | 2b | 3316 |
Pinnock | Richard Oliver | Sneddon | Chippenham | 7c | 2024 |
Pinnock | Wayne Anthony | Clarke | Manchester | 10e | 1605 |
Q2 June 1971 |
|||||
Pinnock | Charmaine Marcia | Slack | Gloucester C | 7b | 1670 |
Pinnock | Clive Philip | Brown | Coventry | 9c | 2394 |
Pinnock | Denise Angella | Evans | Manchester | 10e | 3982/S |
Pinnock | Gaynor Melanie | Evans | Manchester | 10e | 484 |
Pinnock | Jacqueline Michelle | Griffith | Hampstead | 5b | 4137/S M'72 |
Pinnock | Mark Richmond | Slue | Birmingham | 9c | 1427 |
Pinnock | Paul Anthony | Bernard | Rugby | 9c | 4091 |
Pinnock | Scott | Sanders | Thurrock | 4a | 4500 |
Pinnock | Susan Jane | Page | Romsey | 6b | 2625 |
Pinnock | Tracey Christine | Hurst | Northampton | 3b | 2468 |
Pinnock | Wayne Ford | Henry | Wolverhamptn | 9b | 3995 |
Pinnock | Wayne Sasha L | Pinnock | Reading | 6a | 779 |
Q3 September 1971 |
|||||
Pinnock | Alec James | Simpson | Watford | 4b | 1618 |
Pinnock | Andrew | Gargett | S.Shields | 1a | 2410 |
Pinnock | Belinda | Payne | Tonbridge | 5f | 2741/5612/S |
Pinnock | Desmond John | Pinnock | Islington | 5c | 2132 |
Pinnock | Donna May | Brown | Brent | 5a | 1308 |
Pinnock | Graham Paul | Hawker | Leicester | 3a | 2024 |
Pinnock | Iain | Gargett | S.Shields | 1a | 2410 |
Pinnock | Ingrid Elaine | Phillips | Lambeth | 5d | 403 |
Pinnock | Julie Kathleen | Livingstone | Hounslow | 5c | 1430 |
Pinnock | Karen Marie | Dewey | Southampton | 6b | 2781 |
Pinnock | Matthew John | Morton | Havering | 5c | 127 |
Pinnock | Melanie Winsome | Allen | Wolverhampton | 9b | 3463 |
Pinnock | Owen John | Cartwright | Bromley | 5a | 2320 |
Pinnock | Paula Lesley J | Hawker | Leicester | 3a | 2619 |
Pinnock | Sonya Amanda J | Hawker | Leicester | 3a | 2619 |
Pinnock | Stephen James | Bennett | London City | 5d | 1537 |
Pinnock | Suzy Lynette | Calvert | Manchester | 10e | 184 |
Pinnock | Tracy Jayne | Oliver | Northampton | 3b | 2717 |
Q4 December 1971 |
|||||
Pinnock | Christopher James | Thrower | Don Valley | 2b | 1718 |
Pinnock | Hannah Rebecca | Wright | Croydon | 5a | 3154 |
Pinnock | Kirsty Jane | Paulson | Leicester C. | 3a | 1627 |
Pinnock | Leroy | Pinnock | Islington | 5c | 1569 |
Pinnock | Lucy Elisabeth | Bayes | Wellingboro | 3b | 2612 |
Pinnock | Rebekah Kirsty | Webster | Burton | 9b | 154 |
Pinnock | Stephen Paul M | Bernard | Wolverhampton | 9b | 5106/S |
Q1 March 1972 |
|||||
Pinnock | Anthony | Wallace | Lambeth | 5d | 1013 |
Pinnock | Antonia Christine | Pinnock | Islington | 5c | 1609 |
Pinnock | David John | Young | Lambeth | 5d | 1026 |
Pinnock | Helen Elizabeth | Pinder | Holderness | 2a | 163 |
Pinnock | Ian David | Bradshaw | Northampton | 3b | 2455 |
Pinnock | Jacqueline Michelle | Griffith | Hampstead | 5b | 2657 |
Pinnock | Justine Louise | Wintersin | Surrey S E | 5g | 1250 |
Pinnock | Lea | Guest | Barking | 5a | 272 |
Pinnock | Lucille Jane | Fovargue | Peterborough | 4b | 1963 |
Pinnock | Martin Charles | Pinnock | Brent | 5a | 1488 |
Pinnock | Michelle Natasha | Anderson | Brent | 5a | 1549 |
Pinnock | Nicola Jane | Goodchild | Kingston/Ths | 5c | 2394 |
Pinnock | Nicola Jane | Newnam | Luton | 4a | 676 |
Pinnock | Owen | Wallace | Lambeth | 5d | 1012 |
Pinnock | Virginia | Randall | Camberwell | 5a | 2646 |
Pinnock | Wayne Lynton | Anson | Derby | 3a | 1036 |
Q2 June 1972 |
|||||
Pinnock | David | Livingstone | Swindon | 7c | 2386 |
Pinnock | David Rodney | Ricketts | Manchester | 10e | 770 |
Pinnock | Desmond Peter | Graham | Lambeth | 5d | 335 |
Pinnock | Elaine Leonie | Amos | Manchester | 10e | 996 |
Pinnock | Jason Scafford S | Dillon | Hendon | 5c | 263 |
Pinnock | Katie Ann | Hall | Hull | 2a | 1143 |
Pinnock | Rosalind Esmeralda | Bernard | Rugby | 9c | 4193/S J'73 |
Pinnock | Sharron Jane | Tucker | Aylesbury | 6a | 1562 |
Pinnock | Stephen John | Hedges | Barking | 5a | 1507s |
Pinnock | Stephen Matthew | Lonsdale | Preston | 10f | 1041 |
Q3 September 1972 |
|||||
Pinnock | Alison | Bone | Newcastle/T | 1b | 227 |
Pinnock | Ann Marie | Nightingale | S.Shields | 1a | 2129 |
Pinnock | Deborah Alderlyne | Wright | Paddington | 5d | 1835 |
Pinnock | Deborah Lee | Evitts | Rotherham | 2c | 1894 |
Pinnock | Jason Christian | Pinnock | Hackney | 5b | 1483 |
Pinnock | Jason Colin | Upton | Leicester | 3a | 2185 |
Pinnock | Joanne Gillian | Abbott | Portsmouth | 6b | 1962 |
Pinnock | Louise Lynn | Evitts | Rotherham | 2c | 1895 |
Pinnock | Simon Christian A | Knight | Portsmouth | 6b | 2045 |
Pinnock | Wesley George | D'Aguilar | Meriden | 9c | 3222 |
Q4 December 1972 |
|||||
Pinnock | Alison Ruth | Warwick | Bristol | 7b | 189 |
Pinnock | Anthony Justin | Deith | Enfield | 5b | 741 |
Pinnock | Claudia Natasha | Moore | Lambeth | 5d | 107 |
Pinnock | Genine Colette | Pinnock | S.Newington | 5e | 850 |
Pinnock | Jason Anthony | Wallace | Hendon | 5c | 281 |
Pinnock | Joyous Estella | Pinnock | Solihull | 9c | 3476 |
Pinnock | Lisa Jane | Barwood | Swindon | 7c | 2075 |
Pinnock | Mark Anthony | Pinnock | Greenwich | 5b | 936 |
Q1 March 1973 |
|||||
Pinnock | Karen Ann | Worrell | Thurrock | 4A | 4315 |
Pinnock | Lee | Ransome | Stepney | 5E | 159 |
Pinnock | Louise Helen | Skinner | Northampton | 3B | 2209 |
Pinnock | Matthew Allan | Cope | Greenwich | 5B | 1156 |
Pinnock | Matthew Graham | Collard | Cuckfield | 5H | 557 |
Pinnock | Nathalie Dawn | Pinnock | Havering | 5C | 37 |
Pinnock | Russell David | Henry | Nuneaton | 9C | 3451 |
Pinnock | Sharon Ann | Bennett | London City | 5D | 1290 |
Q2 June 1973 |
|||||
Pinnock | Christopher Thomas A | Warren | Portsmouth | 6B | 1522 |
Pinnock | Denise Anne | Pinnock | Hackney | 5B | 1288 |
Pinnock | Glenn Roy | Goodacre | Nottingham | 3C | 1633 |
Pinnock | Helen | Chenery | Amersham | 6A | 1158 |
Pinnock | Jason Phillip R | Lambert | Nottingham | 8 | S77 |
Pinnock | Jerry Lee | Fovargue | Peterborough | 4B | 1690 |
Pinnock | Josette Seraphine | Toussaint | Brent | 5A | 1458 |
Pinnock | Josette Seraphine | Toussaint | Brent | 11 | M'82 |
Pinnock | Mark Anthony | Pinnock | Reading | 6A | 444 |
Pinnock | Rosalind Esmeralda | Bernard | Rugby | 9C | 3302 |
Q3 September 1973 |
|||||
Pinnock | Craig | Turner | Swindon | 7C | 2314 |
Pinnock | Jane Louise | Pinnock | S. Shields | 1A | 1878 |
Pinnock | John Leonard | Cloake | Barking | 5A | 348 |
Pinnock | Lorraine Denise | Davis | Brent | 5A | 1327 |
Pinnock | Nicholas Andre | Thomas | Lambeth | 5D | 525 |
Pinnock | Patricia Albenia | Bent | Meriden | 9C | 2793 |
Pinnock | Zena Fiona | Taylor | W. Bromwich | 9B | 2660 |
Q4 December 1973 |
|||||
Pinnock | Carole Deloris | Pinnock | Brent | 5A | 1207 |
Pinnock | Fitzroy Keith | Rowe | Kensington | 5C | 1775 |
Pinnock | John Lester A | Wright | Croydon | 5A | 2812 |
Pinnock | Junior | Pinnock | Islington | 5C | 1286 |
Pinnock | Katharine Jane | Sneddon | Swindon | 7C | 2255 |
Pinnock | Nicholas James G | Pinnock | Plymouth | 7A | 1294 |
Pinnock | Nicola Ann | Mason | Llanelli | 8A | 1290 |
Pinnock | Richard Francis | Francis | Dewsbury | 2B | 1090 |
Pinnock | Shaun | Spare | Plymouth | 7A | 1779 |
Pinnock | Trevor John | Hodges | Warrington | 10F | 1886 |
Q1 March 1974 |
|||||
Pinnock | Antony James | Toplis | Enfield | 5B | 489 |
Pinnock | Clare Jeane | Peachey | B.Stortford | 4B | 36 |
Pinnock | Diana Elaine | Pinnock | Lambeth | 5D | 298 |
Pinnock | Faye | Brennan | Barking | 5A | 511 |
Pinnock | Stuart John | Williams | Wolverhampton | 9B | M'7_ |
Pinnock | Stuart John | Williams | Wolverhampton | 9B | 3630/S |
Pinnock | Wayne Anthony | Pinnock | Wolverhampton | 9B | 3199 |
Pinnock | Wayne Michael | McClean | Birmingham | 9C | 1354 |
Q2 June 1974 |
|||||
Pinnock | Anthony Mark A | McKennon | Lewisham | 14 | 1098 |
Pinnock | Chirstine Diane | Lambert | Hendon | 13 | 422 |
Pinnock | Elaine May | Hurst | Northampton | 7 | 3321 |
Pinnock | Jason Michael | Hedges | Barking | 11 | 329 |
Pinnock | Katherine May | Cartwight | Stafford | 30 | 1115 |
Pinnock | Kelvin Tremaine | Dale | Chatham | 16 | 556 |
Pinnock | Kevin Michael | Poole | Wolverhampton | 34 | 1755 |
Pinnock | Paul | Stewart | Camberwell | 11 | 2267 |
Pinnock | Robert | Page | Romsey | 20 | 1611 |
Pinnock | Sophia Sonia | Dempsey | Birmingham | 32 | 374 |
Q3 September 1974 |
|||||
Pinnock | Alvin James | Lambeth | Nottingham | 8 | S77 |
Pinnock | Anna Louise Michelle | Peets | Watford | 10 | 1480 |
Pinnock | Brian James | Pinnock | Reading/Wok | 19 | 207 |
Pinnock | Christopher Andrew C | Beckfors | Paddington | 14 | 17201/S |
Pinnock | Christopher Andrew Charles | Westmiuster | Westminster | 15 | M.78 |
Pinnock | Emma Lucy | Butler | St. Albans | 10 | 967 |
Pinnock | Gaye Linda | Connell | Havering | 13 | 51906/S |
Pinnock | Jeanine Louise | Still | Lambeth | 14 | 947 |
Pinnock | Matthew James | Paulson | Leicester C | 6 | 2005 |
Pinnock | Sean Robert | O'Rourke | Stoke/T | 30 | 1740 |
Q4 December 1974 |
|||||
Pinnock | Diane | Dewey | Romsey | 20 | 1308 |
Pinnock | Elizabeth Ellen | Nightingale | S Shields | 2 | 1228 |
Pinnock | James Paul | Barwood | Swindon | 23 | 1829 |
Pinnock | Jeremy Charles | Bayes | Wellingboro | 7 | 3044 |
Pinnock | Sharon Violet | Barr | Manchester | 38 | 2046 |
Pinnock | Stanley Arthur J | Livingstone | Swindon | 23 | 1906 |
Pinnock | William David | Sears | Lewisham | 14 | 1096 |
Q1 March 1975 |
|||||
Pinnock | Andrew | Buckland | Slough | 19 | 929 |
Pinnock | Andrew Wayne | Mason | Llanelli | 24 | 1985 |
Pinnock | Christopher John | Smith | Hatfield | 10 | 422 |
Pinnock | Douglas John L | Simpson | Hendon | 13 | 360 |
Pinnock | Helen Elizabeth | Branch | Enfield | 12 | 703 |
Pinnock | Kim Jenifer | D'Ambrosio | Croydon | 11 | 2597 |
Pinnock | Mandy Elizabeth | Marsland | Tameside | 39 | 1819 |
Pinnock | Maxine Angela | Pinnock | Nottingham | 8 | 561 |
Pinnock | Pebbles Sophia | Barrett | Birmingham | 32 | 1687 |
Pinnock | Sandra Elaine | Pinnock | Brent | 11 | 1279 |
Pinnock | Shantell Loverine | Pinnock | Nottingham | 8 | 1362 |
Pinnock | Shantella Aamelia | Thompson | Birmingham | 32 | 361 |
Pinnock | Stuart John | Williams | Wolverhmptn | 34 | 1380 |
Q2 June 1975 |
|||||
Pinnock | Amanda Claire | Tucker | Hendon | 13 | 413 |
Pinnock | Clare Louise | West | Bristol | 22 | 603 |
Pinnock | Dean Peter | Warren | Portsmouth | 20 | 1421 |
Pinnock | Deborah Clare | Whitehead | Stoke/T | 30 | 1732 |
Pinnock | Dennis | Hamilton | Sandwell | 33 | 1238 |
Pinnock | Errol Samuel | Pinnock | Lambeth | 14 | 637 |
Pinnock | Jeffrey Moses | Wilson | Barking | 11 | 638 |
Pinnock | Joe | Moore | Islington | 13 | 1298 |
Pinnock | Karl Simon | Cadogan | Brent | 11 | 1476 |
Pinnock | Leroy | Hamilton | Sandwell | 33 | 1238 |
Pinnock | Leroy Aubrey | Cookhora | Islington | 13 | 1289 |
Pinnock | Ralph Allen | Mattock | Leicester C | 6 | 1310 |
Pinnock | Sharon Marie | Cowell | Preston/S R | 40 | 1559 |
Pinnock | Shelley Elaine | Argyle | Hammersmith | 12 | 2246 |
Pinnock | Zoe | Sansom | Oxford | 20 | 3110 |
Pinnock | Zoe | Woodford | Leicester C | 6 | 2200 |
Q3 September 1975 |
|||||
Pinnock | Amillah | Pinnock | Lambeth | 14 | 515 |
Pinnock | Avi Hubert M | Beckford | Paddington | 14 | 17253/S M78 |
Pinnock | Belinda Caroline | Pike | Hertford/W | 10 | 552 |
Pinnock | Caroline Marie | ToplisS | Whitehaven | 1 | 699 |
Pinnock | Christopher John E | Hook | Thurrock | 9 | 4078 |
Pinnock | Colin Richard | Pinnock | London City | 14 | 1106 |
Pinnock | Craig James | Randall | Cheltenham | 22 | 3290/S |
Pinnock | Daniel John | Young | Lambeth | 14 | 825 |
Pinnock | David James | Bezzina | Lambeth | 14 | 531 |
Pinnock | David Michael | Pinnock | S Shields | 2 | 1281 |
Pinnock | David O'Conner | Pinnock | Croydon | 11 | 2438 |
Pinnock | Helen Louise | Bradshaw | Wellingboro | 7 | 3158 |
Pinnock | Kurt Enos | Grant | Birmingham | 32 | 834 |
Pinnock | Lee Lawrence | Goodchild | Kingston/T | 13 | 1843 |
Pinnock | Leon Lloyd | McKenzie | Enfield | 12 | 48823/S |
Pinnock | Lindsey Alison | Pinnock | Brentwood | 9 | 2083 |
Pinnock | Lisa Anne | Pinnock | S Shields | 2 | 1194 |
Pinnock | Lucy Rachel | Hall | Reading/Wok | 19 | 260 |
Pinnock | Marcus Jarmaine A | Pinnock | Huddersfield | 4 | 1781 |
Pinnock | Michael Wayne | O'Rourke | Stoke/T | 30 | 1467 |
Pinnock | Michelle Holly | O'Mahoney | Enfield | 12 | 365 |
Pinnock | Simon John | Smith | Norwich | 10 | 2032 |
Pinnock | Stephen Andrew | McLean | Birmingham | 32 | 975 |
Pinnock | Stephen David | Davis | Greenwich | 12 | 1204 |
Pinnock | Zoe Anne | Pinnock | Lewisham | 14 | 961 |
Q4 December 1975 |
|||||
Pinnock | David James A | Pinnock | Leicester C | 6 | 1728 |
Pinnock | Derek Ivan | Wilkes | Mansfield | 8 | 68 |
Pinnock | Esther Louise | Beuker | Peterborough | 9 | 1443 |
Pinnock | Helen Elizabeth | Warwick | Bristol | 22 | 449 |
Pinnock | Joseph Charles L | Davies | Colchester | 9 | 2432 |
Pinnock | Karl Fairzinno | Pinnock | Birmingham | 32 | 1582 |
Pinnock | Kelly Dawn | Rowley | Coventry | 33 | 219 |
Pinnock | Ryan John | Lockett | Tonbridge | 16 | 1847 |
Q1 March 1976 |
|||||
Pinnock | Donna Marie | Pinnock | S Shields | 2 | 1305 |
Pinnock | Natalie Ann | Pinnock | Bristol | 22 | 570 |
Pinnock | Patrick Dwight | Green | Hackney | 12 | 3308/S M'76 |
Pinnock | Patrick Dwight | Pinnock | Hackney | 12 | 3308/S M'76 |
Pinnock | Rachel Anne | Capes | Basingstoke | 20 | 350 |
Pinnock | Susan Lorraine | Pinnock | Brent | 11 | 1122 |
Pinnock | Tina Maria | Bernard | Rugby | 31 | 392 |
Q2 June 1976 |
|||||
Pinnock | Charlotte | Woskett | B Stortford | 10 | 4 |
Pinnock | Christopher Reginald | Upton | Leicester C | 6 | 1918 |
Pinnock | Dionne Lorraine | Pinnock | Greenwich | 12 | 1145 |
Pinnock | Justin Joseph | Murphy | Birmingham | 32 | 2168S |
Pinnock | Justin Joseph | Murphy | Birmingham | 32 | D76 |
Pinnock | Roy | Chenery | Chiltern/B | 19 | 1645 |
Pinnock | Steven Andrew | Hunn | Brentwood | 9 | 2084 |
Pinnock | Thomas Martin | Reilly | S Newington | 15 | 464 |
Pinnock | Victoria Susan | Pinnock | Torbay | 21 | 1924 |
Q3 September 1976 |
|||||
Pinnock | Alexander | Hodges | Warrington | 35 | 1077 |
Pinnock | Anthony Christopher D | Baxter | Tameside | 39 | 1756 |
Pinnock | Deborah Louise | Pinnock | Lambeth | 14 | 249 |
Pinnock | Hayley Emma L | Escott | Cambridge | 9 | 1266 |
Pinnock | Jerome Noel | Christie | Bradford | 4 | 138 |
Pinnock | Job Cecil | Cundle | Islington | 13 | 1300 |
Pinnock | Oliver James | Blackmore | Bristol | 22 | 888 |
Q4 December 1976 |
|||||
Pinnock | Andre | Joseph | Lambeth | 14 | 602 |
Pinnock | Andrew John | Brennan | Havering | 13 | 47 |
Pinnock | Beverley Marissa | Dennis | London City | 14 | 1151 |
Pinnock | Beverley Marissa | Pinnock | London City | 14 | 1151 |
Pinnock | Cherine Natalie | Reid | Birmingham | 32 | 169 |
Pinnock | Clive James | Topliss | Whitehaven | 1 | 562 |
Pinnock | Ian Robert | Harrison | Sutton | 15 | 635 |
Pinnock | James Henry | Colebrook | Lichfield | 30 | 791 |
Pinnock | Justin Joseph | Murphy | Birmingham | 32 | 609 |
Pinnock | Mathew Colin | Marsland | Tameside | 39 | 1486 |
Pinnock | Michelle Alisa | Pinnock | Meriden | 34 | 220 |
Pinnock | Nadene Samantha | Pinnock | Huddersfield | 4 | 1686 |
Pinnock | Tajari Gabriel | Pinnock | Birmingham | 32 | 322 |
Q1 March 1977 |
|||||
Pinnock | Danielle Tracey | Lockett | Tonbridge | 16 | 1917 |
Pinnock | Darren John A | Smith | Cambridge | 9 | 1043 |
Pinnock | Keith James | Pinnock | Colchester | 9 | 3056 |
Pinnock | Lee Eric | Harrison | Warrington | 35 | 1026 |
Pinnock | Mark Wayne | Bell | London City | 14 | 1040 |
Pinnock | Patrick Dwight | Green | Hackney | 12 | 1317 |
Pinnock | Patrick Dwight | Pinnock | Hackney | 12 | 1317 |
Pinnock | Stewart Mark | Chesterman | Lambeth | 14 | 680 |
Q2 June 1977 |
|||||
Pinnock | Alexandra Katherine Y | Anderson | B Stortford | 10 | 21 |
Pinnock | Dolly | Wilson | Barking | 11 | 289 |
Pinnock | Duncan Alistair | Toplis | Enfield | 12 | 464 |
Pinnock | Edward John | Favell | Rugby | 31 | 357 |
Pinnock | Sherry Anne O N | Beckford | Islington | 13 | M'78 0864/S |
Q3 September 1977 |
|||||
Pinnock | Alvin James | Lambert | Nottingham | 8 | 88S |
Pinnock | Andrea Nadine | Pinnock | Lambeth | 14 | 550 |
Pinnock | Carl | Sansom | Oxford | 20 | 2561 |
Pinnock | Christina Louise | La-Touche | Hendon | 13 | 424 |
Pinnock | Dale James | Newnam | Bedford | 9 | 66 |
Pinnock | Darren Shaun | Laing | Greenwich | 12 | 926 |
Pinnock | [Ef]Ron[ef]y Pamela | Barrett | Birmingham | 32 | 831 |
Pinnock | Gemma Louise | Davis | Portsmouth | 20 | 564 |
Pinnock | Isaac James | Davies | Colchester | 9 | 2916 |
Pinnock | James John E | Stocks | Mansfield | 8 | 287 |
Pinnock | Jason Phillip R | Lambert | Nottingham | 8 | 87S |
Pinnock | Kristian Lionel | Yea | Swindon | 23 | 1733 |
Pinnock | Lamin Andrew | Bernard | Birmingham | 32 | 1711 |
Pinnock | Miriam Amelia | Francis | Dewsbury | 4 | 1324 |
Pinnock | Samantha Marilyn | McDermott | Birmingham | 32 | 1839 |
Pinnock | Stephen James | Guset | Barking | 11 | 293 |
Q4 December 1977 |
|||||
Pinnock | Alison Benice | Reid | Birmingham | 32 | 530 |
Pinnock | Angela Franceta | Pinnock | Leeds | 5 | 486 |
Pinnock | Anthony Desmond | Stewart | Bradford | 4 | 165 |
Pinnock | Bernadette Michelle E | Baxter | Tameside | 39 | 1337 |
Pinnock | Catherine Barbara | Murphy | Chatham | 16 | 401 |
Pinnock | Charlotte Louisa | Downey | Reading/Wok | 19 | 309 |
Pinnock | Eleanor Alice | Sears | Lewisham | 14 | 884 |
Pinnock | Kevin William | Butler | Luton | 9 | 747 |
Pinnock | Tamara Athalian | Pinnock | Birmingham | 32 | 720 |
Q1 March 1978 |
|||||
Pinnock | Andrew Francis | Beddoes | Shrewsbury | 30 | 127 |
Pinnock | Audley Scott | Pearce | Islington | 13 | 1283 |
Pinnock | Avi Hubert M | Beckford | Westminster | 15 | 2095 |
Pinnock | Christopher Andrew C | Beckford | Westminster | 15 | 2094 |
Pinnock | David James | McNally | Southwark | 15 | 48 |
Pinnock | David John | West | Bristol | 22 | 969 |
Pinnock | Katie Elizabeth | Colebrook | Lichfield | 30 | 880 |
Pinnock | Kellie Victoria | Amos | Lambeth | 14 | 737 |
Pinnock | Ross | Woskett | B Stortford | 10 | 49 |
Pinnock | Samantha Ann R | Randall | Hereford | 29 | 394 |
Pinnock | Sherry Anne O M | Beckford | Islington | 13 | 1232 |
Pinnock | Stuart Thomas | Wilde | Norwich | 10 | 2053 |
Q2 June 1978 |
|||||
Pinnock | Benedict Buckland | Buckland-Pinnock | Southwark | 15 | 124 |
Pinnock | Benjamin John | Toplis | Enfield | 12 | 366 |
Pinnock | Dione Michelle | Babalola | Manchester | 38 | 1259 |
Pinnock | Nicholas William | Smith | Hatfield | 10 | 416 |
Pinnock | Otis Alonza | Wells | Nottingham | 8 | 594 |
Pinnock | Rachel Rebecca | Cundle | Islington | 13 | 1317 |
Q3 September 1978 |
|||||
Pinnock | Clint Anthony | Hamilton | Birmingham | 32 | 1619 |
Pinnock | Daimion Darren S | John | Lambeth | 14 | 502 |
Pinnock | Elizabeth Clare | Rawson | Manchester | 38 | 1682 |
Pinnock | James Edward | Cope | Dartford | 16 | 947 |
Pinnock | Jeffrey Robin | Hurst | Northampton | 7 | 2945 |
Pinnock | Junior Anthony | Pinnock | Lambeth | 14 | 499 |
Pinnock | Katherine Joanne | Barwood | Swindon | 23 | 1965 |
Pinnock | Louisa Marina M | Toussaint | Westminster | 15 | 2401 |
Pinnock | Louisa Marina M | Toussaint | Westminster | 15 | 61310/S |
Pinnock | Louisa Marina M | Toussaint | Westminster | 15 | M'82 |
Pinnock | Martin Michael V | Baxter | Tameside | 39 | 1642 |
Pinnock | Steven Jonathan | Pinnock | Torbay | 21 | 1936 |
Pinnock | Suzanne Jane | Williams | Chiltern/B | 19 | 1580 |
Q4 December 1978 |
|||||
Pinnock | Daniel Charles | Hancock | Surrey N W | 17 | 642 |
Pinnock | James Spencer | Payne | Luton | 9 | 814 |
