![]() |
|
![]() |
|||
|
Births
Q1 (March) 1950 to Q4 (December) 1959
Surname | First name(s) | Mother | District | Vol | Page |
Q1 March 1950 |
|||||
Pinnock | Barry E | Green | Newbury | 6a | 42 |
Pinnock | Charles E | Cruickshanks | Salisbury | 7c | 604 |
Pinnock | Christine | Taylor | Mt. Harbro' | 3a | 1122 |
Pinnock | Glyn E J | Ward | Fakenham | 4b | 648 |
Pinnock | Lorraine | Merns | Hull | 2a | 221 |
Pinnock | Maureen | Reeve | Norwich | 4b |
See D/50 |
Pinnock | Peter G | Goodright | Eton | 6a | 465 |
Pinnock | Robert R | Ball | Hammersmith | 5c | 1081 |
Pinnock | Tina E | Witcombe | Trowbridge | 7c | 711 |
Q2 June 1950 |
|||||
Pinnock | Elizabeth K | Russell | Manchester | 10e | 565 |
Pinnock | Ian S | Kitteringham | Huntingdon | 4b | 485 |
Q3 September 1950 |
|||||
Pinnock | Ann | Freeman | Wellingbro' | 3b | 897 |
Pinnock | Audrey | Atkinson | Durham N. E. | 1a | 637 |
Pinnock | Michael R | Powell | Surrey N. E. | 5g | 572 |
Pinnock | Richard C | Porter | Cirencester | 7b | 556 |
Pinnock | Robert G | Hamper | Swansea | 8b | 920 |
Pinnock | Sally A | Francois | Hammersmith | 5c | 838 |
Pinnock | Yvonne A | Mallia | Rochford | 4a | 835 |
Q4 December 1950 |
|||||
Pinnock | Brian | Griffin | Portsmouth | 6b | 570 |
Pinnock | Eileen L | Robson | Durham N.E. | 1a | 601 |
Pinnock | Elizabeth A | Pauley | Bakewell | 3a | 30 |
Pinnock | Maureen F | Reeve | Norwich | 4b | 714 |
Pinnock | Michael F | Smithies | Holderness | 2a | 117 |
Pinnock | Patricia A | Nation | Plymouth | 7a | 633 |
Q1 March 1951 |
|||||
Pinnock | Elaine L | Warren | Essex S.W. | 5a | 159 |
Pinnock | James E | Hayman | Plymouth | 7a | 755 |
Pinnock | Jeremy A | Taylor | Coventry | 9c | 1082 |
Pinnock | Peter J | Fletcher | Finsbury | 5c | 502 |
Pinnock | Robert J | Allen | Sheffield | 2d | 334 |
Pinnock | Roger G | Featherstonehaugh | Hastings | 5h | 287a |
Pinnock | Rosalyn A | Nutter | Surrey N.W. | 5g | 736 |
Q2 June 1951 |
|||||
Pinnock | Adrian C | Spencer | Oxford | 6b | 1239 |
Pinnock | Colleen A | Ray | Stepney | 5d | 782 |
Pinnock | Derek J C | Cole | Lambeth | 5c | 1704 |
Pinnock | Ian R | Green | Newbury | 6a | 66 |
Pinnock | John | Plackett | Basford | 3c | 61 |
Pinnock | Norma C | Dawkins | Edmonton | 5e | 507 |
Q3 September 1951 |
|||||
Pinnock | Alan R | Denman | Portsmouth | 6b | 583 |
Pinnock | Donald W | Taylor | Mt.Harboro' | 3a | 1049 |
Pinnock | Jane E | Goodright | Eton | 6a | 448 |
Pinnock | Janis P | Sargeant | Hammersmith | 5c | 1062 |
Pinnock | Laura G | Pinnock | Southwark | 5d | 687 |
Pinnock | Lynda M | Dilks | Kettering | 3b | 672 |
Pinnock | Marjorie A | Denman | Portsmouth | 6b | 583 |
Pinnock | Veronica A | Turner | Ashton | 10b | 182 |
Q4 December 1951 |
|||||
Pinnock | Karen A | Witcombe | Chippenham | 7c | 412 |
Pinnock | Linda A | Tattersall | Hendon | 5e | 475 |
Pinnock | Lorna C B | Watson | Hull | 2a | 358 |
Pinnock | Neil H | Mearns | Hull | 2a | 176 |
Pinnock | Patricia A | Found | Hull | 2a | 413 |
Pinnock | Sandra M | Mallia | Rochford | 4a | 767 |
Q1 March 1952 |
|||||
Pinnock | Alan | Sykes | Saffron W. | 4a | 857 |
Pinnock | Alison R | Russell | Manchester | 10e | 532 |
Pinnock | Carol A | Beach | Bristol | 7b | 341 |
Pinnock | Christine D | Jump | St.Albans | 4b | 265 |
Pinnock | David T | Pinnock | Hammersmith | 5c | 1077 |
Pinnock | Deborah | Parker | Wandsworth | 5d | 1052 |
Pinnock | Evelyn | Salmon | Edmonton | 5e | 454 |
Pinnock | Howell | Gronow | Hull | 2a | 2533/S |
Pinnock | Howell | Pinnock | Hull | 2a | 2553/S |
Pinnock | John P | Cox | Lambeth | 5c | 1878 |
Pinnock | Stephen A N | Farrell | Norwich | 4b | 852 |
Pinnock | Susan C | Keen | Romford | 5a | 621 |
Pinnock | Susan V | Russell | Manchester | 10e | 531 |
Q2 June 1952 |
|||||
Pinnock | June R | Allen | Sheffield | 2d | 310 |
Pinnock | Lynn C | Walker | Tynemouth | 1b | 740 |
Pinnock | Madeleine M | Dowe | Norwich | 4b | 877 |
Pinnock | Martin G | Storey | Hertford | 4b | 142 |
Pinnock | Richard W | Leat | Hendon | 5e | 663 |
Pinnock | Robert A | Deeley | Warrington | 10f | 947 |
Q3 September 1952 |
|||||
Pinnock | Christopher C | Hatcher | Surrey S.W | 5g | 994 |
Pinnock | Collin M | Hamper | Uxbridge | 5f | 209 |
Pinnock | David J | Hamper | Uxbridge | 5f | 209 |
Pinnock | Denise E | Ball | Hammersmith | 5c | 1044 |
Pinnock | Maureen J | Cole | Southwark | 5d | 672 |
Q4 December 1952 |
|||||
Pinnock | Derek J | Sadler | Uxbridge | 5f | 125 |
Q1 March 1953 |
|||||
Pinnock | Anthony | Rowland | Huntingdon | 4b | 520 |
Pinnock | Brian T | Redmond | Hackney | 5c | 773 |
Pinnock | David K | Peck | Hammersmith | 5c | 975 |
Pinnock | Kathryn E | Perkins | Wellingboro' | 3b | 896 |
Pinnock | Leonard J | Molyneux | Hackney | 5c | 698 |
Pinnock | Norma | Atkinson | Durham N.E. | 1a | 683 |
Pinnock | Susan | Fisher | Holderness | 2a | 146 |
Pinnock | Trudy M | Knight | Worthing | 5h | 516 |
Q2 June 1953 |
|||||
Pinnock | Bernard G W | Denham | Portsmouth | 6b | 605 |
Pinnock | Christopher | Smith | Bristol | 7b | 220 |
Pinnock | Christopher J | Mayers | Brentwood | 4a | 557 |
Pinnock | Elaine M | Marven | Thurrock | 4a | 1107 |
Pinnock | George J A | Cutts | Camberwell | 5c | 197 |
Pinnock | Ian | Aandrews | Don Valley | 2b | 647 |
Pinnock | Linda E | Thurgood | Romford | 5a | 606 |
Pinnock | Malcolm S | Farren | Bath | 7c | 47 |
Pinnock | Margaret A | Hayman | Plymouth | 7a | 651 |
Pinnock | Margaret M | Duke | Peterboro' | 3b | 955 |
Pinnock | Philippa A | Adams | Ealing | 5e | 303 |
Q3 September 1953 |
|||||
Pinnock | Cecilia A | Finch | Wellingboro' | 3b | 893 |
Pinnock | Edward J | Ray | Bethnal G. | 5c | 121 |
Pinnock | Elizabeth | Evans | Bristol | 7b | 312 |
Pinnock | Frances J | Mallia | Southend | 4a | 1039 |
Pinnock | Mary F | O'Hagan | Brentwood | 4a | 604 |
Pinnock | Susan A | Cole | Camberwell | 5c | 207 |
Q4 December 1953 |
|||||
Pinnock | Clifford H | Windsor | Surrey S.W. | 5g | 976 |
Pinnock | David A | Martin | Norwich | 4b | 718 |
Pinnock | Derek R | Tattersall | Edmonton | 5e | 377 |
Pinnock | Jeffrey | Deeley | Warrington | 10f | 808 |
Pinnock | Patrick N | Smithies | Holderness | 2a | 153 |
Q1 March 1954 |
|||||
Pinnock | Charles I | Parker | Surrey N.E | 5g | 496 |
Pinnock | John A | Turner | Ashton | 10b | 114 |
Pinnock | Michael | Paterson | Melton M | 3a | 1089 |
Q2 June 1954 |
|||||
Pinnock | John T | Earl | S. Shields | 1a | 1200 |
Pinnock | Melvin J | Muggleton | Bridge | 5b | 57 |
Pinnock | Rowland M | Knight | Midhurst | 5h | 473 |
Pinnock | Teresa M | Molyneux | Hackney | 5c | 778 |
Pinnock | Trevor | Pinnock | Hull | 2a | 2565/s |
Pinnock | Trevor | Gronow | Hull | 2a | 2565/s |
Q3 September 1954 |
|||||
Pinnock | Christine P | Knight | Croydon | 5g | 151 |
Pinnock | Douglas D | Bowie | Lancaster | 10c | 606 |
Pinnock | Graham E | Smith | Chatham | 5b | 494 |
Pinnock | Maxine E | Farrell | Norwich | 4b | 890 |
Pinnock | Michael B | Payne | Ealing | 5e | 117 |
Pinnock | Rosemary A | Davey | Norwich Outer | 4b | 935 |
Q4 December 1954 |
|||||
Pinnock | Eurel V | Stewart | Lambeth | 5c | 1575 |
Pinnock | Paulette V | Dowe | Norwich | 4b | 781 |
Pinnock | Rebecca J | Russell | Manchester | 10e | 209 |
Pinnock | Robin J | Pascoe | Rochford | 4a | 751 |
Pinnock | Steven J | Jago | Plymouth | 7a | 633 |
Pinnock | Susan M | Bush | Hendon | 5e | 516 |
Q1 March 1955 |
|||||
Pinnock | Colin A | Holland | Thanet | 5b | 1052 |
Pinnock | Linda M | Watson | Hull | 2a | 389 |
Q2 June 1955 |
|||||
Pinnock | Anita S | Dilks | Kettering | 3b | 691 |
Pinnock | Christine M | Martin | Norwich | 4b | 858 |
Pinnock | Diane | Wisker | Wood Green | 5f | 569 |
Pinnock | Jacqueline A | McIntyre | Surrey N.W. | 5g | 846 |
Pinnock | Jane A | Toyer | Battle | 5h | 11 |
Pinnock | Michael F | Duke | Hull | 2a | 385 |
Pinnock | Stephen | Andrews | Pontefract | 2c | 711 |
Pinnock | Stephen C | Knight | Swansea | 8b | 911 |
Pinnock | Stephen D | Powell | Surrey N.E. | 5g | 650 |
Pinnock | Susan E | Grimmer | Bristol | 7b | 29 |
Q3 September 1955 |
|||||
Pinnock | Alison | Green | Newbury | 6a | 52 |
Pinnock | Christopher A | Hymas | Belper | 3a | 51 |
Pinnock | Clara R | Greenaway | Trowbridge | 7c | 706 |
Pinnock | Diane E | Tearle | St.Albans | 4b | 335 |
Pinnock | James D | Turner | Hyde | 10a | 427 |
Pinnock | Keith M A | Allen | Meriden | 9c | 1146 |
Pinnock | Leroy C | Melhad | Lambeth | 5c | 1750 |
Pinnock | Lesley M | Mallia | Southend | 4a | 1017 |
Pinnock | Marie I | Tanner | Cirencester | 7b | 490 |
Pinnock | Michael F | Myson | Hertford | 4b | 179 |
Pinnock | Pamela J | Deakin | Nottingham | 3c | 436 |
Pinnock | Robert D | Bowie | Lancaster | 10c | 598 |
Pinnock | Ronald J | Marven | Ilford | 5a | 377 |
Pinnock | Steven D | Smith | Wellingboro' | 3b | 880 |
Pinnock | Vivien A | Robinson | Brentwood | 4a | 585 |
Q4 December 1955 |
|||||
Pinnock | Carlton G | Pinnock | Birmingham | 9c | 34 |
Pinnock | Norman A | Walker | Durham N.E. | 1a | 601 |
Q1 March 1956 |
|||||
Pinnock | Alison J | Spencer | Oxford | 6b | 1268 |
Pinnock | Dennis G | Carr | Wandsworth | 5d | 959 |
Pinnock | Karen E | Sadler | Harrow | 5f | 490 |
Pinnock | Nicholas A | Freeman | Kettering | 3b | 752 |
Pinnock | Rosalind M | Davey | Norwich | 4b | 927 |
Q2 June 1956 |
|||||
Pinnock | Beverley U | Stewart | Lewisham | 5d | 68 |
Pinnock | Christine T | Hamper | Uxbridge | 5f | 128 |
Pinnock | Marcus W | Carey | Bristol | 7b | 84 |
Pinnock | Myrabelle G | Carey | Bristol | 7b | 85 |
Pinnock | Susan W | Nash | Reading | 6a | 120 |
Q3 September 1956 |
|||||
Pinnock | Jeffrey L | Molyneux | Hackney | 5c | 680 |
Pinnock | Jonathan M | Cuthbert | Bedford | 4a | 35 |
Pinnock | Sandra M | McIntyre | Surrey N.W. | 5g | 782 |
Pinnock | Steven E | Storey | Ware | 4b | 394 |
Pinnock | Susan J | Roberts | Stepney | 5d | 805 |
Q4 December 1956 |
|||||
Pinnock | Andrew | Tattersall | Amounderness | 10b | 52 |
Pinnock | Edith A | Earl | S.Shields | 1a | 1109 |
Pinnock | Paul E | Found | Hull | 2a | 359 |
Q1 March 1957 |
|||||
Pinnock | Adrian B L | Thurgood | Romford | 5a | 530 |
Pinnock | Christine J | Eller | Yeovil | 7c | 410 |
Pinnock | John S | Taylor | Luton | 4a | 220 |
Pinnock | John W | Wilson | Chelmsford | 4a | 745 |
Pinnock | Keith | Paterson | Wokingham | 6a | 379 |
Pinnock | Kevin M | Butcher | Oxford | 6b | 1357 |
Pinnock | Marcia A | Evans | Doncaster | 2b | 621 |
Pinnock | Michael D | Pinnock | Newcastle T. | 1b | 124 |
Pinnock | Pamela E | Allen | Birmingham | 9c | 491 |
Pinnock | Ruth M | Hymas | Belper | 3a | 75 |
Q2 June 1957 |
|||||
Pinnock | Andrew V | Martin | Norwich | 4b | 973 |
Pinnock | Carol A | Melhad | Poplar | 5d | 349 |
Pinnock | Gary J | Cutts | Camberwell | 5c | 194 |
Pinnock | Keith | Andrews | Don Valley | 2b | 634 |
Pinnock | Marisa H | Wondrak | Bromley | 5b | 276 |
Pinnock | Murtice Y | McDonald | Stepney | 5d | 852 |
Pinnock | Stephan J | Picard | Bromley | 5b | 303 |
Pinnock | Stephen B | Buckberry | Plymouth | 7a | 729 |
Pinnock | Thomas F | Farrell | Norwich | 4b | 942 |
Q3 September 1957 |
|||||
Pinnock | Bernard G | Goodright | Eton | 6a | 600 |
Pinnock | Christine A | Atkinson | Durham N.E. | 1a | 654 |
Pinnock | David M | Turner | Hyde | 10a | 449 |
Pinnock | Dawn | Howson | Don Valley | 2b | 675 |
Pinnock | Fitz A | Harris | Kidderminster | 9d | See J61 |
Pinnock | Lorraine C | Mallia | Rochford | 4a | 971 |
Pinnock | Shirley Y | Thompson | Birmingham | 9c | 932 |
Pinnock | Simon | Perham | Pancras | 5d | 516 |
Q4 December 1957 |
|||||
Pinnock | Andrew C | Eglen | Barnet | 5a | 832 |
Pinnock | Christine J | Fletcher | Finsbury | 5c | 404 |
Pinnock | Joan M | Hamper | Uxbridge | 5f | 115 |
Q1 March 1958 |
|||||
Pinnock | Catherine F | Adams | Ealing | 5e | 265 |
Pinnock | Christine M | Reeve | Wayland | 4b | 1150 |
Pinnock | Christopher J | Smith | Bromley | 5b | 142 |
Pinnock | Colin A | Williams | Nottingham | 3c | 399 |
Pinnock | Derek C | Wilson | Chelmsford | 4a | 766 |
Pinnock | Edna L | Earl | S.Shields | 1a | 1346 |
Pinnock | Hilary I | McNicol | Bedford | 4a | see D/63 |
Pinnock | Hilary I | McNicol | Bedford | 4a | 93 |
Pinnock | Imalda D | Harris | Wolverhampton | 9b | 1335 |
Pinnock | Jacqueline P | Pinnock | Birmingham | 9c | 909 |
Pinnock | Judy C | Nutter | Surrey N.W. | 5g | 843 |
Pinnock | Louis A | Solomon | Hackney | 5c | 686 |
Pinnock | Marina V | Myson | Hertford | 4b | 238 |
Pinnock | Ronald J | Pinnock | Birmingham | 9c | 515 |
Pinnock | Stephen J | Duke | Hull | 2a | 311 |
Pinnock | Steven K | Bray | Leicester C. | 3a | 740 |
Pinnock | Suzanne | Parfitt | Bristol | 7b | see S/60 |
Pinnock | Valerie B | Thompson | Paddington | 5d | 331 |
Pinnock | Vauney L | Pinnock | Manchester | 10e | 172 |
Q2 June 1958 |
|||||
Pinnock | Carol A | Filer | Yeovil | 7c | 446 |
Pinnock | Edward G | Melhado | Camberwell | 5c | 151 |
Pinnock | Gillian E | Deakin | Nottingham | 3c | 420 |
Pinnock | Jean | Hayman | Plymouth | 7a | 591 |
Pinnock | Judith M | Butcher | Oxford | 6b | 1494 |
Pinnock | Kevin A | Allen | Birmingham | 9c | 507 |
Pinnock | Mark C | Denman | Portsmouth | 6b | 753 |
Pinnock | Mark F | Sargeant | Kensington | 5c | 1529 |
Pinnock | Olive A | Evans | Don Valley | 2b | 635 |
Pinnock | Paul L | Denman | Portsmouth | 6b | 753 |
Q3 September 1958 |
|||||
Pinnock | Alan T | Beach | Bristol | 7b | 307 |
Pinnock | Amanda | Toyer | Luton | 4a | 222 |
Pinnock | Anthony F | Thompson | Birmingham | 9c | 937 |
Pinnock | Christina W | O'Hagen | Colchester | 4a | 917 |
Pinnock | Edward P | Eyckmans | Wandsworth | 5d | 902 |
Pinnock | Edward P | Eyckmans | Wandsworth | 5d | D'67 |
Pinnock | Elaine C | Watson | Hull | 2a | 282 |
Pinnock | Kim E | Pinnock | Manchester | 10e | 740/S |
Pinnock | Lesley M | Roberts | Stepney | 5d | 769 |
Pinnock | Michael J | Hymas | Shardlow | 3a | 557 |
Pinnock | Myra E | Leys | Nottingham | 3c | 433 |
Pinnock | Ralph S J | Robinson | Brentwood | 4a | 694 |
Pinnock | Robert P | Wondrak | Bromley | 5b | 292 |
Pinnock | Sheila F | Mason | Warrington | 10f | 932 |
Pinnock | Wendy | Pinnock | Hull | 2a | 2540/S |
Pinnock | Wendy | Gronow | Hull | 2a | 2540/S |
Q4 December 1958 |
|||||
Pinnock | Caroline M | Greenaway | Trowbridge | 7c | 761 |
Pinnock | Donna A | Ricketts | Manchester | 10e | 356 |
Pinnock | Gerald H | May | Newbury | 6a | 62 |
Pinnock | Gordon D J | Standley | Wayland | 4b | 1046 |
Pinnock | Howard G | Keen | Manchester | 10e | 127 |
Pinnock | Jean M | Rumming | Swindon | 7c | 638 |
Pinnock | Karen A | Edge | Bromley | 5b | 233 |
Pinnock | Lisa L | Carter | Southport | 10f | 828 |
Pinnock | Phillip J | Greenaway | Trowbridge | 7c | 760 |
Q1 March 1959 |
|||||
Pinnock | Anthony O | Thompson | Paddington | 5d | 322 |
Pinnock | Carol E | Parrish | Chelmsford | 4a | 864 |
Pinnock | Garth P | Pinnock | Manchester | 10e | 180 |
Pinnock | Gillian E | Warren | Essex S.W. | 5a | 193 |
Pinnock | Ian P | Wilson | Chelmsford | 4a | 869 |
Pinnock | James S | Goodright | Eton | 6a | 698 |
Pinnock | Janet K | Needham | Warrington | 10f | 1004 |
Pinnock | Karen R | Noonan | Bradford | 2b | 369 |
Pinnock | Kevin J | Atkinson | Durham N.E. | 1a | 690 |
Pinnock | LEROY A | Williams | Nottingham | 3c | 726 |
Pinnock | Marie A | Brown | Birmingham | 9c | 761 |
Pinnock | Pauline D | Wilkes | Camberwell | 5c | 123 |
Pinnock | Peter H | Dye | Norwich | 4b | 985 |
Pinnock | Philip J | Kinnear | Lambeth | 5c | 1953 |
Pinnock | Richard | Wisker | Edmonton | 5e | 354 |
Pinnock | Robert J | Pinnock | Plymouth | 7a | 766 |
Q2 June 1959 |
|||||
Pinnock | Clive A | Pinnock | Sheffield | 2d | 431 |
Pinnock | Elaine L | Grimmer | Bristol | 7b | 168 |
Pinnock | Gary G | Hill | Luton | 4a | 204 |
Pinnock | Grace P | McLean | Birmingham | 9c | 1053 |
Pinnock | John | Fulks | H.Hempstead | 4b | 157 |
Pinnock | Leslie C | Earl | S.Shields | 1a | 1349 |
Pinnock | Sandra E | Butler | St.Albans | 4b | 445 |
Pinnock | Steven A | Pinnock | Solihull | 9c | 1777 |
Q3 September 1959 |
|||||
Pinnock | Belinda J | Tanner | Cirencester | 7b | 550 |
Pinnock | Christopher M | Robinson | Braintree | 4a | 687 |
Pinnock | Errol A | Evans | Don Valley | 2b | 645 |
Pinnock | Francis A | Farroll | Stockport | 10a | 729 |
Pinnock | Julie M | Hedges | Edmonton | 5e | 498 |
Pinnock | Linda J | Smith | Wellingbro | 3b | 968 |
Pinnock | Marie B | Duke | Hull | 2a | 309 |
Q4 December 1959 |
|||||
Pinnock | Andrew J | Mason | Norwich | 4b | 903 |
Pinnock | Carl F | Watson | Hull | 2a | 413 |
Pinnock | Deborah A | Rowland | Rother V. | 2c | 863 |
Pinnock | Gifford L | Graham | Stepney | 5d | see S 61 |
Pinnock | Houghton G | Gaynor | Aylesbury | 6a | 510 |
Pinnock | Keith C | Pinnock | Meriden | 9c | 1298 |
Pinnock | Michelle | Andrews | Ashton | 10b | 105 |
Pinnock | Owen A | Melhado | Camberwell | 5c | 132 |
Pinnock | Richard D | Davey | Norwich | 4b | 884 |
Pinnock | Richard M | Philpot | Edmonton | 5e | 493 |
Pinnock | Steven P | Patterson | Windsor | 6a | 282 |
Pinnock | Wayne S H | Edwards | Brentwood | 4a | see J 70 |
Surname | First name(s) | Mother | District | Vol | Page |
1837-1839 |
1840-1849 |
1850-1859 |
1860-1869 |
1870-1879 |
1880-1889 |
1890-1899
1900-1909 |
1910-1919 |
1920-1929 |
1930-1939 |
1940-1949 |
1950-1959 |
1960-1969 |
1970-1979 |
1980-1989 |
1990-1999
![]() |
|
![]() |