![]() |
|
![]() |
|||
|
Births
Q1 (March) 1930 to Q4 (December) 1939
Surname | First name(s) | Mother | District | Vol | Page |
Q1 March 1930 |
|||||
Pinnock | David L | Landen | Kingston | 2a | 798 |
Pinnock | Desmond B | Pye | E.Stonehouse | 5b | 371 |
Pinnock | George K | Spong | Southwark | 1d | 77 |
Pinnock | Olive M | Watts | Chelmsford | 4a | 1097 |
Q2 June 1930 |
|||||
Pinnock | Beryl C | Joyce | Chelmsford | 4a | 1123 |
Pinnock | Eric J | Dodkin | Royston | 3a | 1297 |
Pinnock | Francis P | Farr | Sculcoates | 9d | 405 |
Pinnock | George E | Ratcliffe | Colchester | 4a | 1387 |
Pinnock | Jane D | Churchill | Marylebone | 1a | 768 |
Pinnock | Peter G | Allard | Barnet | 3a | 838 |
Pinnock | Philip | Matthews | Fulham | 1a | 438 |
Q3 September 1930 |
|||||
Pinnock | Barbara J | Hodge | Plymouth | 5b | 368 |
Pinnock | Bernard A T | Gilby | Chelmsford | 4a | 1054 |
Pinnock | Brian L | Crossley | Epsom | 2a | 48 |
Pinnock | Eileen M | Kibble | Blaby | 7a | 55 |
Pinnock | Ernest W | Skeggs | Willesden | 3a | 489 |
Pinnock | Gladys K | Francis | Kensington | 1a | 174 |
Pinnock | Herbert J | Lake | Wayland | 4b | 311 |
Pinnock | Reginald J | Francis | Kensington | 1a | 174 |
Pinnock | Rita O | Isepponi | St.Geo.H.Sq. | 1a | 590 |
Pinnock | Robert A | Claxton | Hatfield | 3a | 1368 |
Q4 December 1930 |
|||||
Pinnock | Brian P S | Mohide | St.Albans | 3a | 1319 |
Pinnock | Dorothy M | Pickess | Edmonton | 3a | 1015 |
Pinnock | Patricia M | Fairbrother | W.Bromwich | 6b | 1235 |
Pinnock | Richard J | Pickering | Hendon | 3a | 644 |
Pinnock | Robert A | Gillett | Wandsworth | 1d | 704 |
Pinnock | Thomas E | Jarvis | Newbury | 2c | 434 |
Pinnock | William | Copley | Rotherham | 9c | 1077 |
Q1 March 1931 |
|||||
Pinnock | Derek J | Page | Southwark | 1d | 38 |
Pinnock | Edith | Burrows | Cirencester | 6a | 527 |
Pinnock | Ivy E | King | W.Ham | 4a | 72 |
Pinnock | Muriel M | Allen | St.Albans | 3a | 1363 |
Pinnock | Peter | Burrows | Cirencester | 6a | 528 |
Pinnock | Richard L W | Galey | Islington | 1b | 446 |
Q2 June 1931 |
|||||
Pinnock | Bernard R | Norris | Brentford | 3a | 238 |
Pinnock | Patricia J | Smith | Fulham | 1a | 416 |
Pinnock | Peter R | Green | Doncaster | 9c | 1329 |
Pinnock | Thelma J | Gates | Portsmouth | 2b | 788 |
Pinnock | Thelma J | Vane | Maidstone | 2a | 1559 |
Q3 September 1931 |
|||||
Pinnock | David H | Anstice | Burton | 6b | 566 |
Pinnock | Francis R | Setford | Portsmouth | 2b | 798 |
Pinnock | Glenys | Miller | Romford | 4a | 759 |
Pinnock | Margaret W | Scott | S.Shields | 10a | 1259 |
Pinnock | Shirley | Blackwell | Chelmsford | 4a | 1106 |
Q4 December 1931 |
|||||
Pinnock | Arthur W | Parker | Leicester | 7a | 281 |
Pinnock | Donald G | Chittock | Brighton | 2b | 244 |
Pinnock | John S | Bidwell | Islington | 1b | 413 |
Pinnock | Kathleen R | Smith | Wayland | 4b | 291 |
Pinnock | Leslie V | Provis | Swindon | 5a | 9 |
Pinnock | Raymond G | Mills | Edmonton | 3a | 1028 |
Q1 March 1932 |
|||||
Pinnock | Bryan R | Hulatt | Biggleswade | 3b | 411 |
Pinnock | Donald D | Browne | Norwich | 4b | 163 |
Pinnock | Jean M | Raven | Wandsworth | 1d | 762 |
Pinnock | Leonard J | Smith | Edmonton | 3a | 1188 |
Pinnock | Margaret R | Garwood | Orsett | 4a | 909 |
Q2 June 1932 |
|||||
Pinnock | Charlotte S | Kinnen | Mt.Harbro' | 7a | 10 |
Pinnock | Derek S | Pinnock | Richmond Y. | 9d | 1084 |
Pinnock | Jean G | Ratcliffe | Farnham | 2a | 299 |
Pinnock | Jean M | Rogerson | Boston | 7a | 654 |
Pinnock | June C | Pinnock | Brentford | 3a | 308 |
Pinnock | Pamela E | Vines | Edmonton | 3a | 964 |
Pinnock | Ronald | Jones | Cirencester | 6a | 554 |
Pinnock | Ruth | Burrows | Swindon | 5a | 31 |
Pinnock | Ruth L | Finch | Wellingbro' | 3b | 182 |
Q3 September 1932 |
|||||
Pinnock | Annie B | Norris | Brentford | 3a | 284 |
Pinnock | Connie E | King | W.Ham | 4a | 68 |
Pinnock | Daphne I | Ellis | Camberwell | 1d | 978 |
Pinnock | Dennis H | Simmonds | Islington | 1b | 421 |
Pinnock | Desmond C | Cox | Marylebone | 1a | 591 |
Pinnock | Frederick C | Page | Southwark | 1d | 48 |
Pinnock | Irene R | Tuck | Bethnal G | 1c | 110 |
Pinnock | Ivan K | Jump | St.Albans | 3a | 1404 |
Pinnock | Margaret D | Brown | Luton | 3b | 511 |
Pinnock | Maurice J | Gillett | Wandsworth | 1d | 688 |
Pinnock | Patricia M | Allard | Barnet | 3a | 872 |
Pinnock | William R | Dodkin | Royston | 3a | 1272 |
Q4 December 1932 |
|||||
Pinnock | Anthony J | Gilbey | Chelmsford | 4a | 967 |
Pinnock | Barbar E | Smith | Wayland | 4b | 269 |
Pinnock | David A | Lake | Wayland | 4b | see M48 |
Pinnock | David J | Gorringenabarro | Portsmouth | 2b | 715 |
Pinnock | Dorothy M | Gorringe | Chelsea | 1a | 403 |
Pinnock | Jean R | Francis | Kensington | 1a | 169 |
Pinnock | Rosemary A | Scott | Barnet | 3a | 767 |
Q1 March 1933 |
|||||
Pinnock | Barbara M | Chittock | Luton | 3b | 458 |
Pinnock | Beryl E | Bulley | Edmonton | 3a | 871 |
Pinnock | David A | Lake | Thetford | 4b | 428 |
Pinnock | Jack L | Robinson | Romford | 4a | 598 |
Pinnock | Jean E | Bredstall | Edmonton | 3a | 1170 |
Pinnock | Robert J | Titley | Royston | 3a | 1240 |
Pinnock | Ronald | Jones | Warrington | 8c | 263 |
Pinnock | Ronald C | Hullet | Hitchin | 3a | 1280 |
Pinnock | Thomas F | Reynolds | Shoreditch | 1c | 63 |
Q2 June 1933 |
|||||
Pinnock | Barrie | Blackwell | Chelmsford | 4a | 1016 |
Pinnock | Doreen O | Wallace | Kensington | 1a | 184 |
Pinnock | Peggy D | Jackson | Aldershot | 2c | 357 |
Q3 September 1933 |
|||||
Pinnock | Alma W B | Bye | E.Stonehouse | 5b | 367 |
Pinnock | Brian R | Cartwright | Wolverhampton | 6b | 719 |
Pinnock | Gordon H | McAlpine | Warrington | 8c | 249 |
Pinnock | Hazel M | Kibble | Blaby | 7a | 50 |
Pinnock | Margaret H | Allen | Dulverton | 5c | 316 |
Pinnock | Raymond C | Clarke | Kettering | 3b | 183 |
Pinnock | William R | Fossey | Luton | 3b | 486 |
Q4 December 1933 |
|||||
Pinnock | Sylvia J | Carpenter | Oxford | 3a | 1500 |
Pinnock | Male | Pickering | Hendon | 3a | 646 |
Pinnock | Female | Pickering | Hendon | 3a | 646 |
Q1 March 1934 |
|||||
Pinnock | Derek R K | Bonner | Wandsworth | 1d | 692 |
Pinnock | Evelyn M | Scott | Edmonton | 3a | 834 |
Pinnock | Janet M | Paine | E.Preston | 2b | 477 |
Pinnock | John | Burrows | Cricklade | 5a | 71 |
Pinnock | Norma R | Davies | Hammersmith | 1a | 257 |
Pinnock | Roy D | Blanks | St.Albans | 3a | 1308 |
Pinnock | William | Page | Lambeth | 1d | 219 |
Q2 June 1934 |
|||||
Pinnock | Charles H | Pickess | Edmonton | 3a | 1230 |
Pinnock | Joan E | Mills | Edmonton | 3a | 1190 |
Pinnock | John H | Gillett | Surrey Mid.E. | 2a | 208 |
Pinnock | June A | Hulatt | Biggleswade | 3b | 420 |
Pinnock | Maureen | Gates | Portsmouth | 2b | 736 |
Pinnock | Raymond | Gregory | Lichfield | 6b | 600 |
Pinnock | Rodney G | Jump | St.Albans | 3a | 1511 |
Pinnock | Ronald | Pinnock | Sculcoates | 9d | 279 |
Pinnock | Yvonne | Dodkin | Royston | 3a | 1368 |
Q3 September 1934 |
|||||
Pinnock | Barbara | Parker | Leicester | 7a | 303 |
Pinnock | Ella | Pinnock | Richmond Y. | 9d | 981 |
Pinnock | June A M | Munford | Bethnal G. | 1c | 124 |
Pinnock | Peter J | Creek | Barnet | 3a | 879 |
Q4 December 1934 |
|||||
Pinnock | Charles A | Alexander | Westminster | 1a | 447 |
Pinnock | Christopher A | Anstice | Burton | 6b | 471 |
Pinnock | Jean | Heslop | S. Shields | 10a | 1114 |
Pinnock | Patricia K | Pinnock | Lambeth | 1d | 402 |
Pinnock | Sizanne M T | Mohide | St. Albans | 3a | 1366 |
Q1 March 1935 |
|||||
Pinnock | Alan K | Bowstead | Bromley | 2a | 948 |
Pinnock | Brian E | Bredstall | Edmonton | 3a | 1136 |
Pinnock | Dorothy J | Wallace | S.Shields | 10a | 1146 |
Pinnock | Francis A | Derwas | Atcham | 6a | 811 |
Pinnock | Iris M | Francis | Kensington | 1a | 218 |
Pinnock | Jean A | Hunt | Uxbridge | 3a | 187 |
Pinnock | Margaret D | Whiting | Camberwell | 1d | 835 |
Pinnock | Margaret J | Pinnock | Staines | 3a | 60 |
Pinnock | Mavis | Jones | Warrington | 8c | 241 |
Pinnock | Sheila A | Buckley | Willesden | 3a | 483 |
Q2 June 1935 |
|||||
Pinnock | Ann | Burrows | Cricklade | 5a | 65 |
Pinnock | John F | Bushby | Brighton | 2b | 234 |
Pinnock | Phyllis J | Pickering | Marylebone | 1a | 663 |
Pinnock | Roy D | Cooper | Surrey N.E. | 2a | 169 |
Pinnock | Shirley M | Bidwell | Hampstead | 1a | 725 |
Pinnock | Walter E | Miles | Hendon | 3a | 855 |
Q3 September 1935 |
|||||
Pinnock | Gloria A | Bindin | Romford | 4a | 731 |
Pinnock | Shirley M | Hulatt | Hitchin | 3a | See D/63 |
Q4 December 1935 |
|||||
Pinnock | Clive I | Jump | St.Albans | 3a | 1357 |
Pinnock | Joan S | Steele | Boston | 7a | 543 |
Pinnock | Marion | Gregory | Lichfield | 6b | 509 |
Pinnock | Richard A | Arnsby | Wellingbro' | 3b | 146 |
Pinnock | Roy | McAlpine | Warrington | 8c | 184 |
Pinnock | Shirley M | Cox | Camberwell | 1d | 711 |
Q1 March 1936 |
|||||
Pinnock | Charles W | Reynolds | Bethnal G. | 1c | 125 |
Pinnock | David B | Bye | E.Stonehouse | 5b | 374 |
Pinnock | Diana D | Pinnock | Fulham | 1a | 366 |
Pinnock | Ena J | Dickinson | Wellingborough | 3b | 150 |
Pinnock | Geoffrey J | Lake | Thetford | 4b | 412 |
Pinnock | Jennifer I D | Pinnock | Wellingborough | 3b | 131 |
Pinnock | Michael R | Simmonds | Lambeth | 1d | 233 |
Pinnock | Pamela A | Howlett | St.Albans | 3a | 1454 |
Q2 June 1936 |
|||||
Pinnock | Alan | Tuck | Stepney | 1c | 226 |
Pinnock | Bryan A | Bredstall | Edmonton | 3a | 1360 |
Pinnock | Pauline H | Chambers | Nottingham | 7b | 537 |
Q3 September 1936 |
|||||
Pinnock | Brenda A | French | Marylebone | 1a | 634 |
Pinnock | Bryan K | Raven | Brentford | 3a | 458 |
Pinnock | Patricia A | Jackson | Aldershot | 2c | 380 |
Pinnock | Peter J | Hulatt | Hitchin | 3a | 1508 |
Pinnock | Raymond | Smith | Mansfield | 7b | 118 |
Q4 December 1936 |
|||||
Pinnock | Betty P | Nicholls | Orsett | 4a | 891 |
Pinnock | Mary H | Rogers | Reading | 2c | 541 |
Q1 March 1937 |
|||||
Pinnock | Brian S | Bonner | Wandsworth | 1d | 660 |
Pinnock | David A | Corner | Hull | 9d | 452 |
Pinnock | David E | Finch | Wellingbro' | 3b | 155 |
Pinnock | Diana Y | Coleman | Kettering | 3b | 165 |
Pinnock | Eugenia C | Fairbrother | W.Bromwich | 6b | 936 |
Pinnock | Frederick | Wakefield | S.Shields | 10a | 1075 |
Pinnock | John | Hodge | Plympton | 5b | 236 |
Pinnock | Peter | Basire | Bromley | 2a | 919 |
Pinnock | Shirley | Gates | Portsmouth | 2b | 666 |
Q2 June 1937 |
|||||
Pinnock | Audrey | Heeslop | S.Shields | 10a | 1180 |
Pinnock | Daphne M | Poole | Essex S.W. | 4a | 368 |
Pinnock | Diana M | Poole | Essex S.W. | 4a | 368 |
Pinnock | Dorothy T | Poole | Essex S.W. | 4a | 368 |
Pinnock | June M | Deakin | Nottingham | 7b | 548 |
Pinnock | Shirley E | Keen | Romford | 4a | 746 |
Q3 September 1937 |
|||||
Pinnock | Barbara J | Allen | Exmoor | 5c | 267 |
Pinnock | Clive T | Cooper | Surrey N.E. | 2a | 172 |
Q4 December 1937 |
|||||
Pinnock | Bernard G | Crossley | Swansea | 11a | 1185 |
Pinnock | Brian | Patrick | Shardlow | 7b | 662 |
Pinnock | Margaret S | Gorringe | Dartford | 2a | 1223 |
Pinnock | Mary L | Arnold | Lambeth | 1d | 163 |
Pinnock | Shirley L | Barker | Hackney | 1b | 554 |
Q1 March 1938 |
|||||
Pinnock | Berenice M | Rowland | St.Albans | 3a | 1589 |
Pinnock | Carole M | Frost | Marylebone | 1a | 706 |
Pinnock | Helena A | Stanley | Wellingbro' | 3b | 129 |
Pinnock | Robert C | Kidman | Edmonton | 3a | 1250 |
Pinnock | Roy | Fawcett | Doncaster | 9c | 1192 |
Pinnock | Valerie M | Roberts | W.Bromwich | 6b | 1008 |
Q2 June 1938 |
|||||
Pinnock | Anthony R | Vines | Barnet | 3a | 1083 |
Pinnock | Gillian R | Faulks | Surrey N.E. | 2a | 123 |
Pinnock | Jean E | Gooderham | Tonbridge | 2a | 1754 |
Pinnock | Joyce O | Francis | Kensington | 1a | 227 |
Pinnock | Lorraine | Miller | Stepney | 1c | 314 |
Pinnock | Michael K | Gooderham | Tonbridge | 2a | 1754 |
Pinnock | Trevor C | Dancy | Chippenham | 5a | 83 |
Q3 September 1938 |
|||||
Pinnock | Beryl M | Cartwright | Bilston | 6b | 681 |
Pinnock | Daniel G | Titley | Royston | 3a | 1500 |
Pinnock | Joan | Sproat | Durham N.E. | 10a | 1126 |
Pinnock | Maureen A | King | W.Ham | 4a | 30 |
Pinnock | Norma | Fisher | Hull | 9d | 205 |
Pinnock | Patricia A | Spong | Southwark | 1d | 73 |
Pinnock | Robert L | Paine | Worthing | 2b | 432 |
Q4 December 1938 |
|||||
Pinnock | Barbara M | Hulatt | Hitchin | 3a | 1374 |
Pinnock | Brenda S | Warren | Camberwell | 1d | 759 |
Pinnock | Dudley E | Shepherd | Battersea | 1d | 518 |
Pinnock | Janet M | Goodwin | Dover | 2a | 1936 |
Pinnock | Jean M | Reed | Petersfield | 2c | 234 |
Pinnock | Margaret | Rogerson | Boston | 7a | 537 |
Pinnock | Nicholas H | Arnsley | Northampton | 3b | 66 |
Q1 March 1939 |
|||||
Pinnock | Bruce | Patrick | Basford | 7b | 320 |
Pinnock | Eileen J | Chittock | Luton | 3b | 555 |
Pinnock | Maureen A | Peck | Basford | 7b | 183 |
Pinnock | Maureen L | Simmonds | Colchester | 4a | 1270 |
Pinnock | Vincent A | Taylor | Warrington | 8c | 222 |
Q2 June 1939 |
|||||
Pinnock | John | Copley | Don Valley | 9c | 1263 |
Pinnock | Kathleen | Elvidge | Don Valley | 9c | 1204 |
Pinnock | Margaret H | Mossman | Kensington | 1a | 160 |
Pinnock | Ronald E | Reynolds | Bethnal G. | 1c | 133 |
Pinnock | William J | Bunyan | Barnet | 3a | 1065 |
Q3 September 1939 |
|||||
Pinnock | Barbara S | Gregory | Stoke | 6b | 260 |
Pinnock | Daphne E | Purr | Kettering | 3b | 278 |
Pinnock | Michael A | Beards | W.Bromwich | 6b | 1290 |
Pinnock | Patricia L | Francis | Islington | 1b | 259 |
Pinnock | Roger | Stanley | Wellingbro' | 3b | 208 |
Pinnock | Rosemary M | Jackson | Cuckfield | 2b | 293 |
Pinnock | Ruth H | Lake | Wayland | 4b | 385 |
Pinnock | Sandra J | Westmorland | Greenwich | 1d | 1052 |
Pinnock | Terence R | Leat | Hendon | 3a | 1092 |
Q4 December 1939 |
|||||
Pinnock | Joan A | Nicholls | Thurrock | 4a | 1148 |
Pinnock | Phillip J A | Dawkins | Edmonton | 3a | 1320 |
Pinnock | Ronald H | Finch | Wellingbro' | 3b | 36[35] |
Surname | First name(s) | Mother | District | Vol | Page |
1837-1839 |
1840-1849 |
1850-1859 |
1860-1869 |
1870-1879 |
1880-1889 |
1890-1899
1900-1909 |
1910-1919 |
1920-1929 |
1930-1939 |
1940-1949 |
1950-1959 |
1960-1969 |
1970-1979 |
1980-1989 |
1990-1999
![]() |
|
![]() |