![]() |
|
![]() |
|||
|
UK 1881 Census
A |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Aaron | 1843 | 38 | M | West Ham | Essex |
Pinnock | Aaron | 1877 | 4 | M | West Ham | Essex |
Pinnock | Abigail | 1821 | 60 | F | Chelmsford | Essex |
Pinnock | Abigale | 1852 | 29 | F | Billericay | Essex |
Pinnock | Abraham | 1812 | 69 | M | Highworth | Wiltshire |
Pinnock | Ada | 1874 | 7 | F | Dartford | Kent |
Pinnock | Ada | 1876 | 5 | F | Havant | Hampshire |
Pinnock | Ada C | 1864 | 17 | F | Dartford | Kent |
Pinnock | Ada L | 1857 | 24 | F | Woodstock | Oxfordshire |
Pinnock | Ada M | 1871 | 10 | F | Newbury | Berkshire |
Pinnock | Adeline | 1853 | 28 | F | Croydon | Surrey |
Pinnock | Agnes A | 1857 | 24 | F | Hendon | Middlesex |
Pinnock | Agnes E | 1881 | 0 | F | Wellingborough | Northamptonshire |
Pinnock | Agnes Emma | 1866 | 15 | F | Wimborne | Dorsetshire |
Pinnock | Agnes S | 1878 | 3 | F | Wolverhampton | Staffordshire |
Pinnock | Albert | 1880 | 1 | M | Pancras | Middlesex |
Pinnock | Albert | 1856 | 25 | M | Newbury | Berkshire |
Pinnock | Albert | 1878 | 3 | M | Wellingborough | Northamptonshire |
Pinnock | Albert | 1831 | 50 | M | Barton Regis | Gloucestershire |
Pinnock | Albert | 1877 | 4 | M | Chorlton | Lancashire |
Pinnock | Albert D | 1862 | 19 | M | London City | Middlesex |
Pinnock | Albert H | 1862 | 19 | M | Fulham | Middlesex |
Pinnock | Albert W | 1860 | 21 | M | Aston | Warwickshire |
Pinnock | Alexander | 1855 | 26 | M | Shoreditch | Middlesex |
Pinnock | Alfred | 1876 | 5 | M | Fulham | Middlesex |
Pinnock | Alfred | 1846 | 35 | M | Islington | Middlesex |
Pinnock | Alfred | 1857 | 24 | M | London City | Middlesex |
Pinnock | Alfred | 1875 | 6 | M | Westhampnett | Sussex |
Pinnock | Alfred | 1860 | 21 | M | Havant | Hampshire |
Pinnock | Alfred | 1877 | 4 | M | Newbury | Berkshire |
Pinnock | Alfred | 1872 | 9 | M | Faringdon | Berkshire |
Pinnock | Alfred | 1864 | 17 | M | Eton | Buckinghamshire |
Pinnock | Alfred | 1875 | 6 | M | Northampton | Northamptonshire |
Pinnock | Alfred | 1873 | 8 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1847 | 34 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1869 | 12 | M | Kettering | Northamptonshire |
Pinnock | Alfred | 1864 | 17 | M | Barnstaple | Devonshire |
Pinnock | Alfred | 1853 | 28 | M | Sculcoates | Yorkshire (East riding) |
Pinnock | Alfred E | 1879 | 2 | M | Sculcoates | Yorkshire (East riding) |
Pinnock | Alfred S | 1868 | 13 | M | Islington | Middlesex |
Pinnock | Alice | 1860 | 21 | F | Kensington | Middlesex |
Pinnock | Alice | 1875 | 6 | F | Kensington | Middlesex |
Pinnock | Alice | 1854 | 27 | F | Chelsea | Middlesex |
Pinnock | Alice | 1879 | 2 | F | Farnham | Surrey |
Pinnock | Alice | 1877 | 4 | F | Alton | Hampshire |
Pinnock | Alice | 1866 | 15 | F | Newbury | Berkshire |
Pinnock | Alice | 1834 | 47 | F | Abingdon | Berkshire |
Pinnock | Alice | 1871 | 10 | F | Dudley | Staffordshire |
Pinnock | Alice | 1864 | 17 | F | Aston | Warwickshire |
Pinnock | Alice Emily | 1866 | 15 | F | Bedminster | Somersetshire |
Pinnock | Alice Helen | 1879 | 2 | F | Witney | Oxfordshire |
Pinnock | Alice M | 1876 | 5 | F | Pancras | Middlesex |
Pinnock | Amelia | 1876 | 5 | F | Kingston | Surrey |
Pinnock | Amelia | 1806 | 75 | F | Witney | Oxfordshire |
Pinnock | Amelia | 1836 | 45 | F | Wolverhampton | Staffordshire |
Pinnock | Amelia Elizth | 1822 | 59 | F | Edmonton | Middlesex |
Pinnock | Amelia K | 1879 | 2 | F | Newbury | Berkshire |
Pinnock | Amos Elias | 1841 | 40 | M | Wellingborough | Northamptonshire |
Pinnock | Amy C | 1876 | 5 | F | Stroud | Gloucestershire |
Pinnock | Ann | 1829 | 52 | F | St Saviour Southwark | Surrey |
Pinnock | Ann | 1807 | 74 | F | Chertsey | Surrey |
Pinnock | Ann | 1831 | 50 | F | Reigate | Surrey |
Pinnock | Ann | 1843 | 38 | F | Faringdon | Berkshire |
Pinnock | Ann | 1821 | 60 | F | Faringdon | Berkshire |
Pinnock | Ann | 1821 | 60 | F | Witney | Oxfordshire |
Pinnock | Ann | 1846 | 35 | F | Wellingborough | Northamptonshire |
Pinnock | Ann | 1797 | 84 | F | Wayland | Norfolk |
Pinnock | Ann | 1812 | 69 | F | Wayland | Norfolk |
Pinnock | Ann | 1873 | 8 | F | Wayland | Norfolk |
Pinnock | Ann | 1839 | 42 | F | Dudley | Staffordshire |
Pinnock | Ann | 1848 | 33 | F | Pontypridd | Glamorganshire |
Pinnock | Ann E | 1842 | 39 | F | Wayland | Norfolk |
Pinnock | Ann E | 1860 | 21 | F | Frome | Somersetshire |
Pinnock | Ann E | 1874 | 7 | F | Horncastle | Lincolnshire |
Pinnock | Ann M | 1872 | 9 | F | St Saviour Southwark | Surrey |
Pinnock | Ann M | 1832 | 49 | F | Newbury | Berkshire |
Pinnock | Anne | 1840 | 41 | F | St George Hanover Square | Middlesex |
Pinnock | Anne | 1860 | 21 | F | Marylebone | Middlesex |
Pinnock | Anne | 1843 | 38 | F | Basingstoke | Hampshire |
Pinnock | Anne E | 1860 | 21 | F | Brighton | Sussex |
Pinnock | Anne E | 1864 | 17 | F | Newbury | Berkshire |
Pinnock | Annie | 1853 | 28 | F | Reading | Berkshire |
Pinnock | Annie | 1867 | 14 | F | Edmonton | Middlesex |
Pinnock | Annie | 1873 | 8 | F | Royston | Hertfordshire |
Pinnock | Annie | 1860 | 21 | F | Cambridge | Cambridgeshire |
Pinnock | Annie | 1877 | 4 | F | Chippenham | Wiltshire |
Pinnock | Annie | 1856 | 25 | F | Lutterworth | Leicestershire |
Pinnock | Annie | 1843 | 38 | F | Prestwich | Lancashire |
Pinnock | Annie A | 1873 | 8 | F | Witney | Oxfordshire |
Pinnock | Annie E | 1831 | 50 | F | Epsom | Surrey |
Pinnock | Annie Elizabeth | 1859 | 22 | F | Sheffield | Yorkshire (West riding) |
Pinnock | Annie T | 1865 | 16 | F | Chelsea | Middlesex |
Pinnock | Archibald S | 1881 | 0 | M | Newbury | Berkshire |
Pinnock | Arthur | 1833 | 48 | M | Hackney | Middlesex |
Pinnock | Arthur | 1863 | 18 | M | Poplar | Middlesex |
Pinnock | Arthur | 1871 | 10 | M | Alton | Hampshire |
Pinnock | Arthur E | 1874 | 7 | M | St Albans | Hertfordshire |
Pinnock | Arthur K | 1876 | 5 | M | Islington | Middlesex |
Pinnock | Arthur S | 1870 | 11 | M | Wellingborough | Northamptonshire |
Pinnock | Augusta | 1872 | 9 | F | Croydon | Surrey |
Pinnock | Augusta J | 1849 | 32 | F | Preston | Lancashire |
B |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | B N | 1868 | 13 | M | St Saviour Southwark | Surrey |
Pinnock | Bartlett | 1822 | 59 | M | Rugby | Warwickshire |
Pinnock | Beatrice Eliza | 1876 | 5 | F | Dartford | Kent |
Pinnock | Beatrice M | 1878 | 3 | F | Stroud | Gloucestershire |
Pinnock | Benjamin | 1880 | 1 | M | Dudley | Staffordshire |
Pinnock | Bertha | 1861 | 20 | F | Marylebone | Middlesex |
Pinnock | Bessie E | 1863 | 18 | F | Dartford | Kent |
Pinnock | Betsey | 1851 | 30 | F | Romford | Essex |
Pinnock | Betsy M | 1880 | 1 | F | Westhampnett | Sussex |
Pinnock | Blanch E | 1874 | 7 | F | West Derby | Lancashire |
Pinnock | Burton | 1871 | 10 | M | Edmonton | Middlesex |
C |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Carey John | 1863 | 18 | M | Abingdon | Berkshire |
Pinnock | Caroline | 1832 | 49 | F | Pancras | Middlesex |
Pinnock | Caroline | 1863 | 18 | F | Hackney | Middlesex |
Pinnock | Caroline | 1856 | 25 | F | Croydon | Surrey |
Pinnock | Caroline | 1835 | 46 | F | Kingsclere | Hampshire |
Pinnock | Caroline | 1848 | 33 | F | Witney | Oxfordshire |
Pinnock | Caroline | 1860 | 21 | F | Aston | Warwickshire |
Pinnock | Caroline | 1860 | 21 | F | Settle | Yorkshire (West riding) |
Pinnock | Caroline B | 1872 | 9 | F | Newbury | Berkshire |
Pinnock | Carrie | 1878 | 3 | F | Leicester | Leicestershire |
Pinnock | Catherine F | 1864 | 17 | F | Eastbourne | Sussex |
Pinnock | Cathrine | 1841 | 40 | F | Watford | Hertfordshire |
Pinnock | Charles | 1833 | 48 | M | Kensington | Middlesex |
Pinnock | Charles | 1868 | 13 | M | Marylebone | Middlesex |
Pinnock | Charles | 1835 | 46 | M | Pancras | Middlesex |
Pinnock | Charles | 1837 | 44 | M | Pancras | Middlesex |
Pinnock | Charles | 1849 | 32 | M | Islington | Middlesex |
Pinnock | Charles | 1869 | 12 | M | Guildford | Surrey |
Pinnock | Charles | 1829 | 52 | M | Eton | Buckinghamshire |
Pinnock | Charles | 1861 | 20 | M | Witney | Oxfordshire |
Pinnock | Charles | 1828 | 53 | M | Northampton | Northamptonshire |
Pinnock | Charles | 1865 | 16 | M | Northampton | Northamptonshire |
Pinnock | Charles | 1874 | 7 | M | Wellingborough | Northamptonshire |
Pinnock | Charles | 1858 | 23 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1826 | 55 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1856 | 25 | M | Mutford | Suffolk |
Pinnock | Charles | 1865 | 16 | M | Bradford on Avon | Wiltshire |
Pinnock | Charles A | 1864 | 17 | M | Highworth | Wiltshire |
Pinnock | Charles B | 1878 | 3 | M | Isle of Wight | Hampshire |
Pinnock | Charles E | 1850 | 31 | M | Isle of Wight | Hampshire |
Pinnock | Charles George | 1873 | 8 | M | Islington | Middlesex |
Pinnock | Charles H | 1865 | 16 | M | Islington | Middlesex |
Pinnock | Charles T | 1869 | 12 | M | West Ham | Essex |
Pinnock | Charlotte | 1813 | 68 | F | Wandsworth | Surrey |
Pinnock | Charlotte | 1836 | 45 | F | Lewisham | Kent |
Pinnock | Charlotte | 1826 | 55 | F | Guildford | Surrey |
Pinnock | Charlotte | 1854 | 27 | F | Richmond | Surrey |
Pinnock | Charlotte | 1880 | 1 | F | Havant | Hampshire |
Pinnock | Charlotte | 1870 | 11 | F | Wellingborough | Northamptonshire |
Pinnock | Charlotte | 1827 | 54 | F | Kettering | Northamptonshire |
Pinnock | Charlotte | 1863 | 18 | F | Chelmsford | Essex |
Pinnock | Charlotte | 1835 | 46 | F | Chelmsford | Essex |
Pinnock | Charlotte | 1833 | 48 | F | Weymouth | Dorsetshire |
Pinnock | Charlotte | 1847 | 34 | F | South Shields | Durham |
Pinnock | Charlotte A | 1873 | 8 | F | Wellingborough | Northamptonshire |
Pinnock | Charlotte H | 1870 | 11 | F | Lewisham | Kent |
Pinnock | Chas H | 1863 | 18 | M | St George Hanover Square | Middlesex |
Pinnock | Christopher | 1878 | 3 | M | Pancras | Middlesex |
Pinnock | Christopher | 1834 | 47 | M | Pancras | Middlesex |
Pinnock | Christopher | 1877 | 4 | M | Faringdon | Berkshire |
Pinnock | Clara | 1826 | 55 | F | Rugby | Warwickshire |
Pinnock | Clara Emily | 1870 | 11 | F | Hull | Yorkshire (East riding) |
D |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Daisy | 1867 | 14 | F | Dartford | Kent |
Pinnock | Daniel | 1835 | 46 | M | Lewisham | Kent |
Pinnock | Daniel | 1856 | 25 | M | Royston | Hertfordshire |
Pinnock | Daniel | 1841 | 40 | M | West Ham | Essex |
Pinnock | David | 1863 | 18 | M | Chorlton | Lancashire |
Pinnock | Diana L | 1820 | 61 | F | Hull | Yorkshire (East riding) |
Pinnock | Dinah | 1850 | 31 | F | Northampton | Northamptonshire |
Pinnock | Dorcas | 1876 | 5 | F | Havant | Hampshire |
Pinnock | Dorothea G | 1859 | 22 | F | Witney | Oxfordshire |
E |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | E S | 1858 | 23 | F | Stockton | Durham |
Pinnock | Eamiley | 1827 | 54 | F | Bradford on Avon | Wiltshire |
Pinnock | Edith | 1866 | 15 | F | Croydon | Surrey |
Pinnock | Edith | 1870 | 11 | F | Croydon | Surrey |
Pinnock | Edith | 1875 | 6 | F | Alton | Hampshire |
Pinnock | Edith | 1876 | 5 | F | Brentford | Middlesex |
Pinnock | Edith | 1878 | 3 | F | Northampton | Northamptonshire |
Pinnock | Edith E | 1881 | 0 | F | Kingston | Surrey |
Pinnock | Edith J | 1878 | 3 | F | Newbury | Berkshire |
Pinnock | Edith J | 1879 | 2 | F | Wellingborough | Northamptonshire |
Pinnock | Edith M | 1878 | 3 | F | Farnham | Surrey |
Pinnock | Edith M | 1876 | 5 | F | Dudley | Staffordshire |
Pinnock | Edmond J | 1879 | 2 | M | Witney | Oxfordshire |
Pinnock | Edmund | 1827 | 54 | M | Newbury | Berkshire |
Pinnock | Edmund | 1880 | 1 | M | Lutterworth | Leicestershire |
Pinnock | Edmund | 1815 | 66 | M | Lutterworth | Leicestershire |
Pinnock | Edmund | 1849 | 32 | M | Barrow upon Soar | Leicestershire |
Pinnock | Edward | 1869 | 12 | M | Marylebone | Middlesex |
Pinnock | Edward | 1861 | 20 | M | Hampstead | Middlesex |
Pinnock | Edward | 1862 | 19 | M | St Saviour Southwark | Surrey |
Pinnock | Edward | 1820 | 61 | M | Croydon | Surrey |
Pinnock | Edward | 1844 | 37 | M | Milton | Kent |
Pinnock | Edward | 1860 | 21 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin | 1838 | 43 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin J | 1862 | 19 | M | Pancras | Middlesex |
Pinnock | Eleanor | 1881 | 0 | F | Chelsea | Middlesex |
Pinnock | Eleanor | 1879 | 2 | F | Newbury | Berkshire |
Pinnock | Eleanor | 1879 | 2 | F | South Shields | Durham |
Pinnock | Eliza | 1836 | 45 | F | Marylebone | Middlesex |
Pinnock | Eliza | 1845 | 36 | F | Marylebone | Middlesex |
Pinnock | Eliza | 1867 | 14 | F | Marylebone | Middlesex |
Pinnock | Eliza | 1874 | 7 | F | Havant | Hampshire |
Pinnock | Eliza | 1817 | 64 | F | Alresford | Hampshire |
Pinnock | Eliza | 1840 | 41 | F | Alton | Hampshire |
Pinnock | Eliza | 1880 | 1 | F | Newbury | Berkshire |
Pinnock | Eliza | 1819 | 62 | F | Newbury | Berkshire |
Pinnock | Eliza | 1827 | 54 | F | Faringdon | Berkshire |
Pinnock | Eliza | 1814 | 67 | F | Northampton | Northamptonshire |
Pinnock | Eliza | 1875 | 6 | F | Wellingborough | Northamptonshire |
Pinnock | Eliza | 1839 | 42 | F | Wayland | Norfolk |
Pinnock | Eliza | 1837 | 44 | F | Melksham | Wiltshire |
Pinnock | Eliza | 1870 | 11 | F | Melksham | Wiltshire |
Pinnock | Eliza | 1826 | 55 | F | Gloucester | Gloucestershire |
Pinnock | Eliza Ann | 1844 | 37 | F | Croydon | Surrey |
Pinnock | Eliza Clark | 1854 | 27 | F | Witney | Oxfordshire |
Pinnock | Eliza Hannah | 1881 | 0 | F | Royston | Hertfordshire |
Pinnock | Eliza J | 1871 | 10 | F | Rochford | Essex |
Pinnock | Elizabeth | 1847 | 34 | F | Fulham | Middlesex |
Pinnock | Elizabeth | 1860 | 21 | F | Marylebone | Middlesex |
Pinnock | Elizabeth | 1839 | 42 | F | Pancras | Middlesex |
Pinnock | Elizabeth | 1822 | 59 | F | Islington | Middlesex |
Pinnock | Elizabeth | 1859 | 22 | F | St Saviour Southwark | Surrey |
Pinnock | Elizabeth | 1843 | 38 | F | St Saviour Southwark | Surrey |
Pinnock | Elizabeth | 1844 | 37 | F | Dartford | Kent |
Pinnock | Elizabeth | 1848 | 33 | F | Sevenoaks | Kent |
Pinnock | Elizabeth | 1842 | 39 | F | Milton | Kent |
Pinnock | Elizabeth | 1860 | 21 | F | Havant | Hampshire |
Pinnock | Elizabeth | 1853 | 28 | F | Newbury | Berkshire |
Pinnock | Elizabeth | 1857 | 24 | F | Newbury | Berkshire |
Pinnock | Elizabeth | 1855 | 26 | F | Northampton | Northamptonshire |
Pinnock | Elizabeth | 1838 | 43 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1838 | 43 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1853 | 28 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1865 | 16 | F | Bedford | Bedfordshire |
Pinnock | Elizabeth | 1873 | 8 | F | West Ham | Essex |
Pinnock | Elizabeth | 1800 | 81 | F | West Ham | Essex |
Pinnock | Elizabeth | 1870 | 11 | F | West Ham | Essex |
Pinnock | Elizabeth | 1820 | 61 | F | Walsingham | Norfolk |
Pinnock | Elizabeth | 1868 | 13 | F | Highworth | Wiltshire |
Pinnock | Elizabeth | 1846 | 35 | F | Chippenham | Wiltshire |
Pinnock | Elizabeth | 1834 | 47 | F | Bristol | Gloucestershire |
Pinnock | Elizabeth | 1856 | 25 | F | Barton Regis | Gloucestershire |
Pinnock | Elizabeth | 1866 | 15 | F | Wolverhampton | Staffordshire |
Pinnock | Elizabeth | 1875 | 6 | F | Dudley | Staffordshire |
Pinnock | Elizabeth | 1878 | 3 | F | Basford | Nottinghamshire |
Pinnock | Elizabeth | 1866 | 15 | F | Helmsley | Yorkshire (North riding) |
Pinnock | Elizabeth A | 1873 | 8 | F | Pontypridd | Glamorganshire |
Pinnock | Elizabeth A | 1873 | 8 | F | Pontypridd | Glamorganshire |
Pinnock | Elizabeth Ann | 1826 | 55 | F | Romford | Essex |
Pinnock | Elizabeth M | 1831 | 50 | F | Highworth | Wiltshire |
Pinnock | Elizabeth P | 1874 | 7 | F | Kingston | Surrey |
Pinnock | Ellen | 1848 | 33 | F | Islington | Middlesex |
Pinnock | Ellen | 1849 | 32 | F | Bethnal Green | Middlesex |
Pinnock | Ellen | 1876 | 5 | F | Alton | Hampshire |
Pinnock | Ellen | 1876 | 5 | F | Northampton | Northamptonshire |
Pinnock | Ellen | 1866 | 15 | F | Daventry | Northamptonshire |
Pinnock | Ellen | 1865 | 16 | F | Melksham | Wiltshire |
Pinnock | Ellen | 1831 | 50 | F | Barton Regis | Gloucestershire |
Pinnock | Ellen | 1873 | 8 | F | Cirencester | Gloucestershire |
Pinnock | Ellen | 1880 | 1 | F | Wolverhampton | Staffordshire |
Pinnock | Ellen | 1859 | 22 | F | Birmingham | Warwickshire |
Pinnock | Ellen | 1858 | 23 | F | Chepstow | Monmouthshire |
Pinnock | Ellen Sa | 1848 | 33 | F | Wellingborough | Northamptonshire |
Pinnock | Elsie | 1881 | 0 | F | Croydon | Surrey |
Pinnock | Emilie E R | 1871 | 10 | F | Islington | Middlesex |
Pinnock | Emily | 1861 | 20 | F | Islington | Middlesex |
Pinnock | Emily | 1849 | 32 | F | Islington | Middlesex |
Pinnock | Emily | 1866 | 15 | F | Sevenoaks | Kent |
Pinnock | Emily | 1848 | 33 | F | Havant | Hampshire |
Pinnock | Emily | 1869 | 12 | F | West Ham | Essex |
Pinnock | Emily | 1861 | 20 | F | Chelmsford | Essex |
Pinnock | Emily | 1851 | 30 | F | Mutford | Suffolk |
Pinnock | Emily | 1867 | 14 | F | Downham | Norfolk |
Pinnock | Emily | 1855 | 26 | F | Gloucester | Gloucestershire |
Pinnock | Emily | 1867 | 14 | F | Cirencester | Gloucestershire |
Pinnock | Emily Anne | 1878 | 3 | F | Pancras | Middlesex |
Pinnock | Emily F | 1866 | 15 | F | St George Hanover Square | Middlesex |
Pinnock | Emily J | 1858 | 23 | F | Hull | Yorkshire (East riding) |
Pinnock | Emily L | 1878 | 3 | F | Islington | Middlesex |
Pinnock | Emm E | 1880 | 1 | F | Liverpool | Lancashire |
Pinnock | Emma | 1830 | 51 | F | Camberwell | Surrey |
Pinnock | Emma | 1835 | 46 | F | Eastbourne | Sussex |
Pinnock | Emma | 1863 | 18 | F | Royston | Hertfordshire |
Pinnock | Emma | 1814 | 67 | F | Royston | Hertfordshire |
Pinnock | Emma | 1815 | 66 | F | Hitchin | Hertfordshire |
Pinnock | Emma | 1844 | 37 | F | Luton | Bedfordshire |
Pinnock | Emma | 1841 | 40 | F | Melksham | Wiltshire |
Pinnock | Emma | 1870 | 11 | F | West Derby | Lancashire |
Pinnock | Emma | 1842 | 39 | F | Chorlton | Lancashire |
Pinnock | Emma C | 1870 | 11 | F | Kensington | Middlesex |
Pinnock | Emma E | 1820 | 61 | F | Hendon | Middlesex |
Pinnock | Emma E | 1849 | 32 | F | Wolverhampton | Staffordshire |
Pinnock | Emma Elizth | 1857 | 24 | F | Marylebone | Middlesex |
Pinnock | Emma Etches | 1853 | 28 | F | Barnet | Middlesex |
Pinnock | Emma M | 1848 | 33 | F | Kingston | Surrey |
Pinnock | Emma M | 1860 | 21 | F | Northampton | Northamptonshire |
Pinnock | Emma Maria | 1850 | 31 | F | Hull | Yorkshire (East riding) |
Pinnock | Emma R | 1850 | 31 | F | Leicester | Leicestershire |
Pinnock | Emma S | 1852 | 29 | F | Camberwell | Surrey |
Pinnock | Ernest | 1875 | 6 | M | Lewisham | Kent |
Pinnock | Ernest | 1872 | 9 | M | Croydon | Surrey |
Pinnock | Ernest | 1874 | 7 | M | Croydon | Surrey |
Pinnock | Ernest | 1881 | 0 | M | Leicester | Leicestershire |
Pinnock | Ernest D | 1880 | 1 | M | Pancras | Middlesex |
Pinnock | Ernest Edwin | 1874 | 7 | M | Huntingdon | Huntingdonshire |
Pinnock | Ernest F | 1878 | 3 | M | Sculcoates | Yorkshire (East riding) |
Pinnock | Ernest W | 1879 | 2 | M | Reading | Berkshire |
Pinnock | Ernest W | 1871 | 10 | M | Stroud | Gloucestershire |
Pinnock | Esther | 1875 | 6 | F | St Saviour Southwark | Surrey |
Pinnock | Esther | 1830 | 51 | F | Watford | Hertfordshire |
Pinnock | Esther H | 1872 | 9 | F | Highworth | Wiltshire |
Pinnock | Ethel Ann | 1881 | 0 | F | Stockton | Durham |
Pinnock | Ethelred Mayo | 1878 | 3 | M | Croydon | Surrey |
Pinnock | Evelyn Amy | 1878 | 3 | F | Islington | Middlesex |
F |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Fanny | 1843 | 38 | F | Kensington | Middlesex |
Pinnock | Fanny | 1850 | 31 | F | Westhampnett | Sussex |
Pinnock | Fanny | 1869 | 12 | F | Alton | Hampshire |
Pinnock | Fanny E | 1869 | 12 | F | Westhampnett | Sussex |
Pinnock | Fenning J | 1873 | 8 | M | Stroud | Gloucestershire |
Pinnock | Florence | 1859 | 22 | F | Aston | Warwickshire |
Pinnock | Florence | 1880 | 1 | F | Barrow upon Soar | Leicestershire |
Pinnock | Florence Bertha | 1877 | 4 | F | Croydon | Surrey |
Pinnock | Florence E | 1881 | 0 | F | Frome | Somersetshire |
Pinnock | Florence M | 1880 | 1 | F | Newbury | Berkshire |
Pinnock | Florence M | 1877 | 4 | F | Sculcoates | Yorkshire (East riding) |
Pinnock | Florence May | 1872 | 9 | F | West Derby | Lancashire |
Pinnock | Frances | 1819 | 62 | F | Pancras | Middlesex |
Pinnock | Frances | 1843 | 38 | F | Hackney | Middlesex |
Pinnock | Frances R | 1880 | 1 | M | Witney | Oxfordshire |
Pinnock | Francis | 1819 | 62 | M | Wellingborough | Northamptonshire |
Pinnock | Francis | 1858 | 23 | M | Wellingborough | Northamptonshire |
Pinnock | Francis J | 1871 | 10 | M | Chippenham | Wiltshire |
Pinnock | Francis V | 1874 | 7 | M | Isle of Wight | Hampshire |
Pinnock | Frank | 1864 | 17 | M | London City | Middlesex |
Pinnock | Frank | 1859 | 22 | M | Guildford | Surrey |
Pinnock | Frank | 1880 | 1 | M | Croydon | Surrey |
Pinnock | Frank | 1877 | 4 | M | Dartford | Kent |
Pinnock | Frank | 1843 | 38 | M | Westhampnett | Sussex |
Pinnock | Frank | 1871 | 10 | M | Westhampnett | Sussex |
Pinnock | Frank | 1816 | 65 | M | Havant | Hampshire |
Pinnock | Frank | 1866 | 15 | M | Royston | Hertfordshire |
Pinnock | Frank | 1878 | 3 | M | Melksham | Wiltshire |
Pinnock | Frank | 1879 | 2 | M | Wolverhampton | Staffordshire |
Pinnock | Frank H | 1858 | 23 | M | Newbury | Berkshire |
Pinnock | Fred | 1863 | 18 | M | Newbury | Berkshire |
Pinnock | Frederick | 1869 | 12 | M | Marylebone | Middlesex |
Pinnock | Frederick | 1860 | 21 | M | Pancras | Middlesex |
Pinnock | Frederick | 1840 | 41 | M | Croydon | Surrey |
Pinnock | Frederick | 1854 | 27 | M | Isle of Wight | Hampshire |
Pinnock | Frederick | 1871 | 10 | M | Alton | Hampshire |
Pinnock | Frederick | 1834 | 47 | M | Edmonton | Middlesex |
Pinnock | Frederick | 1870 | 11 | M | Witney | Oxfordshire |
Pinnock | Frederick | 1879 | 2 | M | Huntingdon | Huntingdonshire |
Pinnock | Frederick | 1872 | 9 | M | Melksham | Wiltshire |
Pinnock | Frederick | 1862 | 19 | M | Bradford on Avon | Wiltshire |
Pinnock | Frederick | 1859 | 22 | M | Frome | Somersetshire |
Pinnock | Frederick | 1875 | 6 | M | Cirencester | Gloucestershire |
Pinnock | Frederick | 1876 | 5 | M | Leicester | Leicestershire |
Pinnock | Frederick | 1855 | 26 | M | Basford | Nottinghamshire |
Pinnock | Frederick | 1855 | 26 | M | Sculcoates | Yorkshire (East riding) |
Pinnock | Frederick C | 1855 | 26 | M | Witney | Oxfordshire |
Pinnock | Frederick C | 1874 | 7 | M | Kettering | Northamptonshire |
Pinnock | Frederick H | 1874 | 7 | M | Croydon | Surrey |
Pinnock | Frederick H | 1871 | 10 | M | King's Lynn | Norfolk |
Pinnock | Frederick L | 1880 | 1 | M | Birmingham | Warwickshire |
Pinnock | Frederick W G | 1872 | 9 | M | Mile End Old Town | Middlesex |
Pinnock | Fredk | 1880 | 1 | M | Kensington | Middlesex |
Pinnock | Fredrick | 1879 | 2 | M | Ormskirk | Lancashire |
G |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | George | 1853 | 28 | M | Kensington | Middlesex |
Pinnock | George | 1870 | 11 | M | Fulham | Middlesex |
Pinnock | George | 1857 | 24 | M | Bethnal Green | Middlesex |
Pinnock | George | 1820 | 61 | M | Croydon | Surrey |
Pinnock | George | 1839 | 42 | M | Sevenoaks | Kent |
Pinnock | George | 1874 | 7 | M | Westhampnett | Sussex |
Pinnock | George | 1837 | 44 | M | Alresford | Hampshire |
Pinnock | George | 1858 | 23 | M | Newbury | Berkshire |
Pinnock | George | 1867 | 14 | M | Faringdon | Berkshire |
Pinnock | George | 1849 | 32 | M | Edmonton | Middlesex |
Pinnock | George | 1827 | 54 | M | Edmonton | Middlesex |
Pinnock | George | 1868 | 13 | M | Royston | Hertfordshire |
Pinnock | George | 1870 | 11 | M | Eton | Buckinghamshire |
