![]() |
|
![]() |
|||
|
Births
Q1 (March) 1980 to Q4 (December) 1989
Surname | First name(s) | Mother | District | Vol | Page |
Q1 March 1980 |
|||||
Pinnock | Anthony Vinroy | Pinnock | Greenwich | 12 | 1268 |
Pinnock | ChristopHer Tyrone | Pinnock | Hackney | 12 | 1626 |
Pinnock | Lee | Barratt | Portsmouth | 20 | 687 |
Pinnock | Lynette | Vale | Lewisham | 14 | 1039 |
Pinnock | Marcus Duke | Hanlon | Rugby | 31 | 412 |
Pinnock | Mark Anthony | Morris | Leeds | 5 | 981 |
Pinnock | Nicholas Andrew | Roberts | Croydon | 11 | 2308 |
Pinnock | Nicola Loytoya | Pinnock | Hackney | 12 | 1467 |
Pinnock | Serena Denise | Austin | Brent | 11 | 1078 |
Q2 June 1980 |
|||||
Pinnock | Christopher James | Hodges | Warrington | 35 | 1335 |
Pinnock | Filicia Andrea | Beckford | Hendon | 13 | 395 |
Pinnock | Francesca Elizabeth | Anderson | B Stortford | 10 | 18 |
Pinnock | Graham Farrell | Wilde | Norwich Out | 10 | 2615 |
Pinnock | Louis WesLey | Stebbings | London City | 14 | 1284 |
Pinnock | Mark Andrew E | Baker | Tameside | 39 | j'81 |
Pinnock | Samantha Jane | Neilson | Chiltern/b | 19 | 1545 |
Pinnock | Tanya Marie | Coffey | Islington | 13 | 1348 |
Pinnock | Timothy Mark | Rawson | Manchester | 38 | 2153 |
Q3 September 1980 |
|||||
Pinnock | Carl Wayne | Pinnock | Southwark | 15 | 234 |
Pinnock | Charlene | Webb | Chelmsford | 9 | 2669 |
Pinnock | Demelza Frances | Harris | Honiton | 21 | 1101 |
Pinnock | Dinah Selina | Pinnock | Manchester | 38 | 1850 |
Pinnock | Leon Errol | Pinnock | Birmingham | 32 | 1886 |
Pinnock | Michelle Angela | Williams | Chiltern/b | 19 | 1506 |
Pinnock | Neil Anthony | Jones | Bromley | 11 | 2165 |
Pinnock | Ricky Dean | McKenzie | Hackney | 12 | 1716 |
Q4 December 1980 |
|||||
Pinnock | Carl Gareth W | Baxter | Tameside | 39 | 1528 |
Pinnock | Jason ChristopHer | Lynch | Southwark | 15 | 185 |
Pinnock | Jermaine Alvin M | Pinnock | Camberwell | 11 | 2095 |
Pinnock | Leoan Carlene | Pinnock | Manchester | 38 | 1103 |
Pinnock | Naomi Monique | Smith | Bradford | 4 | 317 |
Pinnock | Nikky Steven A | Jackman | Islington | 13 | 1411 |
Q1 March 1981 |
|||||
Pinnock | Amanda Clare | Richards | Luton | 9 | 863 |
Pinnock | Ashley Lewis | Greenall | BlackPool/f | 40 | 771 |
Pinnock | Dasika Lamika | Taylor | Enfield | 12 | 305/[js][9_]2 |
Pinnock | David | Regan | C Cleveland | 3 | 2293 |
Pinnock | Emma Claire | Pinnock | Rotherham | 3 | 1057 |
Pinnock | Hannah Louise | StoodLey | Winchester | 20 | 2160 |
Pinnock | Jason William D | Jones | Carmarthen | 24 | 1635 |
Pinnock | Katie Jean | Margeison | Croydon | 11 | 2269 |
Pinnock | Mark Gregory | Gregory | Hammersmith | 12 | 2428 |
Pinnock | Oliver Mark | Gill | SoutHend/s | 9 | 4037 |
Pinnock | Samlntha Jayne | Wisker | Hitchin | 10 | 675 |
Pinnock | Sarah Louise | Collins | Chiltern/b | 19 | 1576 |
Q2 June 1981 |
|||||
Pinnock | Donya Marie | Pearce | Islington | 13 | 1428 |
Pinnock | Mark Andrew E | Baker | Tameside | 39 | 1587 |
Pinnock | Nicholas Anthony J | Downey | Reading/wok | 19 | 472 |
Pinnock | Stephen Craig | Baker | Tameside | 39 | 1587 |
Pinnock | Tesiya Wazyi | McDermott | Sandwell | 33 | 1188 |
Q3 September 1981 |
|||||
Pinnock | Benjamin Rueben S | Pinnock | Birmingham | 32 | 140 |
Pinnock | Dyrene Coretta | McKenzie | Manchester | 38 | 2137 |
Pinnock | Frances Ella | Blacker | Bath | 22 | 375 |
Pinnock | Iajah Mekiel | Pinnock | Birmingham | 32 | 2070 |
Pinnock | Jessica Miranda | Pinnock | Bristol | 22 | 670 |
Pinnock | Kerry Lee | Robinson | Bury | 38 | 724 |
Pinnock | Kimberley Emma | Bell | London City | 14 | 1359 |
Pinnock | Laura Naomi | Bassi | BeXLey | 11 | 988 |
Pinnock | Lee | Pinnock | S Shields | 2 | 1307 |
Pinnock | Leon Gary A | Pinnock | Camberwell | 11 | 2194 |
Pinnock | Rodney Anthony | Springer | Aylesbury | 19 | 1355 |
Pinnock | Rodney Anthony | Springer | Aylesbury | 19 | d91 |
Pinnock | Rodney Anthony | Springer | Aylesbury | 19 | k553_ |
Pinnock | Thomas Paul | Colebrook | THanet | 16 | 2178 |
Q2 December 1981 |
|||||
Pinnock | Adam David | Smith | Norwich | 10 | 1833 |
Pinnock | Adrian Tereke | Pinnock | Lambeth | 14 | 766 |
Pinnock | Adrian Tereke | Pinnock | Lambeth | 14 | 87125/s |
Pinnock | Craig Martin | Martin | CHelmsford | 9 | 2290 |
Pinnock | Kate Louise | White | Ashford | 16 | 130 |
Pinnock | Natasha | Batta | Cambridge | 9 | 1190 |
Pinnock | Natasha Linda | Batta | Cambridge | 9 | 1190 |
Pinnock | Natasha TaMaris | Pinnock | Islington | 13 | 1341 |
Pinnock | Reuben Simon | Pinnock | Manchester | 38 | 2154 |
Pinnock | Ria[rn]na Tamara | Thompson | Nottingham | 8 | 1109 |
Q1 March 1982 |
|||||
Pinnock | Aisha Marie | Davies | Hammersmith | 12 | 1952 |
Pinnock | Clndice Carita S U | Earle | Lewisham | 14 | 1175 |
Pinnock | Christine Melissa | Johnson | Peterborough | 9 | 1610 |
Pinnock | Clive Joseph | Walkr | Manchester | 38 | 1000 |
Pinnock | Emma Louise | Newton | Gateshead | 2 | 77 |
Pinnock | Glenn Roy | Henry | Wolverhamptn | 34 | 1328 |
Pinnock | James Richard | Richardson | Ashford | 16 | 3 |
Pinnock | Josette Seraphine | Toussaint | Brent | 11 | 1199 |
Pinnock | Louisa Marina M | Toussaint | Westminster | 15 | 2599 |
Pinnock | Matthew Ricky | Pinnock | DudLey | 33 | 1013 |
Q2 June 198 |
|||||
Pinnock | Anthony James | Coffey | London City | 14 | 1306 |
Pinnock | Dacika Lamika | Taylor | Enfield | 12 | 527 |
Pinnock | Ryan Leahwis | Dianagirolano | Aylesbury | 19 | 1378 |
Pinnock | Sarah Louise | Macartney | Wigan | 39 | 2502 |
Pinnock | Steven James | Webb | Chippenham | 23 | 405 |
Pinnock | Zara | Pinnock | Southend/s | 9 | 3919 |
Q3 September 1982 |
|||||
Pinnock | Ashlay Luke | Williams | Birmingham | 32 | 169 |
Pinnock | Carla Venetia | Pinnock | Greenwich | 12 | 979 |
Pinnock | Clare Jane | Leighton | Colchester | 9 | 2986 |
Pinnock | David James C | Baker | Tameside | 39 | 1759 |
Pinnock | Elenor Amanda | SPence | Lambeth | 14 | 165 |
Pinnock | Justinhoe Junior S | Scaddan | Nottingham | 8 | 857 |
Pinnock | Kirstie Diana G | Baxter | Tameside | 39 | 1643 |
Pinnock | Linzi Joanne | Richardson | Hendon | 13 | 511 |
Pinnock | Lomasi Lisa L R | Beckford | Islington | 13 | 1446 |
Pinnock | Matthew Anthony | Reid | Birmingham | 32 | 1560 |
Pinnock | Michelle Samantha | Webb | Chelmsford | 9 | 2590 |
Pinnock | Mickael Ricardo | Pinnock | Birmingham | 32 | 995 |
Q4 December 1982 |
|||||
Pinnock | Christopher Anthony | Grayson | S Shields | 2 | 1215 |
Pinnock | David | Amess | S Shields | 2 | 1182 |
Pinnock | James Edward | Brown | Harlow | 9 | 3169 |
Pinnock | John NatHan | Pinnock | Rotherham | 3 | 1149 |
Pinnock | Katrina Charlene | Pinnock | Wandsworth | 15 | 1626 |
Pinnock | LeVaughan Sean | Pinnock | Birmingham | 32 | 171 |
Pinnock | Nevin Ian | Pinnock | Lambeth | 14 | 228 |
Q1 March 1983 |
|||||
Pinnock | Charleen Stephane | Rowe | Birmingham | 32 | 1087 |
Pinnock | Charlene Kareena | White | Camden | 12 | 2492 |
Pinnock | Charlene NicoLe | Pinnock | Nottingham | 8 | 589 |
Pinnock | Daniel Robert | Chaundy | Birmingham | 32 | 1854 |
Pinnock | GLen John M | Lane | Norwich | 10 | 1903 |
Pinnock | Grace Thereza | Evitts | Nottingham | 8 | 1630 |
Pinnock | Joseph Andrew | Moses | Huddersfield | 4 | 1715 |
Pinnock | Richard | Regan | C CLevelAnd | 3 | 2936 |
Pinnock | Souleesha Elaine S | Pinnock | Brent | 11 | 1214 |
Q2 June 1983 |
|||||
Pinnock | Ceri Jay L | Cook | Doncaster | 3 | 724 |
Pinnock | Jason Paul N | Neilson | Chiltern/b | 19 | 1375 |
Pinnock | Kristopher CharLes | New | Swansea | 27 | 2479 |
Pinnock | Ryan Wayne | Pinnock | Brent | 11 | 1122 |
Q3 September 1983 |
|||||
Pinnock | Angela Jane | Smith | BlackPool/f | 40 | 552 |
Pinnock | Daniel Harold | Rogers | St Albans | 10 | 957 |
Pinnock | HeLena Loretta | Bent | Nottingham | 8 | 1516 |
Pinnock | Meguell | Pinnock | Manchester | 38 | 1780/z4573 |
Pinnock | Michael THomas | Bezzina | Croydon | 11 | 2436 |
Pinnock | Natasha Louise | Brown | Enfield | 12 | 749 |
Pinnock | Richard Joel E P | Pinnock | Hammersmith | 12 | 2132 |
Pinnock | Sean Michael | Baker | Tameside | 39 | 1855 |
Pinnock | Simon Peter | Collins | Chiltern/b | 19 | 1671 |
Pinnock | Tyrone Anton | THomPson | Nottingham | 8 | 1196 |
Q3 December 1983 |
|||||
Pinnock | Elisha Ria | Wells | Nottingham | 8 | 1281 |
Pinnock | George Robert | Sears | Surrey N W | 17 | 503 |
Pinnock | Helen Jane | Foster | BeverLey | 7 | 149 |
Pinnock | Katherine Mary | Foster | BeverLey | 7 | 149 |
Pinnock | Marcus | Daniel | Birmingham | 32 | 379 |
Pinnock | Marcus | Pinnock | Birmingham | 32 | 379 |
Pinnock | Selina Emma | Pinnock | Birmingham | 32 | 1054 |
Pinnock | Sheresa Lena I | DeHaney | Wolverhmptn | 34 | 1382 |
January - December 1984 (Quarterly returns not published) |
|||||
Pinnock | Aaron Marvin W | Pinnock | Greenwich | 12 | 1087 |
Pinnock | Adrian Mark | Webb | Chippenham | 23 | 1384 |
Pinnock | Alana Jayne | Martin | Chelmsford | 9 | 2372 |
Pinnock | Alema Antoinett | Pinnock | Manchester | 38 | 1400 |
Pinnock | Alexander Paul | Bassi | Bexley | 11 | 776 |
Pinnock | Astra Simone | Pinnock | Brent | 11 | 1656 |
Pinnock | Candice Stella M | Bull | Bath | 22 | 154 |
Pinnock | Cerise Kelly | Pinnock | Enfield | 12 | 897 |
Pinnock | Charlene Carmen | Pinnock | Birmingham | 32 | 505 |
Pinnock | Charlene Lovern | Pinnock | Nottingham | 8 | 1139 |
Pinnock | Cheryl Louise | Groves | Hillingdon | 13 | 748 |
Pinnock | ChristopHer Luke | Bassi | BeXLey | 11 | 776 |
Pinnock | DanielLe Krystal | CamPbell | Lambeth | 14 | 226 |
Pinnock | Darren Lee A | Thompson | Croydon | 11 | 2689 |
Pinnock | Dean Noel | Scaddon | Nottingham | 8 | 982 |
Pinnock | Densel Alanzo P | Pinnock | Islington | 13 | 1441 |
Pinnock | Dione Marcia | McNamara | Hackney | 12 | 1674 |
Pinnock | Dwain Anthony C | Pinnock | East Staffs | 30 | 791 |
Pinnock | Dwayne Desmond | Pinnock | Hammersmith | 12 | 2579 |
Pinnock | Ebony Agehta | Rymell | Hammersmith | 12 | 2550 |
Pinnock | Gemma Louise | Pinnock | St Albans | 10 | 473 |
Pinnock | Hannah Mary | Colebrook | Canterbury | 16 | 465 |
Pinnock | Hayley | Pinnock | S Shields | 2 | 1136 |
Pinnock | Hugh Lloyd | Webster | Newham | 15 | 1815 |
Pinnock | Iain Robert | Fraser | Doncaster | 3 | 374 |
Pinnock | Jack Edward | Walton | Luton | 9 | 631 |
Pinnock | James Sebastian | Coster | Bracknell | 19 | 106 |
Pinnock | Jason Augustus | Bezzina | Croydon | 11 | 2414 |
Pinnock | Jason Mark | Pinnock | Hackney | 12 | 1376 |
Pinnock | Jonas Emmanuel | Pinnock | Manchester | 38 | 1409 |
Pinnock | Junior Nicholas | Wallace | Birmingham | 32 | 2080 |
Pinnock | Katie Patricia A | Wisker | Stevenage | 10 | 1016 |
Pinnock | Kim | Sansom | W OXford | 20 | 3397 |
Pinnock | Lashana Kitrina | Pinnock | WolverhamPtn | 34 | 1814 |
Pinnock | Lee Mark J | Wallace | Birmingham | 32 | 2080 |
Pinnock | Marcel Mercot | Pinnock | Manchester | 38 | 1179 |
Pinnock | Matthew Ian | Jones | BromLey | 11 | 2005 |
Pinnock | Melanie Georgette | Laing | Croydon | 11 | 2673 |
Pinnock | Melissa Anne | Abrahams | Birmingham | 32 | 1247 |
Pinnock | Michael Reece | Stebbings | London City | 14 | 1138 |
Pinnock | Nadine Louisa | Pinnock | Lambeth | 14 | 537 |
Pinnock | Richard James | Dunn | Bristol | 22 | 568 |
Pinnock | Richard Paul M | Tibbs | Chiltern/b | 19 | 1599 |
Pinnock | Sabrina | Ramos | Camden | 14 | 2035 |
Pinnock | Shane Anthony | Pinnock | Brent | 11 | 1427 |
Pinnock | Shaun Timothy | Genius | Birmingham | 32 | 1024 |
Pinnock | Simon Robert | Evitts | Nottingham | 8 | 545 |
Pinnock | Soraya Charlene | Pinnock | Hammersmith | 12 | 2406 |
Pinnock | Soraya Charlene | Davies | Hammersmith | 12 | 2406 |
Pinnock | Stacey Jessica | young | Waltham/f | 15 | 642 |
Pinnock | Stacy Anne | Davies | Hammersmith | 12 | 2518 |
Pinnock | Stephen Mark | Murphy | Sutton | 15 | 349 |
Pinnock | Suzanne Clair | Webb | CHelmsford | 9 | 2477 |
Pinnock | Tara | O'neill | Surrey Mid E | 17 | 94 |
Pinnock | Trevor Hugh | Pinnock | Lewisham | 14 | 972 |
Pinnock | Zara Joan | Ford | Chatham | 16 | 761 |
January - December 1985 (Quarterly returns not published) |
|||||
Pinnock | Alicia Samantha | Brown | Southwark | 15 | 63 |
Pinnock | Andrew Haden | Bull | Bath | 22 | 225 |
Pinnock | Antony Mark | Osborne | Camden | 14 | 2412 |
Pinnock | Benjamin James | Hayes | Manchester | 38 | 1472 |
Pinnock | Carl Daniel | Richardson | S Shields | 2 | 1465 |
Pinnock | Charlotte Elizabeth | Phillip | Leeds | 5 | 917 |
Pinnock | Cherie Antoinette | Pinnock | Southwark | 15 | 161 |
Pinnock | Cheryl Alicia | Pinnock | Brent | 11 | 1367 |
Pinnock | Cheryl Alicia | Pinnock | Brent | 11 | 1367 |
Pinnock | Christopher Lee | Amess | S Shields | 2 | 1277 |
Pinnock | Claud | Batta | Cambridge | 9 | 1199 |
Pinnock | Claude CharLes | Batta | Cambridge | 9 | 1199 |
Pinnock | Curtis Leon | Greenall | PontyPool | 28 | 1086 |
Pinnock | Daniel Matthew | Lane | Norwich | 10 | 2341 |
Pinnock | Darren Dwain | Pinnock | Wandsworth | 15 | 1146 |
Pinnock | De'john Clarke | Pinnock | Redbridge | 14 | 1874 |
Pinnock | Duncan Bobby | Hutcheon | Manchester | 38 | 2316 |
Pinnock | ELeanor Louise | MitcHell | Leicester C | 6 | 1120 |
Pinnock | Emma | Algar | ColcHester | 9 | 3322 |
Pinnock | Emma | Pinnock | Colchester | 9 | 3322 |
Pinnock | Emma Jane | EVans | Hillingdon | 13 | 883 |
Pinnock | Gary Mark | Newton | GatesHead | 2 | 160 |
Pinnock | Ian Nathan | Smith | Bradford | 4 | 538 |
Pinnock | Jade Leanne | Pinnock | Greenwich | 12 | 1307 |
Pinnock | Jermaine Daniel A | Pinnock | Birmingham | 32 | 1179 |
Pinnock | Jermaine Paul | Pinnock | Bristol | 22 | 546 |
Pinnock | Jessica Jayne | White | Ashford | 16 | 201 |
Pinnock | Jozi Runako | Daniel | Birmingham | 32 | 248 |
Pinnock | Jozi Runako | Pinnock | Birmingham | 32 | 248 |
Pinnock | Jude Paul | Beckford | Islington | 13 | 1309 |
Pinnock | Louise Emma | Pinnock | Colchester | 9 | 2764 |
Pinnock | Mark Andrew | Smith | BlackPool/f | 40 | 506 |
Pinnock | Natalie Amy | Bell | Leicester C | 6 | 1497 |
Pinnock | Nicola Jayne | Bent | Nottingham | 8 | 1762 |
Pinnock | Paul Leon J | Baker | Tameside | 39 | 1780 |
Pinnock | Rachael Claire | Coy | RotHerham | 3 | 1120 |
Pinnock | Robin Andrew L | Gill | SoutHend/s | 9 | 4069 |
Pinnock | Samantha Jane A | Pinnock | Kettering | 7 | 2367 |
Pinnock | Sara Elizabeth | New | Swansea | 27 | 3047 |
Pinnock | Simone Mairi | McAlpine | Huntingdon | 9 | 1543 |
Pinnock | Theron Alonzo | Wells | Nottingham | 8 | 1598 |
Pinnock | Thomas | West | SouthamPton | 20 | 1488 |
Pinnock | Trevor Alexander | Walker | Manchester | 38 | 1907 |
January - December 1986 (Quarterly returns not published) |
|||||
Pinnock | Andre Clarence D | Whyte | Tower HamLet | 14 | 1346 |
Pinnock | Andrea Thelma L | Whyte | Tower HamLet | 14 | 1347 |
Pinnock | Angela May | Weir | Lambeth | 14 | 153 |
Pinnock | Angela Sheila | Collins | Slough | 19 | 1146 |
Pinnock | Asha Adrian | Johnson | Brent | 11 | 1697 |
Pinnock | Chaneese AdLyn | Pinnock | Solihull N | 34 | 242 |
Pinnock | Chantelle Elsie J D | Pinnock | Kingston/t | 13 | 2033 |
Pinnock | Charlene Cherry | Cairns | Nottingham | 8 | 1315 |
Pinnock | Chemaine Angela | Pinnock | Solihull N | 34 | 242 |
Pinnock | Chloe | Granger | Milton/k | 19 | 2152 |
Pinnock | Craig | Pinnock | Jarrow | 2 | 1265 |
Pinnock | Daniel Anthony | Pinnock | Hull | 7 | 821 |
Pinnock | Darren Thomas D | Pinnock | Portsmouth | 20 | 1379 |
Pinnock | David Andrew | Macartney | Wigan | 39 | 2310 |
Pinnock | David Robert R | Lilly | Manchester | 38 | 2028 |
Pinnock | David Robert R | Lilly | Manchester | 38 | 2028 |
Pinnock | Dean Emmanuel | Trotman | Lewisham | 14 | 798 |
Pinnock | Dominique Selina | Pinnock | Birmingham | 32 | 1636 |
Pinnock | Dominique Selina | HeatLey | Birmingham | 32 | 1636 |
Pinnock | Duane Patrick | Ward | Manchester | 38 | 1213 |
Pinnock | Dwane Anthony | Walker | Nottingham | 8 | 1579 |
Pinnock | Edward Ashley | Rogers | Hatfield | 10 | 429 |
Pinnock | Edward Michael | ParsLey | Sheffield | 3 | 2073 |
Pinnock | ELesha | CrowLey | Birmingham | 32 | 285 |
Pinnock | Elizabeth Jane | Dunn | Bristol | 22 | 1440 |
Pinnock | Emily Rosannagh D B I M | Brown | Enfield | 12 | 800 |
Pinnock | Faye Emma L | Owen | Kettering | 7 | 2508 |
Pinnock | Gareth Luke | StoodLey | Andover | 20 | 11 |
Pinnock | Gemma Louise | Amess | S Shields | 2 | 1440 |
Pinnock | Gemma Patricia K | Gregory | Hammersmith | 12 | 1684 |
Pinnock | Hugh Alexander | McAlpine | Huntingdon | 9 | 1613 |
Pinnock | Jermaine Aaron | Pinnock | Salisbury | 23 | 1199 |
Pinnock | Jermaine Clifton | Vadivelloo | Manchester | 38 | 1104 |
Pinnock | Jerome Kyle | Spence | Huddersfield | 4 | 2113 |
Pinnock | Jessica Natalie | Blackmore | Bristol | 22 | 1257 |
Pinnock | Johann Jacob P | Chippett | Barnstaple | 21 | 649 |
Pinnock | Johann Jacob P | Pinnock | Barnstaple | 21 | 649 |
Pinnock | Kelly Louise M | Baker | Tameside | 39 | l9603 |
Pinnock | Kelly Louise M | Baker | Tameside | 39 | 1981 |
Pinnock | Kevin Lloyd | Pinnock | Enfield | 12 | 393 |
Pinnock | Laurelle Sarah E | Pinnock | Manchester | 38 | 920 |
Pinnock | Leon Anthony | Pinnock | Manchester | 38 | 1509 |
Pinnock | Liane Monique | Pinnock | Brent | 11 | 1903 |
Pinnock | Martin Edward | Pinnock | S Shields | 2 | 1515 |
Pinnock | Matthew John | Watkins | Portsmouth | 20 | 1139 |
Pinnock | Max Denham | GRuen | Wandsworth | 15 | 1165 |
Pinnock | Michael Glen | Brown | Enfield | 12 | 531 |
Pinnock | Natalie Chantelle | Pinnock | Wolverhmptn | 34 | l7888 |
Pinnock | Natalie Chantelle | Pinnock | Wolverhmptn | 34 | 1240 |
Pinnock | Nicole Jheanelle V | Hanlan | Islington | 13 | 1503 |
Pinnock | Philip Michael | Jones | Llanelli | 24 | 1937 |
Pinnock | Raymond Vincent | Wallace | Lambeth | 14 | 766 |
Pinnock | Raymond Vincent | Wallace | Lambeth | 14 | see S/96 |
Pinnock | Raymond Vincent | Wallace | Lambeth | 14 | s86 |
Pinnock | Raymond Vincent | Wallace | Lambeth | 14 | 151 |
Pinnock | Raymond Vincent | Wallace | Lambeth | 14 | 766 |
Pinnock | Rebecca Jane | Robinson | Kettering | 7 | 2546 |
Pinnock | Ross Paul | Pinnock | Bristol | 22 | 1638 |
Pinnock | Samantha Kathleen | Williams | Birmingham | 32 | 1084 |
Pinnock | Samuel Anthony | Pinnock | Southwark | 15 | 43 |
Pinnock | Saphire Irene S F | Pinnock | Islington | 13 | 1448 |
Pinnock | Shaun Ashley | Pinnock | Hackney | 12 | 1362 |
Pinnock | Sheena Shenelle | Lindo | Hackney | 12 | 1497 |
Pinnock | Simone Estella | Stewart | Bristol | 22 | 972 |
Pinnock | Simone Kelly | Pinnock | Lewisham | 14 | 910 |
Pinnock | SiobHan Karla | McnaMara | Hackney | 12 | 1875 |
Pinnock | Stacey Chamaine | Carr | Lambeth | 14 | 287 |
Pinnock | Steven Owen | Pinnock | Solihull S | 34 | 498 |
Pinnock | Tanisha Tracey | Wallis | Birmingham | 32 | 99 |
Pinnock | Theo Avern | Pinnock | Mansfield | 8 | 394 |
Pinnock | Thomas Edward | Mitchell | Birmingham | 32 | 266 |
Pinnock | Woody Roy C | Pinnock | St Albans | 10 | 447 |
January - December 1987 (No data published yet.) |
|||||
January - December 1988 (No data published yet.) |
|||||
January - December 1989 (Quarterly returns not published) |
|||||
Pinnock | Alice Rose | Hancock | Surrey S W | 17 | 1553 |
Pinnock | Alonza Francis | Pinnock | IPswich | 10 | see D/91 |
Pinnock | Alonza Francis | Pinnock | IPswich | 10 | k7852 |
Pinnock | Alonza Francis | Pinnock | IPswich | 10 | 3847 |
Pinnock | Amy Louise | Pinnock | BlackPool/f | 40 | 570 |
Pinnock | Amy Louise | Bailey | Blackpool/f | 40 | 570 |
Pinnock | Christopher Simon D | Pinnock | Banbury | 20 | 3088 |
Pinnock | Cleo Catherine | Pinnock | Hammersmith | 12 | 2201 |
Pinnock | Damon Anthony J | Pinnock | Stoke/t | 30 | 1862 |
Pinnock | Daniel James M | THomPson | S Glamorgan | 28 | k0508 |
Pinnock | Daniel James M | THomPson | S Glamorgan | 28 | 3213 |
Pinnock | Daniel Oswald V | Pinnock | Croydon | 11 | 2533 |
Pinnock | Daniel Oswald V S | Pinnock | Croydon | 11 | 2533 |
Pinnock | David James | Dargue | Kettering | 7 | 2390 |
Pinnock | Elizabeth Ann | Martin | Portsmouth | 20 | 1316 |
Pinnock | Elizabeth Louise | Smithies | Blackpool/f | 40 | 775 |
Pinnock | Emily May | Pickering | Gloucester | 22 | 2879 |
Pinnock | Farren Rayon | Pinnock | Slough | 19 | 1204 |
Pinnock | James Ashley A | Holmes | Manchester | 38 | 2056 |
Pinnock | Jason Dale | Wells | Milton/k | 19 | 1685 |
Pinnock | Jessie | Evans | Tower Hamlet | 14 | 1404 |
Pinnock | Jonathan Earl | Amair | Sheffield | 3 | 1956 |
Pinnock | Joseph Julian | McNally | Southwark | 15 | 20 |
Pinnock | Katie Louise | Robinson | Kettering | 7 | 2706 |
Pinnock | Kennedy Jade | Chapman | Portsmouth | 20 | 1275 |
Pinnock | Kyah Noelle | Davies | Bristol | 22 | 1181 |
Pinnock | Latesha Rose M | Pinnock | Kettering | 7 | 2541 |
Pinnock | Lervell Eugene | Pinnock | Birmingham | 32 | 471 |
Pinnock | Lianne Sarah | Foster | Oxford | 20 | 3024 |
Pinnock | Lianne Sarah | Pinnock | OXford | 20 | 3024 |
Pinnock | Lucy Jane | Rose | Lewisham | 14 | 1043 |
Pinnock | Luke W | Walsh | Westminster | 15 | 2474 |
Pinnock | Marque Antoni | Ford | Lambeth | 14 | 152 |
Pinnock | Marque Antoni | Ford | Lambeth | 14 | 672 |
Pinnock | Matthew Antoun | Antoun | Kettering | 7 | 2389 |
Pinnock | Matthew James | Betts | Norwich | 10 | 2271 |
Pinnock | Michael Ashley | Crowley | Birmingham | 32 | 346 |
Pinnock | Michael John | O'Mahony | Enfield | 12 | 679 |
Pinnock | Namisha Carol | Pinnock | IPswich | 10 | 3070 |
Pinnock | Naomi Lauren | Moses | Huddersfield | 4 | 2015 |
Pinnock | Naomi Lauren M | Moses | Huddersfield | 4 | 2015 |
Pinnock | Orraine | Walker | Manchester | 38 | 1257 |
Pinnock | Orreon | Walker | Manchester | 38 | 1258 |
Pinnock | Renardo Steven | Pinnock | Camberwell | 11 | 2406 |
Pinnock | Richard John | Howard | Hatfield | 10 | 139 |
Pinnock | Rosie Alice | Hancock | Surrey S W | 17 | 1553 |
Pinnock | Rowan Ashley D N | Pinnock | Lambeth | 14 | 586 |
Pinnock | Samuel David J | Johnson | Norwich | 10 | 2549 |
Pinnock | Sarah Louise | Thorn[m_]ill | Wycombe | 19 | 2639 |
Pinnock | Seth Anthony | Campbell | Birmingham | 32 | 507 |
Pinnock | Sheniqua Jeanetta | Pinnock | Birmingham | 32 | 503 |
Pinnock | Sophie Carma | Pinnock | Manchester | 38 | 1574 |
1837-1839 |
1840-1849 |
1850-1859 |
1860-1869 |
1870-1879 |
1880-1889 |
1890-1899
1900-1909 |
1910-1919 |
1920-1929 |
1930-1939 |
1940-1949 |
1950-1959 |
1960-1969 |
1970-1979 | 1980-1989 |
1990-1999
![]() |
|
![]() |