![]() |
|
![]() |
|||
|
UK 1891 Census
A |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Abigal | 1816 | 75 | F | Chelmsford | Essex |
Pinnock | Ada | 1874 | 17 | F | Dartford | Kent |
Pinnock | Ada | 1870 | 21 | F | Isle of Wight | Hampshire |
Pinnock | Ada | 1869 | 22 | F | Basingstoke | Hampshire |
Pinnock | Ada | 1883 | 8 | F | Northampton | Northamptonshire |
Pinnock | Ada | 1887 | 4 | F | Wellingborough | Northamptonshire |
Pinnock | Ada | 1885 | 6 | F | Chippenham | Wiltshire |
Pinnock | Ada C | 1864 | 27 | F | Dartford | Kent |
Pinnock | Ada Martha | 1875 | 16 | F | Catherington | Hampshire |
Pinnock | Ada Mary | 1889 | 2 | F | Aston | Warwickshire |
Pinnock | Ada P | 1868 | 23 | F | Marylebone | London |
Pinnock | Adelaide | 1854 | 37 | F | Kingston | Surrey |
Pinnock | Adeline | 1868 | 23 | F | Luton | Bedfordshire |
Pinnock | Agnes | 1875 | 16 | F | Wellingborough | Northamptonshire |
Pinnock | Agnes A | 1857 | 34 | F | Bethnal Green | London |
Pinnock | Agness | 1863 | 28 | F | Ledbury | Herefordshire |
Pinnock | Agness | 1886 | 5 | F | Ledbury | Herefordshire |
Pinnock | Albert | 1886 | 5 | M | Westhampnett | Sussex |
Pinnock | Albert | 1889 | 2 | M | Northampton | Northamptonshire |
Pinnock | Albert | 1878 | 13 | M | Wellingborough | Northamptonshire |
Pinnock | Albert | 1888 | 3 | M | Norwich | Norfolk |
Pinnock | Albert | 1885 | 6 | M | Cricklade | Wiltshire |
Pinnock | Albert | 1877 | 14 | M | Wolverhampton | Staffordshire |
Institution | Albert | 1861 | 30 | M | Horncastle | Lincolnshire |
Pinnock | Albert H | 1862 | 29 | M | Marylebone | London |
Pinnock | Albert S | 1883 | 8 | M | Richmond | Yorkshire (North Riding) |
Pinnock | Alfred | 1846 | 45 | M | Islington | London |
Pinnock | Alfred | 1875 | 16 | M | Kingston | Surrey |
Pinnock | Alfred | 1860 | 31 | M | Westbourne | Sussex |
Pinnock | Alfred | 1880 | 11 | M | Isle of Wight | Hampshire |
Pinnock | Alfred | 1877 | 14 | M | Newbury | Berkshire |
Pinnock | Alfred | 1853 | 38 | M | Barnet | Middlesex |
Pinnock | Alfred | 1872 | 19 | M | Oxford | Oxfordshire |
Pinnock | Alfred | 1883 | 8 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1873 | 18 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1847 | 44 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred E | 1888 | 3 | M | Tunbridge | Kent |
Pinnock | Alfred E | 1879 | 12 | M | Sculcoates | Yorkshire (East Riding) |
Pinnock | Alfred F | 1848 | 43 | M | Holborn | London |
Pinnock | Alfred J | 1879 | 12 | M | Barnet | Middlesex |
Pinnock | Alfred S | 1868 | 23 | M | Islington | London |
Pinnock | Alice | 1874 | 17 | F | Paddington | London |
Pinnock | Alice | 1873 | 18 | F | Marylebone | London |
Pinnock | Alice | 1867 | 24 | F | Pancras | London |
Pinnock | Alice | 1860 | 31 | F | Woolwich | London |
Pinnock | Alice | 1834 | 57 | F | Abingdon | Berkshire |
Pinnock | Alice | 1866 | 25 | F | Wallingford | Berkshire |
Pinnock | Alice | 1854 | 37 | F | Hendon | Middlesex |
Pinnock | Alice | 1886 | 5 | F | Hendon | Middlesex |
Pinnock | Alice | 1887 | 4 | F | Northampton | Northamptonshire |
Pinnock | Alice | 1871 | 20 | F | Dudley | Staffordshire |
Pinnock | Alice | 1884 | 7 | F | Kings Norton | Worcestershire |
Pinnock | Alice E | 1866 | 25 | F | Abingdon | Berkshire |
Pinnock | Alice E | 1858 | 33 | F | West Ham | Essex |
Institution | Alice Ellen | 1879 | 12 | F | Romford | Essex |
Pinnock | Alice F | 1891 | 0 | F | Barnet | Middlesex |
Pinnock | Alice Mary | 1887 | 4 | F | Marylebone | London |
Pinnock | Alice W | 1891 | 0 | F | Tunbridge | Kent |
Pinnock | Amelia | 1876 | 15 | F | Kingston | Surrey |
Pinnock | Amelia | 1862 | 29 | F | Faringdon | Berkshire |
Pinnock | Amelia | 1806 | 85 | F | Witney | Oxfordshire |
Pinnock | Amelia | 1836 | 55 | F | Wolverhampton | Staffordshire |
Pinnock | Amey | 1887 | 4 | F | Newbury | Berkshire |
Pinnock | Amilia Ann | 1869 | 22 | F | Alderbury | Wiltshire |
Pinnock | Amos Elias | 1832 | 59 | M | Wellingborough | Northamptonshire |
Pinnock | Ann | 1804 | 87 | F | Isle of Wight | Hampshire |
Pinnock | Ann | 1843 | 48 | F | Winchester | Hampshire |
Pinnock | Ann | 1821 | 70 | F | Faringdon | Berkshire |
Pinnock | Ann | 1845 | 46 | F | Wellingborough | Northamptonshire |
Pinnock | Ann | 1829 | 62 | F | West Ham | Essex |
Pinnock | Ann | 1841 | 50 | F | Wayland | Norfolk |
Pinnock | Ann | 1825 | 66 | F | Tisbury | Wiltshire |
Pinnock | Ann | 1839 | 52 | F | Dudley | Staffordshire |
Pinnock | Ann E | 1873 | 18 | F | Wayland | Norfolk |
Pinnock | Ann M | 1832 | 59 | F | Newbury | Berkshire |
Pinnock | Annie | 1864 | 27 | F | Islington | London |
Pinnock | Annie | 1862 | 29 | F | St Saviour Southwark | London |
Pinnock | Annie | 1872 | 19 | F | Camberwell | London |
Pinnock | Annie | 1849 | 42 | F | Guildford | Surrey |
Pinnock | Annie | 1874 | 17 | F | Edmonton | Middlesex |
Pinnock | Annie | 1891 | 0 | F | Eton | Buckinghamshire |
Pinnock | Annie | 1887 | 4 | F | Bradford on Avon | Wiltshire |
Pinnock | Annie | 1875 | 16 | F | Cluttonn | Somersetshire |
Pinnock | Annie | 1855 | 36 | F | Bedminster | Somersetshire |
Pinnock | Annie | 1885 | 6 | F | Bedminster | Somersetshire |
Pinnock | Annie | 1859 | 32 | F | Cheltenham | Gloucestershire |
Pinnock | Annie | 1856 | 35 | F | Lutterworth | Leicestershire |
Pinnock | Annie E | 1861 | 30 | F | St Saviour Southwark | London |
Pinnock | Annie E | 1862 | 29 | F | Northampton | Northamptonshire |
Pinnock | Annie E | 1885 | 6 | F | Bedminster | Somersetshire |
Pinnock | Annie E | 1883 | 8 | F | Wolverhampton | Staffordshire |
Pinnock | Annie E | 1874 | 17 | F | Lincoln | Lincolnshire |
Pinnock | Annie H | 1861 | 30 | F | Paddington | London |
Pinnock | Annie L | 1865 | 26 | F | Wandsworth | London |
Pinnock | Archibald | 1885 | 6 | M | Greenwich | London |
Pinnock | Archibald | 1887 | 4 | M | Aston | Warwickshire |
Pinnock | Archibald R | 1886 | 5 | M | Bedminster | Somersetshire |
Pinnock | Aron | 1845 | 46 | M | West Ham | Essex |
Pinnock | Aron | 1878 | 13 | M | West Ham | Essex |
Pinnock | Arthur | 1871 | 20 | M | Guildford | Surrey |
Pinnock | Arthur | 1876 | 15 | M | Croydon | Surrey |
Pinnock | Arthur | 1881 | 10 | M | Kingston | Surrey |
Pinnock | Arthur | 1863 | 28 | M | Ticehurst | Sussex |
Pinnock | Arthur | 1885 | 6 | M | Newbury | Berkshire |
Pinnock | Arthur | 1882 | 9 | M | Hull | Yorkshire (East Riding) |
Pinnock | Arthur B | 1889 | 2 | M | Lichfield | Staffordshire |
Pinnock | Arthur E | 1874 | 17 | M | St Albans | Hertfordshire |
Institution | Arthur Ernest | 1882 | 9 | M | Pancras | London |
Pinnock | Arthur I | 1889 | 2 | M | Islington | London |
Pinnock | Arthur Stephen | 1870 | 21 | M | Wellingborough | Northamptonshire |
Pinnock | Augusta J | 1850 | 41 | F | Blackburn | Lancashire |
B |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Beatrice | 1876 | 15 | F | Dartford | Kent |
Pinnock | Beatrice M | 1890 | 1 | F | Wandsworth | London |
Pinnock | Beatrice M | 1884 | 7 | F | Wantage | Berkshire |
Pinnock | Benjamin | 1874 | 17 | M | Lewisham | London |
Pinnock | Bertha | 1861 | 30 | F | Fulham | London |
Pinnock | Bertie | 1887 | 4 | M | Leicester | Leicestershire |
Pinnock | Bertie | 1884 | 7 | M | Hull | Yorkshire (East Riding) |
Pinnock | Betsy | 1851 | 40 | F | Romford | Essex |
Pinnock | Betsy M | 1880 | 11 | F | Westhampnett | Sussex |
Pinnock | Blanche E | 1874 | 17 | F | West Derby | Lancashire |
C |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Carolina | 1859 | 32 | F | South Shields | Durham |
Pinnock | Caroline | 1878 | 13 | F | St George Hanover Square | London |
Pinnock | Caroline | 1824 | 67 | F | Pancras | London |
Pinnock | Caroline | 1850 | 41 | F | Wandsworth | London |
Pinnock | Caroline | 1886 | 5 | F | Dartford | Kent |
Pinnock | Caroline | 1849 | 42 | F | Portsea Island | Hampshire |
Pinnock | Caroline | 1835 | 56 | F | Kingsclere | Hampshire |
Pinnock | Caroline | 1842 | 49 | F | Hendon | Middlesex |
Pinnock | Caroline | 1848 | 43 | F | Witney | Oxfordshire |
Pinnock | Caroline B | 1871 | 20 | F | Newbury | Berkshire |
Pinnock | Carrie | 1883 | 8 | F | Croydon | Surrey |
Pinnock | Carrie | 1861 | 30 | F | Solihull | Warwickshire |
Pinnock | Catherine | 1838 | 53 | F | Cirencester | Gloucestershire |
Pinnock | Catherine E | 1851 | 40 | F | Lambeth | London |
Pinnock | Catherine Teresa | 1882 | 9 | F | Kingston | Surrey |
Pinnock | Cathrine F | 1864 | 27 | F | Lewes | Sussex |
Pinnock | Charles | 1833 | 58 | M | Paddington | London |
Institution | Charles | 1861 | 30 | M | Kingston | Surrey |
Pinnock | Charles | 1869 | 22 | M | Dartford | Kent |
Pinnock | Charles | 1888 | 3 | M | Hendon | Middlesex |
Pinnock | Charles | 1827 | 64 | M | Eton | Buckinghamshire |
Pinnock | Charles | 1873 | 18 | M | Wellingborough | Northamptonshire |
Pinnock | Charles | 1858 | 33 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1830 | 61 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1866 | 25 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1833 | 58 | M | West Ham | Essex |
Pinnock | Charles | 1864 | 27 | M | Boston | Lincolnshire |
Pinnock | Charles | 1887 | 4 | M | Richmond | Yorkshire (North Riding) |
Pinnock | Charles A | 1864 | 27 | M | Tetbury | Gloucestershire |
Pinnock | Charles E | 1850 | 41 | M | Isle of Wight | Hampshire |
Pinnock | Charles H | 1891 | 0 | M | Kettering | Northamptonshire |
Pinnock | Charles W | 1884 | 7 | M | Holborn | London |
Pinnock | Charlotte | 1865 | 26 | F | Marylebone | London |
Pinnock | Charlotte | 1826 | 65 | F | Guildford | Surrey |
Pinnock | Charlotte | 1883 | 8 | F | Westbourne | Sussex |
Pinnock | Charlotte | 1865 | 26 | F | Brentford | Middlesex |
Pinnock | Charlotte | 1887 | 4 | F | Wellingborough | Northamptonshire |
Pinnock | Charlotte | 1871 | 20 | F | Wellingborough | Northamptonshire |
Pinnock | Charlotte | 1826 | 65 | F | Kettering | Northamptonshire |
Pinnock | Charlotte | 1890 | 1 | F | Kettering | Northamptonshire |
Pinnock | Charlotte | 1838 | 53 | F | Chelmsford | Essex |
Pinnock | Charlotte | 1831 | 60 | F | Weymouth | Dorsetshire |
Pinnock | Charlotte | 1887 | 4 | F | Boston | Lincolnshire |
Pinnock | Charlotte A | 1873 | 18 | F | Burnley | Lancashire |
Pinnock | Christopher | 1831 | 60 | M | Pancras | London |
Pinnock | Christopher | 1878 | 13 | M | Newmarket | Cambridgeshire |
Pinnock | Christopher A | 1876 | 15 | M | Holborn | London |
Pinnock | Clara | 1890 | 1 | F | Lambeth | London |
Pinnock | Clara | 1826 | 65 | F | Rugby | Warwickshire |
Pinnock | Clara A | 1870 | 21 | F | Hull | Yorkshire (East Riding) |
Pinnock | Clara E | 1880 | 11 | F | West Bromwich | Staffordshire |
D |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Daisy | 1889 | 2 | F | St Albans | Hertfordshire |
Pinnock | Daniel | 1834 | 57 | M | Camberwell | London |
Pinnock | David | 1866 | 25 | M | Lambeth | London |
Pinnock | Dinah | 1850 | 41 | F | Northampton | Northamptonshire |
Pinnock | Dora E | 1888 | 3 | F | Croydon | Surrey |
Pinnock | Dora E | 1890 | 1 | F | Newbury | Berkshire |
Pinnock | Dorcas E | 1876 | 15 | F | Havant | Hampshire |
Institution | Dorothy Emy | 1884 | 7 | F | Romford | Essex |
Pinnock | Dorothy G | 1859 | 32 | F | Kensington | London |
Pinnock | Douglas Robert | 1888 | 3 | M | Camberwell | London |
E |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | E L M | 1870 | 21 | F | Headington | Oxfordshire |
Pinnock | Earnest | 1878 | 13 | M | Hull | Yorkshire (East Riding) |
Pinnock | Edith | 1890 | 1 | F | Newbury | Berkshire |
Pinnock | Edith | 1876 | 15 | F | Brentford | Middlesex |
Pinnock | Edith | 1883 | 8 | F | Northampton | Northamptonshire |
Pinnock | Edith | 1879 | 12 | F | Wellingborough | Northamptonshire |
Pinnock | Edith | 1888 | 3 | F | Ledbury | Herefordshire |
Pinnock | Edith E | 1881 | 10 | F | Orsett | Essex |
Pinnock | Edith J | 1878 | 13 | F | Newbury | Berkshire |
Pinnock | Edith Jane | 1864 | 27 | F | Camberwell | London |
Pinnock | Edith Kate | 1888 | 3 | F | Lambeth | London |
Pinnock | Edith M | 1878 | 13 | F | Farnham | Surrey |
Pinnock | Edith Mary | 1876 | 15 | F | Aston | Warwickshire |
Pinnock | Edith Nora | 1886 | 5 | F | Camberwell | London |
Pinnock | Edmund | 1827 | 64 | M | Newbury | Berkshire |
Pinnock | Edmund | 1814 | 77 | M | Lutterworth | Leicestershire |
Pinnock | Edmund | 1880 | 11 | M | Lutterworth | Leicestershire |
Pinnock | Edw | 1869 | 22 | M | Marylebone | London |
Pinnock | Edward | 1887 | 4 | M | Fulham | London |
Pinnock | Edward | 1862 | 29 | M | Fulham | London |
Pinnock | Edward | 1863 | 28 | M | Pancras | London |
Pinnock | Edward | 1864 | 27 | M | Tunbridge | Kent |
Pinnock | Edward | 1861 | 30 | M | Wellingborough | Northamptonshire |
Pinnock | Edward | 1870 | 21 | M | Northleach | Gloucestershire |
Pinnock | Edward | 1868 | 23 | M | West Bromwich | Staffordshire |
Pinnock | Edward J | 1879 | 12 | M | Witney | Oxfordshire |
Pinnock | Edwin | 1828 | 63 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin | 1868 | 23 | M | Tisbury | Wiltshire |
Pinnock | Edwin F | 1862 | 29 | M | Islington | London |
Pinnock | Egbert | 1874 | 17 | M | Chelsea | London |
Pinnock | Eleanor | 1887 | 4 | F | Lambeth | London |
Pinnock | Eleanor | 1820 | 71 | F | Farnham | Surrey |
Pinnock | Eleanor | 1879 | 12 | F | Brentford | Middlesex |
Pinnock | Eliza | 1835 | 56 | F | Marylebone | London |
Pinnock | Eliza | 1845 | 46 | F | Marylebone | London |
Pinnock | Eliza | 1867 | 24 | F | Hampstead | London |
Pinnock | Eliza | 1846 | 45 | F | Petersfield | Hampshire |
Pinnock | Eliza | 1828 | 63 | F | Faringdon | Berkshire |
Pinnock | Eliza | 1846 | 45 | F | Downham | Norfolk |
Pinnock | Eliza | 1835 | 56 | F | Melksham | Wiltshire |
Pinnock | Eliza C | 1853 | 38 | F | Wantage | Berkshire |
Pinnock | Eliza H | 1881 | 10 | F | Royston | Hertfordshire |
Pinnock | Eliza S | 1883 | 8 | F | Hendon | Middlesex |
Pinnock | Elizabeth | 1856 | 35 | F | Paddington | London |
Pinnock | Elizabeth | 1863 | 28 | F | Bethnal Green | London |
Pinnock | Elizabeth | 1885 | 6 | F | Camberwell | London |
Pinnock | Elizabeth | 1844 | 47 | F | Dartford | Kent |
Pinnock | Elizabeth | 1849 | 42 | F | Sevenoaks | Kent |
Pinnock | Elizabeth | 1828 | 63 | F | Southampton | Hampshire |
Pinnock | Elizabeth | 1841 | 50 | F | Witney | Oxfordshire |
Pinnock | Elizabeth | 1854 | 37 | F | Northampton | Northamptonshire |
Pinnock | Elizabeth | 1853 | 38 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1873 | 18 | F | West Ham | Essex |
Pinnock | Elizabeth | 1827 | 64 | F | Romford | Essex |
Pinnock | Elizabeth | 1866 | 25 | F | Chelmsford | Essex |
Pinnock | Elizabeth | 1820 | 71 | F | Walsingham | Norfolk |
Pinnock | Elizabeth | 1815 | 76 | F | Cricklade | Wiltshire |
Pinnock | Elizabeth | 1843 | 48 | F | Chippenham | Wiltshire |
Pinnock | Elizabeth | 1833 | 58 | F | Barton Regis | Gloucestershire |
Pinnock | Elizabeth | 1849 | 42 | F | Market Harborough | Leicestershire |
Pinnock | Elizabeth | 1873 | 18 | F | Market Harborough | Leicestershire |
Pinnock | Elizabeth | 1889 | 2 | F | South Shields | Durham |
Pinnock | Elizabeth A | 1887 | 4 | F | Bradford on Avon | Wiltshire |
Pinnock | Elizabeth P | 1874 | 17 | F | Gravesend | Kent |
Pinnock | Elizabeth S | 1865 | 26 | F | West Ham | Essex |
Pinnock | Elizabeth S | 1839 | 52 | F | Northleach | Gloucestershire |
Pinnock | Elizabeth S | 1873 | 18 | F | Northleach | Gloucestershire |
Pinnock | Elizth | 1864 | 27 | F | Hampstead | London |
Pinnock | Ellen | 1853 | 38 | F | Kensington | London |
Pinnock | Ellen | 1884 | 7 | F | St George Hanover Square | London |
Pinnock | Ellen | 1868 | 23 | F | St Saviour Southwark | London |
Pinnock | Ellen | 1876 | 15 | F | Alton | Hampshire |
Pinnock | Ellen | 1890 | 1 | F | Edmonton | Middlesex |
Pinnock | Ellen | 1876 | 15 | F | Northampton | Northamptonshire |
Pinnock | Ellen | 1848 | 43 | F | Wellingborough | Northamptonshire |
Pinnock | Ellen | 1846 | 45 | F | Norwich | Norfolk |
Pinnock | Ellen | 1883 | 8 | F | Highworth | Wiltshire |
Pinnock | Ellen | 1865 | 26 | F | Bradford on Avon | Wiltshire |
Pinnock | Ellen | 1873 | 18 | F | Cirencester | Gloucestershire |
Pinnock | Ellen | 1861 | 30 | F | Birmingham | Warwickshire |
Pinnock | Ellen A | 1870 | 21 | F | Bradfield | Berkshire |
Pinnock | Ellen B | 1888 | 3 | F | Boston | Lincolnshire |
Pinnock | Ellen E | 1848 | 43 | F | West Bromwich | Staffordshire |
Pinnock | Ellen E | 1864 | 27 | F | Boston | Lincolnshire |
Pinnock | Ellen G | 1890 | 1 | F | St Saviour Southwark | London |
Pinnock | Elsie M | 1884 | 7 | F | Newbury | Berkshire |
Pinnock | Emile E | 1872 | 19 | F | Islington | London |
Pinnock | Emily | 1863 | 28 | F | Islington | London |
Pinnock | Emily | 1854 | 37 | F | Lambeth | London |
Pinnock | Emily | 1863 | 28 | F | Steyning | Sussex |
Pinnock | Emily | 1868 | 23 | F | Westhampnett | Sussex |
Pinnock | Emily | 1866 | 25 | F | Eton | Buckinghamshire |
Pinnock | Emily | 1878 | 13 | F | Witney | Oxfordshire |
Pinnock | Emily | 1888 | 3 | F | West Ham | Essex |
Pinnock | Emily | 1851 | 40 | F | Wayland | Norfolk |
Pinnock | Emily | 1828 | 63 | F | Melksham | Wiltshire |
Pinnock | Emily | 1855 | 36 | F | Gloucester | Gloucestershire |
Pinnock | Emily | 1867 | 24 | F | Melton Mowbray | Leicestershire |
Pinnock | Emily E | 1849 | 42 | F | Islington | London |
Pinnock | Emma | 1853 | 38 | F | St George Hanover Square | London |
Pinnock | Emma | 1830 | 61 | F | Camberwell | London |
Pinnock | Emma | 1867 | 24 | F | Hollingbourn | Kent |
Pinnock | Emma | 1835 | 56 | F | Eastbourne | Sussex |
Pinnock | Emma | 1844 | 47 | F | Luton | Bedfordshire |
Pinnock | Emma | 1843 | 48 | F | Wolverhampton | Staffordshire |
Pinnock | Emma | 1849 | 42 | F | Wharfedale | Yorkshire (West Riding) |
Pinnock | Emma | 1856 | 35 | F | Richmond | Yorkshire (North Riding) |
Pinnock | Emma B | 1889 | 2 | F | Tunbridge | Kent |
Pinnock | Emma C | 1870 | 21 | F | Paddington | London |
Pinnock | Emma E | 1857 | 34 | F | Highworth | Wiltshire |
Pinnock | Emma M | 1851 | 40 | F | Hull | Yorkshire (East Riding) |
Pinnock | Ernest | 1874 | 17 | M | Hampstead | London |
Pinnock | Ernest | 1875 | 16 | M | Lewisham | London |
Pinnock | Ernest | 1887 | 4 | M | Newbury | Berkshire |
Pinnock | Ernest | 1882 | 9 | M | Wellingborough | Northamptonshire |
Pinnock | Ernest | 1889 | 2 | M | Wellingborough | Northamptonshire |
Pinnock | Ernest | 1881 | 10 | M | Leicester | Leicestershire |
Pinnock | Ernest C | 1891 | 0 | M | St Saviour Southwark | London |
Pinnock | Ernest Edwin Egbert | 1874 | 17 | M | Huntingdon | Huntingdonshire |
Pinnock | Ernest J | 1889 | 2 | M | Kettering | Northamptonshire |
Pinnock | Ernest W | 1879 | 12 | M | Bedminster | Somersetshire |
Pinnock | Esther | 1873 | 18 | F | Fulham | London |
Institution | Esther | 1830 | 61 | F | Watford | Hertfordshire |
Pinnock | Esther E | 1874 | 17 | F | Holborn | London |
Pinnock | Esther H | 1872 | 19 | F | Highworth | Wiltshire |
Pinnock | Ethel | 1891 | 0 | F | Croydon | Surrey |
Pinnock | Ethel | 1885 | 6 | F | Wellingborough | Northamptonshire |
Pinnock | Ethel | 1884 | 7 | F | Wellingborough | Northamptonshire |
Pinnock | Ethel | 1888 | 3 | F | Wayland | Norfolk |
Pinnock | Ethel | 1890 | 1 | F | South Shields | Durham |
Pinnock | Ethel B J | 1889 | 2 | F | Dudley | Staffordshire |
Pinnock | Ethel E | 1890 | 1 | F | Faringdon | Berkshire |
Pinnock | Ethel M | 1877 | 14 | F | Greenwich | London |
Pinnock | Ethel M | 1891 | 0 | F | Catherington | Hampshire |
Pinnock | Ethel M | 1887 | 4 | F | Guisborough | Yorkshire (North Riding) |
Pinnock | Ethel R | 1891 | 0 | F | Lambeth | London |
F |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Fanny | 1883 | 8 | F | Pancras | London |
Pinnock | Fanny | 1836 | 55 | F | Shoreditch | London |
Pinnock | Fanny | 1854 | 37 | F | Westbourne | Sussex |
Pinnock | Fanny | 1869 | 22 | F | Windsor | Berkshire |
Pinnock | Fanny | 1886 | 5 | F | Royston | Hertfordshire |
Pinnock | Fanny | 1890 | 1 | F | Wellingborough | Northamptonshire |
Pinnock | Fanny | 1870 | 21 | F | Kettering | Northamptonshire |
Pinnock | Fanny | 1887 | 4 | F | Calne | Wiltshire |
Pinnock | Fanny E | 1843 | 48 | F | Isle of Wight | Hampshire |
Pinnock | Fanny R | 1882 | 9 | F | Marylebone | London |
Pinnock | Florance J | 1878 | 13 | F | Dudley | Staffordshire |
Pinnock | Florence | 1883 | 8 | F | Lambeth | London |
Pinnock | Florence | 1881 | 10 | F | Greenwich | London |
Pinnock | Florence | 1881 | 10 | F | St Albans | Hertfordshire |
Pinnock | Florence | 1891 | 0 | F | Northampton | Northamptonshire |
Pinnock | Florence | 1891 | 0 | F | Bradford on Avon | Wiltshire |
Pinnock | Florence E | 1881 | 10 | F | St Saviour Southwark | London |
Pinnock | Florence G | 1882 | 9 | F | Bedminster | Somersetshire |
Pinnock | Florence J | 1888 | 3 | F | Christchurch | Hampshire |
Pinnock | Florence L | 1886 | 5 | F | Orsett | Essex |
Pinnock | Florence M | 1884 | 7 | F | Fulham | London |
Pinnock | Florence M | 1880 | 11 | F | Newbury | Berkshire |
Pinnock | Florence Mary | 1872 | 19 | F | West Derby | Lancashire |
Pinnock | Frances | 1889 | 2 | F | West Ham | Essex |
Pinnock | Frances E | 1889 | 2 | F | St Saviour Southwark | London |
Pinnock | Frances R | 1880 | 11 | M | Witney | Oxfordshire |
Pinnock | Francis | 1816 | 75 | F | Southampton | Hampshire |
Pinnock | Francis | 1888 | 3 | M | Catherington | Hampshire |
Pinnock | Francis | 1820 | 71 | M | Wellingborough | Northamptonshire |
Pinnock | Francis | 1882 | 9 | M | Cricklade | Wiltshire |
Pinnock | Francis D | 1866 | 25 | M | West Ham | Essex |
Pinnock | Francis John | 1884 | 7 | M | Kingston | Surrey |
Institution | Francis John | 1870 | 21 | M | Hartley Wintney | Hampshire |
Pinnock | Frank | 1864 | 27 | M | Strand | London |
Pinnock | Frank | 1859 | 32 | M | Guildford | Surrey |
Pinnock | Frank | 1877 | 14 | M | Dartford | Kent |
Pinnock | Frank | 1844 | 47 | M | Westhampnett | Sussex |
Pinnock | Frank | 1871 | 20 | M | Westhampnett | Sussex |
Pinnock | Frank | 1890 | 1 | M | Highworth | Wiltshire |
Pinnock | Frank | 1886 | 5 | M | Birmingham | Warwickshire |
Pinnock | Frank | 1886 | 5 | M | Hull | Yorkshire (East Riding) |
Pinnock | Frank G | 1857 | 34 | M | Newbury | Berkshire |
Pinnock | Frank M | 1884 | 7 | M | Guildford | Surrey |
Pinnock | Frank R | 1883 | 8 | M | Islington | London |
Pinnock | Fred | 1863 | 28 | M | Wantage | Berkshire |
Pinnock | Fred | 1824 | 67 | M | Edmonton | Middlesex |
Pinnock | Fred | 1883 | 8 | M | Wellingborough | Northamptonshire |
Pinnock | Fred | 1891 | 0 | M | Calne | Wiltshire |
Pinnock | Frederick | 1889 | 2 | M | Fulham | London |
Pinnock | Frederick | 1838 | 53 | M | Marylebone | London |
Pinnock | Frederick | 1854 | 37 | M | Isle of Wight | Hampshire |
Pinnock | Frederick | 1872 | 19 | M | Petersfield | Hampshire |
Pinnock | Frederick | 1855 | 36 | M | Henley | Oxfordshire |
Pinnock | Frederick | 1879 | 12 | M | Huntingdon | Huntingdonshire |
Pinnock | Frederick | 1872 | 19 | M | Melksham | Wiltshire |
Pinnock | Frederick | 1863 | 28 | M | Bradford on Avon | Wiltshire |
Pinnock | Frederick | 1875 | 16 | M | Cirencester | Gloucestershire |
Pinnock | Frederick | 1879 | 12 | M | West Derby | Lancashire |
Pinnock | Frederick | 1854 | 37 | M | Hull | Yorkshire (East Riding) |
Pinnock | Frederick | 1884 | 7 | M | South Shields | Durham |
Pinnock | Frederick G | 1879 | 12 | M | Kensington | London |
Pinnock | Frederick W | 1859 | 32 | M | Marylebone | London |
Pinnock | Frederick W | 1883 | 8 | M | Marylebone | London |
Pinnock | Frederick W | 1889 | 2 | M | West Ham | Essex |
Pinnock | Frederick W | 1876 | 15 | M | Leicester | Leicestershire |
Pinnock | Frederick Wm | 1888 | 3 | M | Aston | Warwickshire |
Pinnock | Fredk | 1870 | 21 | M | Marylebone | London |
Pinnock | Fredrick | 1859 | 32 | M | St Saviour Southwark | London |
G |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Geo Edwin | 1856 | 35 | M | Kensington | London |
Pinnock | George | 1854 | 37 | M | Kensington | London |
Pinnock | George | 1851 | 40 | M | Lambeth | London |
Pinnock | George | 1859 | 32 | M | Lambeth | London |
Pinnock | George | 1888 | 3 | M | Chertsey | Surrey |
