![]() |
|
![]() |
|||
|
U.K. Casualties of the Boer War 1899 - 1902
This is a collation of details of our relatives who are listed in the Army
Rolls.
Surname | Initial | Number | Regiment |
Pinnock | E | 4937 | The Loyal North Lancashire Regiment |
Pinnock | G J | 3578 | The Duke Of Edinburgh's (Wiltshire Regiment) |
Pinnock | H | 4478 | The Princess Of Wales's Own (Yorkshire Regiment) |
Pinnock | Hubert Lewis | 9254 | Border Horse |
Pinnock | J | 241 | St John's Ambulance Brigade |
Pinnock | P W G | Queensland Mounted Infantry | |
Pinnock | R | 2867 | Derbyshire Regiment (The Sherwood Foresters) |
Pinnock | R | 380 | Cape Police |
Pinnock | T | 26311 | Imperial Yeomanry |
Pinnock | W H | 242 | St John's Ambulance Brigade |
Extracted from a similar source, but with a bit more detail.
Name | Casualty Type |
Casualty Date |
Place | Regiment | Rank | Force | Battalion | Service Number |
G. J. Pinnock | Died | 20 April 1900 | Bloemfontein | Wiltshire | Quartermaster Sergeant | South African Field Force | 2nd Battalion | 3578 |
H. Pinnock | Died | 26 March 1900 | Bloemfontein | Yorkshire | Private | South African Field Force | Mounted Infantry | 4478 |
R.Pinnock | Prisoner | 23 October 1900 | Hoopstad | Cape Police | Private | South African Field Force | Cape Police | 380 |
![]() |
|
![]() |