![]() |
|
![]() |
|||
|
UK 1901 Census
The 1901 census is not yet complete.
A |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Ada | 1882 | 19 | F | Holborn | London |
Pinnock | Ada | 1876 | 25 | F | Petersfield | Hampshire |
Pinnock | Ada | 1896 | 5 | F | Royston | Hertfordshire |
Pinnock | Ada | 1888 | 13 | F | Wellingborough | Northamptonshire |
Pinnock | Ada H | 1879 | 22 | F | Fulham | London |
Pinnock | Ada M | 1892 | 9 | F | St Saviour Southwark | London |
Pinnock | Ada M T | 1883 | 18 | F | Daventry | Northamptonshire |
Pinnock | Ada P | 1869 | 32 | F | Marylebone | London |
Pinnock | Adelaide | 1855 | 46 | F | Kingston | Surrey |
Pinnock | Adelaide | 1876 | 25 | F | Kettering | Northamptonshire |
Pinnock | Adeline | 1850 | 51 | F | Croydon | Surrey |
Pinnock | Agnes | 1881 | 20 | F | Wellingborough | Northamptonshire |
Pinnock | Agnes Alicia | 1857 | 44 | F | Westhampnett | Sussex |
Pinnock | Albert | 1895 | 6 | M | Kensington | London |
Pinnock | Albert | 1894 | 7 | M | Wandsworth | London |
Pinnock | Albert | 1858 | 43 | M | Whitechapel | London |
Pinnock | Albert | 1886 | 15 | M | Chichester | Sussex |
Pinnock | Albert | 1856 | 45 | M | Reading | Berkshire |
Pinnock | Albert | 1897 | 4 | M | Edmonton | Middlesex |
Pinnock | Albert | 1879 | 22 | M | Northampton | Northamptonshire |
Pinnock | Albert B | 1889 | 12 | M | Northampton | Northamptonshire |
Pinnock | Albert David | 1862 | 39 | M | Wandsworth | London |
Pinnock | Albert William | 1896 | 5 | M | Wandsworth | London |
Pinnock | Alfred | 1887 | 14 | M | Richmond | Surrey |
Pinnock | Alfred | 1898 | 3 | M | Wandsworth | London |
Pinnock | Alfred | 1846 | 55 | M | Islington | London |
Pinnock | Alfred | 1890 | 11 | M | Marylebone | London |
Pinnock | Alfred | 1858 | 43 | M | London City | London |
Pinnock | Alfred | 1853 | 48 | M | Barnet | Middlesex |
Pinnock | Alfred | 1844 | 57 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1900 | 1 | M | Wellingborough | Northamptonshire |
Pinnock | Alfred | 1869 | 32 | M | Kettering | Northamptonshire |
Pinnock | Alfred Ed | 1888 | 13 | M | Tonbridge | Kent |
Pinnock | Alfred P | 1874 | 27 | M | Kettering | Northamptonshire |
Pinnock | Alfred R | 1874 | 27 | M | Brentford | Middlesex |
Pinnock | Alfred S | 1868 | 33 | M | Islington | London |
Pinnock | Alice | 1872 | 29 | F | Bromley | Kent |
Pinnock | Alice | 1860 | 41 | F | Woolwich | London |
Pinnock | Alice | 1870 | 31 | F | Petersfield | Hampshire |
Pinnock | Alice | 1877 | 24 | F | Petersfield | Hampshire |
Pinnock | Alice | 1866 | 35 | F | Newbury | Berkshire |
Pinnock | Alice | 1854 | 47 | F | Edmonton | Middlesex |
Pinnock | Alice | 1886 | 15 | F | Edmonton | Middlesex |
Pinnock | Alice | 1834 | 67 | F | Headington | Oxfordshire |
Pinnock | Alice | 1898 | 3 | F | Wellingborough | Northamptonshire |
Pinnock | Alice B | 1867 | 34 | F | Christchurch | Hampshire |
Pinnock | Alice E | 1866 | 35 | F | Headington | Oxfordshire |
Pinnock | Alice F | 1891 | 10 | F | Barnet | Middlesex |
Pinnock | Alice H | 1877 | 24 | F | Farnham | Surrey |
Pinnock | Alice Winifred | 1891 | 10 | F | Tonbridge | Kent |
Pinnock | Amelia | 1876 | 25 | F | Kingston | Surrey |
Pinnock | Amelia | 1859 | 42 | F | Steyning | Sussex |
Pinnock | Amelia | 1869 | 32 | F | Southampton | Hampshire |
Pinnock | Amelia | 1862 | 39 | F | Faringdon | Berkshire |
Pinnock | Amos Elias | 1840 | 61 | M | Wellingborough | Northamptonshire |
Pinnock | Amy | 1887 | 14 | F | Newbury | Berkshire |
Pinnock | Ann | 1843 | 58 | F | Winchester | Hampshire |
Pinnock | Ann | 1822 | 79 | F | Faringdon | Berkshire |
Pinnock | Ann | 1846 | 55 | F | Wellingborough | Northamptonshire |
Pinnock | Annie | 1862 | 39 | F | St Saviour Southwark | London |
Pinnock | Annie | 1849 | 52 | F | Guildford | Surrey |
Pinnock | Annie | 1860 | 41 | F | Croydon | Surrey |
Pinnock | Annie | 1873 | 28 | F | Wandsworth | London |
Pinnock | Annie | 1874 | 27 | F | Dartford | Kent |
Pinnock | Annie | 1862 | 39 | F | St Pancras | London |
Pinnock | Annie | 1890 | 11 | F | Eton | Buckinghamshire |
Pinnock | Annie | 1870 | 31 | F | Eton | Buckinghamshire |
Pinnock | Annie | 1867 | 34 | F | St Neots | Huntingdonshire |
Pinnock | Annie | 1882 | 19 | F | Barnet | Middlesex |
Pinnock | Annie | 1880 | 21 | F | Wellingborough | Northamptonshire |
Pinnock | Annie | 1896 | 5 | F | Kettering | Northamptonshire |
Pinnock | Annie A | 1873 | 28 | F | Bradfield | Berkshire |
Pinnock | Annie E | 1885 | 16 | F | Bristol | Gloucestershire |
Pinnock | Annie E | 1840 | 61 | F | Epsom | Surrey |
Pinnock | Annie E | 1885 | 16 | F | Edmonton | Middlesex |
Pinnock | Annie E | 1863 | 38 | F | Northampton | Northamptonshire |
Pinnock | Annie G | 1897 | 4 | F | Wandsworth | London |
Pinnock | Annie M | 1873 | 28 | F | Wandsworth | London |
Pinnock | Annie T | 1865 | 36 | F | Fulham | London |
Pinnock | Archibald H | 1885 | 16 | M | Greenwich | London |
Pinnock | Archie R | 1886 | 15 | M | Bristol | Gloucestershire |
Pinnock | Arthur | 1871 | 30 | M | Guildford | Surrey |
Pinnock | Arthur | 1897 | 4 | M | Croydon | Surrey |
Pinnock | Arthur | 1876 | 25 | M | Islington | London |
Pinnock | Arthur | 1863 | 38 | M | Marylebone | London |
Pinnock | Arthur | 1885 | 16 | M | Newbury | Berkshire |
Pinnock | Arthur | 1863 | 38 | M | Edmonton | Middlesex |
Pinnock | Arthur C | 1874 | 27 | M | St Albans | Hertfordshire |
Pinnock | Arthur E | 1881 | 20 | M | Edmonton | Middlesex |
Pinnock | Arthur J | 1882 | 19 | M | Bristol | Gloucestershire |
Pinnock | Arthur J | 1889 | 12 | M | Islington | London |
Pinnock | Arthur J | 1898 | 3 | M | Edmonton | Middlesex |
Pinnock | Arthur S | 1870 | 31 | M | Wellingborough | Northamptonshire |
B |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Beatrice K | 1883 | 18 | F | Islington | London |
Pinnock | Beatrice M | 1884 | 17 | F | Wantage | Berkshire |
Pinnock | Bengamen | 1874 | 27 | M | Bromley | Kent |
Pinnock | Bertha | 1883 | 18 | F | Richmond | Surrey |
Pinnock | Bertha | 1861 | 40 | F | Westminster | London |
Pinnock | Bertha | 1893 | 8 | F | Westminster | London |
Pinnock | Bessie | 1895 | 6 | F | Chelsea | London |
C |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Caroline | 1886 | 15 | F | Dartford | Kent |
Pinnock | Caroline | 1847 | 54 | F | Witney | Oxfordshire |
Pinnock | Caroline | 1899 | 2 | F | Kettering | Northamptonshire |
Pinnock | Carrie | 1884 | 17 | F | Epsom | Surrey |
Pinnock | Carry | 1857 | 44 | F | Bethnal Green | London |
Pinnock | Catherine | 1836 | 65 | F | Cirencester | Gloucestershire |
Pinnock | Catherine | 1890 | 11 | F | Eastbourne | Sussex |
Pinnock | Catherine F | 1864 | 37 | F | Croydon | Surrey |
Pinnock | Charles | 1833 | 68 | M | Paddington | London |
Pinnock | Charles | 1868 | 33 | M | Kensington | London |
Pinnock | Charles | 1895 | 6 | M | Wandsworth | London |
Pinnock | Charles | 1849 | 52 | M | Islington | London |
Pinnock | Charles | 1885 | 16 | M | St Pancras | London |
Pinnock | Charles | 1881 | 20 | M | Brentford | Middlesex |
Pinnock | Charles | 1898 | 3 | M | Brentford | Middlesex |
Pinnock | Charles | 1858 | 43 | M | Kettering | Northamptonshire |
Pinnock | Charles B | 1878 | 23 | M | Croydon | Surrey |
Pinnock | Charles B | 1900 | 1 | M | Islington | London |
Pinnock | Charles G | 1873 | 28 | M | Islington | London |
Pinnock | Charles H | 1866 | 35 | M | Fulham | London |
Pinnock | Charles H | 1891 | 10 | M | Kettering | Northamptonshire |
Pinnock | Charles J | 1885 | 16 | M | Paddington | London |
Pinnock | Charles T | 1864 | 37 | M | Kettering | Northamptonshire |
Pinnock | Charles T | 1901 | 0 | M | Kettering | Northamptonshire |
Pinnock | Charlie | 1892 | 9 | M | Eton | Buckinghamshire |
Pinnock | Charlotte | 1869 | 32 | F | St Pancras | London |
Pinnock | Charlotte | 1901 | 0 | F | Bethnal Green | London |
Pinnock | Charlotte | 1887 | 14 | F | Edmonton | Middlesex |
Pinnock | Charlotte | 1886 | 15 | F | Wellingborough | Northamptonshire |
Pinnock | Charlotte D | 1890 | 11 | F | Kettering | Northamptonshire |
Pinnock | Christopher | 1879 | 22 | M | Holborn | London |
Pinnock | Clara | 1879 | 22 | F | Wellingborough | Northamptonshire |
Pinnock | Constance M | 1896 | 5 | F | Isle of Wight | Hampshire |
Pinnock | Cyril | 1899 | 2 | M | St Neots | Huntingdonshire |
D |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Daisy | 1891 | 10 | F | Marylebone | London |
Pinnock | Daisy | 1901 | 0 | F | Havant | Hampshire |
Pinnock | Daisy | 1898 | 3 | F | Royston | Hertfordshire |
Pinnock | Daisy | 1889 | 12 | F | St Albans | Hertfordshire |
Pinnock | Daisy Maud | 1894 | 7 | F | Catherington | Hampshire |
Pinnock | Daniel | 1835 | 66 | M | Camberwell | London |
Pinnock | Dinah | 1850 | 51 | F | Northampton | Northamptonshire |
Pinnock | Dora E | 1890 | 11 | F | Newbury | Berkshire |
Pinnock | Dorcas | 1876 | 25 | F | Havant | Hampshire |
Pinnock | Doris E | 1900 | 1 | F | Kingston | Surrey |
Pinnock | Dorothy | 1896 | 5 | F | Islington | London |
Pinnock | Dorothy | 1893 | 8 | F | Greenwich | London |
Pinnock | Dorothy | 1896 | 5 | F | St Neots | Huntingdonshire |
Pinnock | Dorothy Daisy | 1892 | 9 | F | Wandsworth | London |
Pinnock | Douglas S | 1899 | 2 | M | Croydon | Surrey |
E |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Edith | 1895 | 6 | F | Eton | Buckinghamshire |
Pinnock | Edith | 1890 | 11 | F | Newbury | Berkshire |
Pinnock | Edith | 1897 | 4 | F | Reading | Berkshire |
Pinnock | Edith | 1879 | 22 | F | Wellingborough | Northamptonshire |
Pinnock | Edith | 1899 | 2 | F | Kettering | Northamptonshire |
Pinnock | Edith E | 1889 | 12 | F | Fulham | London |
Pinnock | Edith Emily | 1888 | 13 | F | Henley | Oxfordshire |
Pinnock | Edith Emy | 1881 | 20 | F | Wandsworth | London |
Pinnock | Edith H | 1900 | 1 | F | Hampstead | London |
Pinnock | Edith H | 1882 | 19 | F | Northampton | Northamptonshire |
Pinnock | Edith J | 1878 | 23 | F | Newbury | Berkshire |
Pinnock | Edith Kate | 1888 | 13 | F | Wandsworth | London |
Pinnock | Edith M | 1899 | 2 | F | Kensington | London |
Pinnock | Edith M | 1878 | 23 | F | Wandsworth | London |
Pinnock | Edith M | 1901 | 0 | F | Brentford | Middlesex |
Pinnock | Edith May | 1899 | 2 | F | Petersfield | Hampshire |
Pinnock | Edmund C P | 1897 | 4 | M | Kettering | Northamptonshire |
Pinnock | Edmund T | 1885 | 16 | M | Newbury | Berkshire |
Pinnock | Edna | 1892 | 9 | F | Southampton | Hampshire |
Pinnock | Edward | 1870 | 31 | M | Northleach | Gloucestershire |
Pinnock | Edward | 1863 | 38 | M | Chelsea | London |
Pinnock | Edward | 1820 | 81 | M | Croydon | Surrey |
Pinnock | Edward | 1869 | 32 | M | Marylebone | London |
Pinnock | Edward | 1887 | 14 | M | Westminster | London |
Pinnock | Edward | 1884 | 17 | M | Islington | London |
Pinnock | Edward | 1844 | 57 | M | Medway | Kent |
Pinnock | Edward | 1864 | 37 | M | Tonbridge | Kent |
Pinnock | Edward H | 1872 | 29 | M | Brentford | Middlesex |
Pinnock | Edwd | 1861 | 40 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin | 1838 | 63 | M | Wellingborough | Northamptonshire |
Pinnock | Edwin J | 1862 | 39 | M | Islington | London |
Pinnock | Eleanor | 1879 | 22 | F | Newbury | Berkshire |
Pinnock | Eliza | 1834 | 67 | F | Marylebone | London |
Pinnock | Eliza | 1872 | 29 | F | Midhurst | Sussex |
Pinnock | Eliza | 1842 | 59 | F | Petersfield | Hampshire |
Pinnock | Eliza | 1875 | 26 | F | Wellingborough | Northamptonshire |
Pinnock | Eliza C | 1852 | 49 | F | Wantage | Berkshire |
Pinnock | Eliza L | 1883 | 18 | F | Edmonton | Middlesex |
Pinnock | Eliza M | 1872 | 29 | F | Kensington | London |
Pinnock | Elizabeth | 1840 | 61 | F | Northleach | Gloucestershire |
Pinnock | Elizabeth | 1885 | 16 | F | St Saviour Southwark | London |
Pinnock | Elizabeth | 1854 | 47 | F | Richmond | Surrey |
Pinnock | Elizabeth | 1844 | 57 | F | Dartford | Kent |
Pinnock | Elizabeth | 1867 | 34 | F | Marylebone | London |
Pinnock | Elizabeth | 1868 | 33 | F | St Pancras | London |
Pinnock | Elizabeth | 1848 | 53 | F | Sevenoaks | Kent |
Pinnock | Elizabeth | 1851 | 50 | F | Hampstead | London |
Pinnock | Elizabeth | 1870 | 31 | F | Bethnal Green | London |
Pinnock | Elizabeth | 1895 | 6 | F | Bethnal Green | London |
Pinnock | Elizabeth | 1887 | 14 | F | Edmonton | Middlesex |
Pinnock | Elizabeth | 1855 | 46 | F | Reading | Berkshire |
Pinnock | Elizabeth | 1866 | 35 | F | Easthampstead | Berkshire |
Pinnock | Elizabeth | 1892 | 9 | F | Royston | Hertfordshire |
Pinnock | Elizabeth | 1842 | 59 | F | Witney | Oxfordshire |
Pinnock | Elizabeth | 1852 | 49 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1854 | 47 | F | Wellingborough | Northamptonshire |
Pinnock | Elizabeth | 1866 | 35 | F | Kettering | Northamptonshire |
Pinnock | Elizabeth A | 1887 | 14 | F | Bradfield | Berkshire |
Pinnock | Elizabeth A | 1876 | 25 | F | Wellingborough | Northamptonshire |
Pinnock | Ellen | 1878 | 23 | F | Bristol | Gloucestershire |
Pinnock | Ellen | 1853 | 48 | F | Kensington | London |
Pinnock | Ellen | 1868 | 33 | F | Reigate | Surrey |
Pinnock | Ellen | 1868 | 33 | F | Greenwich | London |
Pinnock | Ellen | 1876 | 25 | F | Hampstead | London |
Pinnock | Ellen | 1873 | 28 | F | Islington | London |
Pinnock | Ellen | 1876 | 25 | F | Alton | Hampshire |
Pinnock | Ellen | 1867 | 34 | F | Edmonton | Middlesex |
Pinnock | Ellen A | 1874 | 27 | F | St Albans | Hertfordshire |
Pinnock | Ellen G | 1890 | 11 | F | Greenwich | London |
Pinnock | Elsie | 1898 | 3 | F | Petersfield | Hampshire |
Pinnock | Elsie C | 1901 | 0 | F | Edmonton | Middlesex |
Pinnock | Elsie M | 1899 | 2 | F | Wellingborough | Northamptonshire |
Pinnock | Emilie | 1865 | 36 | F | Fulham | London |
Pinnock | Emilie | 1872 | 29 | F | Islington | London |
Pinnock | Emily | 1891 | 10 | F | Richmond | Surrey |
Pinnock | Emily | 1866 | 35 | F | Kingston | Surrey |
Pinnock | Emily | 1874 | 27 | F | Dartford | Kent |
Pinnock | Emily | 1849 | 52 | F | Islington | London |
Pinnock | Emily | 1870 | 31 | F | Marylebone | London |
Pinnock | Emily | 1871 | 30 | F | Islington | London |
Pinnock | Emily | 1863 | 38 | F | Islington | London |
Pinnock | Emily | 1878 | 23 | F | Islington | London |
Pinnock | Emily | 1868 | 33 | F | Westhampnett | Sussex |
Pinnock | Emily | 1899 | 2 | F | Chichester | Sussex |
Pinnock | Emily | 1878 | 23 | F | Witney | Oxfordshire |
Pinnock | Emily M | 1869 | 32 | F | Hendon | Middlesex |
Pinnock | Emma | 1830 | 71 | F | Camberwell | London |
Pinnock | Emma | 1874 | 27 | F | Alton | Hampshire |
Pinnock | Emma | 1877 | 24 | F | Edmonton | Middlesex |
Pinnock | Emma | 1892 | 9 | F | Wellingborough | Northamptonshire |
Pinnock | Emma Bertha | 1889 | 12 | F | Tonbridge | Kent |
Pinnock | Emma C | 1870 | 31 | F | Paddington | London |
Pinnock | Emma Etches | 1853 | 48 | F | Barnet | Middlesex |
Pinnock | Emma J | 1865 | 36 | F | Bethnal Green | London |
Pinnock | Ernest | 1879 | 22 | M | Bristol | Gloucestershire |
Pinnock | Ernest | 1874 | 27 | M | Wandsworth | London |
Pinnock | Ernest | 1875 | 26 | M | Lewisham | London |
Pinnock | Ernest | 1887 | 14 | M | Newbury | Berkshire |
Pinnock | Ernest | 1889 | 12 | M | Wellingborough | Northamptonshire |
Pinnock | Ernest | 1882 | 19 | M | Wellingborough | Northamptonshire |
Pinnock | Ernest C | 1891 | 10 | M | Greenwich | London |
Pinnock | Ernest G | 1892 | 9 | M | Edmonton | Middlesex |
Pinnock | Ernest J | 1889 | 12 | M | Kettering | Northamptonshire |
Pinnock | Ethel | 1884 | 17 | F | Wellingborough | Northamptonshire |
Pinnock | Ethel | 1885 | 16 | F | Wellingborough | Northamptonshire |
Pinnock | Ethel E | 1890 | 11 | F | Faringdon | Berkshire |
Pinnock | Ethel M | 1877 | 24 | F | Greenwich | London |
Pinnock | Ethel May | 1891 | 10 | F | Catherington | Hampshire |
Pinnock | Ethel May | 1891 | 10 | F | Henley | Oxfordshire |
Pinnock | Ethel May | 1893 | 8 | F | Kettering | Northamptonshire |
Pinnock | Ethel Rose | 1891 | 10 | F | Wandsworth | London |
Pinnock | Eva M | 1878 | 23 | F | Henley | Oxfordshire |
Pinnock | Evelyn Amy | 1878 | 23 | F | Headington | Oxfordshire |
Pinnock | Evelyn G | 1893 | 8 | F | Faringdon | Berkshire |
F |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Fanny | 1882 | 19 | F | Marylebone | London |
Pinnock | Fanny | 1835 | 66 | F | St Pancras | London |
Pinnock | Fanny | 1886 | 15 | F | Amersham | Buckinghamshire |
Pinnock | Fanny | 1870 | 31 | F | Kettering | Northamptonshire |
Pinnock | Fanny E | 1843 | 58 | F | Barnet | Middlesex |
Pinnock | Florence | 1892 | 9 | F | St Pancras | London |
Pinnock | Florence | 1884 | 17 | F | Westminster | London |
Pinnock | Florence | 1879 | 22 | F | Islington | London |
Pinnock | Florence | 1881 | 20 | F | Greenwich | London |
Pinnock | Florence | 1882 | 19 | F | St Albans | Hertfordshire |
Pinnock | Florence A | 1872 | 29 | F | Islington | London |
Pinnock | Florence B | 1877 | 24 | F | Croydon | Surrey |
Pinnock | Florence B | 1895 | 6 | F | Faringdon | Berkshire |
Pinnock | Florence C | 1891 | 10 | F | Northampton | Northamptonshire |
Pinnock | Florence E | 1894 | 7 | F | Wellingborough | Northamptonshire |
Pinnock | Florence H | 1868 | 33 | F | Wandsworth | London |
Pinnock | Florence M | 1874 | 27 | F | Headington | Oxfordshire |
Pinnock | Florence M C | 1899 | 2 | F | Islington | London |
Pinnock | Florence Minnie | 1880 | 21 | F | Newbury | Berkshire |
Pinnock | Florene | 1901 | 0 | F | Dartford | Kent |
Pinnock | Frances | 1874 | 27 | F | Brentford | Middlesex |
Pinnock | Frances | 1880 | 21 | M | Witney | Oxfordshire |
Pinnock | Frank | 1864 | 37 | M | Kensington | London |
Pinnock | Frank | 1859 | 42 | M | Guildford | Surrey |
Pinnock | Frank | 1874 | 27 | M | Kingston | Surrey |
Pinnock | Frank | 1876 | 25 | M | Dartford | Kent |
Pinnock | Frank | 1843 | 58 | M | Westhampnett | Sussex |
Pinnock | Frank | 1872 | 29 | M | Chichester | Sussex |
Pinnock | Frank | 1888 | 13 | M | Catherington | Hampshire |
Pinnock | Frank | 1878 | 23 | M | Alverstoke | Hampshire |
Pinnock | Frank H | 1857 | 44 | M | Newbury | Berkshire |
Pinnock | Frank M | 1884 | 17 | M | Guildford | Surrey |
Pinnock | Fred | 1863 | 38 | M | Newbury | Berkshire |
Pinnock | Fred | 1883 | 18 | M | Wellingborough | Northamptonshire |
Institution | Frederick Pinnock | 1882 | 19 | M | Farnham | Surrey |
Pinnock | Frederick | 1868 | 33 | M | St Pancras | London |
Pinnock | Frederick | 1854 | 47 | M | Isle of Wight | Hampshire |
Pinnock | Frederick | 1874 | 27 | M | Kettering | Northamptonshire |
Pinnock | Frederick | 1879 | 22 | M | Huntingdon | Huntingdonshire |
Pinnock | Frederick G | 1870 | 31 | M | Kensington | London |
Pinnock | Frederick J G | M | Kensington | London | ||
Pinnock | Frederick R | 1871 | 30 | M | Steyning | Sussex |
Pinnock | Fredk | 1870 | 31 | M | Kensington | London |
Pinnock | Fredk C | 1856 | 45 | M | Henley | Oxfordshire |
G |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Geo | 1859 | 42 | M | Strood | Kent |
Pinnock | Geoffry S | M | Kensington | London | ||
Pinnock | George | 1853 | 48 | M | Kensington | London |
Pinnock | George | 1894 | 7 | M | St Saviour Southwark | London |
Pinnock | George | 1850 | 51 | M | Lambeth | London |
Pinnock | George | 1886 | 15 | M | Chertsey | Surrey |
Pinnock | George | 1870 | 31 | M | Wandsworth | London |
Pinnock | George | 1862 | 39 | M | Croydon | Surrey |
Pinnock | George | 1871 | 30 | M | Reigate | Surrey |
Pinnock | George | 1869 | 32 | M | Wandsworth | London |
Pinnock | George | 1882 | 19 | M | Bromley | Kent |
Pinnock | George | 1888 | 13 | M | Marylebone | London |
Pinnock | George | 1851 | 50 | M | Islington | London |
Pinnock | George | 1838 | 63 | M | Sevenoaks | Kent |
Pinnock | George | 1874 | 27 | M | Havant | Hampshire |
Pinnock | George | 1886 | 15 | M | Eton | Buckinghamshire |
Institution | George Pinnock | 1880 | 21 | M | Windsor | Berkshire |
Pinnock | George | 1895 | 6 | M | Edmonton | Middlesex |
Pinnock | George | 1867 | 34 | M | Edmonton | Middlesex |
Pinnock | George | 1891 | 10 | M | Royston | Hertfordshire |
Pinnock | George | 1869 | 32 | M | Royston | Hertfordshire |
Pinnock | George | 1881 | 20 | M | Wellingborough | Northamptonshire |
Pinnock | George E | 1856 | 45 | M | Kensington | London |
Pinnock | George E | 1899 | 2 | M | Brentford | Middlesex |
Pinnock | George F | 1858 | 43 | M | Wokingham | Berkshire |
Pinnock | George F | 1884 | 17 | M | Wokingham | Berkshire |
Pinnock | George H | 1869 | 32 | M | Eton | Buckinghamshire |
Pinnock | George James Frewin |
1843 | 58 | M | Camberwell | London |
Pinnock | George V. C. | 1901 | 0 | M | Wandsworth | London |
Pinnock | George W | 1830 | 71 | M | Croydon | Surrey |
Pinnock | Gerald L | 1897 | 4 | M | Wandsworth | London |
Pinnock | Gertrude | 1897 | 4 | F | Islington | London |
Pinnock | Gertrude M | 1878 | 23 | F | Reading | Berkshire |
Pinnock | Gilbert E | 1888 | 13 | M | Newport Pagnell | Buckinghamshire |
Pinnock | Gilda | 1886 | 15 | F | St Pancras | London |
Pinnock | Gim | 1898 | 3 | M | Eton | Buckinghamshire |
Pinnock | Gladys | 1897 | 4 | F | Croydon | Surrey |
Pinnock | Grace B | 1884 | 17 | F | Winchester | Hampshire |
Pinnock | Gwendoline | 1885 | 16 | F | St Pancras | London |
H |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Hannah | 1828 | 73 | F | Paddington | London |
Pinnock | Hannah | 1863 | 38 | F | Chelsea | London |
Pinnock | Harold F | 1886 | 15 | M | Camberwell | London |
Institution | Harold J Pinnock | 1891 | 10 | M | Croydon | Surrey |
Pinnock | Harriet | 1841 | 60 | F | Marylebone | London |
Pinnock | Harriet | 1827 | 74 | F | Newbury | Berkshire |
Pinnock | Harriet | 1851 | 50 | F | Newbury | Berkshire |
Pinnock | Harriett | 1881 | 20 | F | Strand | London |
Pinnock | Harriett | 1844 | 57 | F | Greenwich | London |
Institution | Harriett Pinnock | 1831 | 70 | F | Edmonton | Middlesex |
Pinnock | Harry | 1898 | 3 | M | Kingston | Surrey |
Pinnock | Harry | 1872 | 29 | M | Dartford | Kent |
Pinnock | Harry | 1883 | 18 | M | Bethnal Green | London |
Pinnock | Harry | 1901 | 0 | M | Edmonton | Middlesex |
Pinnock | Harry | 1884 | 17 | M | St Albans | Hertfordshire |
Pinnock | Harry | 1875 | 26 | M | Newport Pagnell | Buckinghamshire |
Pinnock | Harry | 1851 | 50 | M | Northampton | Northamptonshire |
Pinnock | Harry | 1871 | 30 | M | Kettering | Northamptonshire |
Pinnock | Harry L | 1886 | 15 | M | Newport Pagnell | Buckinghamshire |
Pinnock | Harry T | 1880 | 21 | M | Bristol | Gloucestershire |
Pinnock | Harry W F | 1875 | 26 | M | Islington | London |
Pinnock | Helen | 1848 | 53 | F | Croydon | Surrey |
Pinnock | Helen | 1857 | 44 | F | Henley | Oxfordshire |
Pinnock | Henry | 1871 | 30 | M | Frome | Somersetshire |
Pinnock | Henry | 1855 | 46 | M | Axbridge | Somersetshire |
Pinnock | Henry | 1857 | 44 | M | Fulham | London |
Pinnock | Henry | 1891 | 10 | M | Fulham | London |
Pinnock | Henry | 1891 | 10 | M | Kensington | London |
Pinnock | Henry | 1860 | 41 | M | Croydon | Surrey |
Pinnock | Henry | 1836 | 65 | M | Islington | London |
Pinnock | Henry | 1891 | 10 | M | Bethnal Green | London |
Pinnock | Henry | 1900 | 1 | M | Brentford | Middlesex |
Pinnock | Henry | 1857 | 44 | M | Newport Pagnell | Buckinghamshire |
Institution | Henry Pinnock | 1849 | 52 | M | Witney | Oxfordshire |
Institution | Henry | 1856 | 45 | M | Daventry | Northamptonshire |
Pinnock | Henry | 1864 | 37 | M | Kettering | Northamptonshire |
Pinnock | Hetty | 1869 | 32 | F | Wandsworth | London |
Pinnock | Hope | 1863 | 38 | F | Kettering | Northamptonshire |
Pinnock | Horace | 1892 | 9 | M | Wellingborough | Northamptonshire |
Pinnock | Horrace Jo | 1865 | 36 | M | Reigate | Surrey |
Pinnock | Howard G | 1893 | 8 | M | Wandsworth | London |
Pinnock | Hubert | 1892 | 9 | M | Newbury | Berkshire |
Pinnock | Hugh | 1877 | 24 | M | Kingston | Surrey |
Pinnock | Humphrey | 1840 | 61 | M | Northleach | Gloucestershire |
Pinnock | Hurbert S | 1887 | 14 | M | Wantage | Berkshire |
Institution | Hy Pinnock | 1866 | 35 | M | Whitechapel | London |
I |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Ida | 1875 | 26 | F | Islington | London |
Pinnock | Irene M | 1900 | 1 | F | Wandsworth | London |
Pinnock | Irene M J | 1897 | 4 | F | Kingston | Surrey |
Pinnock | Irene W | 1873 | 28 | F | Chertsey | Surrey |
Pinnock | Isabella | 1896 | 5 | F | Wandsworth | London |
Pinnock | Iva B | 1896 | 5 | F | Greenwich | London |
Pinnock | Ivy | 1895 | 6 | F | Croydon | Surrey |
Institution | Jabez Pinnock | 1841 | 60 | M | Epsom | Surrey |
J |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
VPinnock | James | 1827 | 74 | M | Cirencester | Gloucestershire |
Pinnock | James | 1855 | 46 | M | Richmond | Surrey |
Pinnock | James | 1849 | 52 | M | Kingston | Surrey |
Pinnock | James | 1861 | 40 | M | St Pancras | London |
Pinnock | James | 1866 | 35 | M | Petersfield | Hampshire |
