![]() |
|
![]() |
|||
|
Births
Q1 (March) 1940 to Q4 (December) 1949
Surname | First name(s) | Mother | District | Vol | Page |
Q1 March 1940 |
|||||
Pinnock | Alan F | Whiting | Camberwell | 1d | 871 |
Pinnock | Gloria D | Davies | Watford | 3a | 2460 |
Pinnock | Janet M | Guelli | Surrey N.E. | 2a | 37 |
Pinnock | Janet P L | Bowstead | Bromley | 2a | 1834 |
Pinnock | Jean A | Keen | Romford | 4a | 1025 |
Q2 June 1940 |
|||||
Pinnock | Adriana C | Weber | Islington | 1b | 307 |
Pinnock | Ann | Cufflin | Leicester | 7a | 799 |
Pinnock | Gillian J | Roberts | W.Bromwich | 6b | 1830 |
Pinnock | Margaret R | Peck | Basford | 7b | 296 |
Pinnock | Raymond K E | Wilson | Ilford | 4a | 988 |
Pinnock | Ronald T | King | W.Ham | 4a | 14 |
Pinnock | Rosemary C | Poole | Essex S.W. | 4a | 472 |
Q3 September 1940 |
|||||
Pinnock | Georgina M | Walker | Pershore | 6c | 571 |
Pinnock | Jean M | Sykes | Ware | 3a | 1848 |
Pinnock | Joan E | Mitchell | Hendon | 3a | 1110 |
Pinnock | John D G | Lloyd | Surrey S.E. | 2a | 1146 |
Pinnock | Keith H | Dawkins | Edmonton | 3a | 1590 |
Pinnock | Michael J | Bredstall | Edmonton | 3a | 1731 |
Pinnock | Olga D M | Smith | Pancras | 1b | 16 |
Pinnock | Valerie M | Cartwright | Bilston | 6b | 1239 |
Q4 December 1940 |
|||||
Pinnock | Alan E | Allen | St Albans | 3a | 2129 |
Pinnock | Ernest V | Martin | Edmonton | 3a | 1309 |
Pinnock | John G S | Pinnock | Wantage | 2c | 851 |
Pinnock | Joseph E | Hart | Sutton Coldf'd | 6d | 1004 |
Pinnock | Maureen I | Warren | Reading | 2c | 1004 |
Pinnock | William R | Dorrington | Brixworth | 3b | 314 |
Pinnock | George W | Ainley | Hull | 9d | 572 |
Pinnock | Irene E | Hoy | Uxbridge | 3a | 280 |
Pinnock | Janet | Cooke | St.Albans | 3a | 1943 |
Pinnock | Kenneth | Corner | Hull | 9d | 413 |
Pinnock | Raymond W | Haden | Bucklow | 8a | 468 |
Pinnock | Roger | Cooke | St.Albans | 3a | 1944 |
Q2 June 1941 |
|||||
Pinnock | Alastair J | Taylor | Crosby | 8b | 914 |
Pinnock | Brenda | Fisher | Holderness | 9d | 308 |
Pinnock | Christine E M | Ross | Oxford | 3a | 3170 |
Pinnock | Joan L | Crossley | Anglesey W. | 11b | 1724 |
Pinnock | Judith V | Rowland | St. Albans | 3a | 2095 |
Pinnock | Patricia A | Leat | Watford | 3a | 2122 |
Q3 September 1941 |
|||||
Pinnock | Beale A | Pinnock | Brentford | 3a | 567 |
Pinnock | Anne | Gorringe | Tonbridge | 2a | 1991 |
Pinnock | Clary A | Chapman | Surrey S.E. | 2a | 1341 |
Pinnock | Iris O | Dawkins | Edmonton | 3a | 1400 |
Pinnock | Peter J | Smith | Watford | 3a | 1984 |
Pinnock | Richard W | Gosling | Shoreditch | 1c | 30 |
Q4 December 1941 |
|||||
Pinnock | Julia A | Lloyd | Surrey S.E. | 2a | 1213 |
Pinnock | Terence | Flawn | Wellingbro' | 3b | 386 |
Q1 March 1942 |
|||||
Pinnock | Constance | Wallace | Durham N.E. | 10a | 1355 |
Pinnock | Joyce A | Joyce | Leicester | 7a | 442 |
Q2 June 1942 |
|||||
Pinnock | Barry G F | Walker | Hertford | 3a | 1955 |
Pinnock | Eileen R | Smith | Edmonton | 3a | 1454 |
Pinnock | Patricia | Smith | Bristol | 6a | 21 |
Pinnock | Sheila M | Beards | W.Bromwich | 6b | 1343 |
Q3 September 1942 |
|||||
Pinnock | Edward J | Leat | Hendon | 3a | 1104 |
Pinnock | John A | Porter | Cirencester | 6a | 829 |
Pinnock | Pamela L | Bye | Plymouth | 5b | 392 |
Q4 December 1942 |
|||||
Pinnock | Anne | Mann | Leicester | 7a | 313 |
Pinnock | Anthony J | Selby | Swindon | 5a | 75 |
Pinnock | Jean M | Haden | B.Stortford | 3a | 1574 |
Pinnock | Joyce | Annis | Surrey N.W. | 2a | 776 |
Q1 March 1943 |
|||||
Pinnock | Albert W R | Shepherd | Ploughley | 3a | 2700 |
Pinnock | Ann E B | Drayson | Christchurch | 2b | 1033 |
Pinnock | Anthony R | Anstice | Burton | 6b | 546 |
Pinnock | Bettine | Norman | Wayland | 4b | 295 |
Pinnock | Carol P | Gregory | Stoke | 6b | 373 |
Pinnock | David | Cufflin | Leicester | 7a | 398 |
Pinnock | Hugh A | Norman | Wayland | 4b | 295 |
Pinnock | John A | Coleman | Kettering | 3b | 322 |
Pinnock | Linda | Woodward | Edmonton | 3a | 1485 |
Pinnock | Richard C | Arnold | Horsham | 2b | 417 |
Pinnock | Stephen E | Spooner | Thurrock | 4a | 986 |
Pinnock | Thelma | Pinnock | Brighton | 2b | 363 |
Q2 June 1943 |
|||||
Pinnock | Alexandra A | Beasant | Swindon | 5a | 50 |
Pinnock | Gwendoline M | Finch | Wellingbro' | 3b | 306 |
Pinnock | Michael W | Bright | Bournemouth | 2b | 1061 |
Pinnock | Paul L | Gilkes | Romford | 4a | 804 |
Pinnock | Valerie A | Garwood | Thurrock | 4a | 970 |
Q3 September 1943 |
|||||
Pinnock | Carol | Fisher | Holderness | 9d | 151 |
Pinnock | Diane E | Tindall | Hull | 9d | 263 |
Pinnock | Janice M | Ward | Nottingham | 7b | 383 |
Pinnock | Jennifer | Hulatt | Hitchin | 3a | 1642 |
Pinnock | John | Hulatt | Hitchin | 3a | 1642 |
Pinnock | John D | Kibble | Leicester | 7a | 442 |
Pinnock | John E | Mossman | Fulham | 1a | 458 |
Pinnock | Madeleine R | Chapman | Surrey S.W. | 2a | 1154 |
Pinnock | Michael J | Pinnock | Surrey S.E. | 2a | 1074 |
Pinnock | Pamela D | [HR]oy | Uxbridge | 3a | 263 |
Pinnock | Sylvia J | Wallace | Kensington | 1a | 134 |
Q4 December 1943 |
|||||
Pinnock | Linda E | Dawkins | Hatfield | 3a | 1683 |
Q1 March 1944 |
|||||
Pinnock | Alan R | Matthews | Willesden | 3a | 791 |
Pinnock | Berenice S | Weber | Islington | 1b | 197 |
Pinnock | Christine M | Muggleton | Canterbury | 2a | 2581 |
Pinnock | David V | Sandford | Hendon | 3a | See J/44 |
Pinnock | John | Sykes | Saffron W. | 4a | 1505 |
Pinnock | Linda P | Zigg | Hackney | 1b | 503 |
Pinnock | Marianne E | Chittock | Luton | 3b | 742 |
Pinnock | Melvyn N | Bonner | Leicester | 7a | 333 |
Q2 June 1944 |
|||||
Pinnock | Brian W | Stevens | Bath | 5c | See D'44 |
Pinnock | Clifford J | Fruin | Surrey Mid.E. | 2a | 309 |
Pinnock | David V | Sandford | Hendon | 3a | 1209 |
Pinnock | Graham | Pinnock | Bath | 5c | 840 |
Pinnock | Irene C | Smith | Paddington | 1a | 40 |
Pinnock | Kathleen S | Roberts | W.Bromwich | 6b | 1341 |
Pinnock | Kenneth W A | Martin | Edmonton | 3a | 1392 |
Pinnock | Michael J | Fincham | Essex S.W. | 4a | 344 |
Pinnock | Rosalind C | Carey | Bristol | 6a | 21 |
Q3 September 1944 |
|||||
Pinnock | Alan | Selby | Swindon | 5a | 103 |
Pinnock | Ann S | Yarwood | Thurrock | 4a | 744 |
Pinnock | Anthony J | Mitchell | Preston | 8e | 588 |
Pinnock | David J G | Lloyd | Surrey S.E. | 2a | 884 |
Pinnock | Jennifer A | Hill | Surrey N.W. | 2a | 501 |
Pinnock | Lesley P B | Drayson | Christchurch | 2b | 1080 |
Pinnock | Pamela I | Baily | Uxbridge | 3a | 188 |
Pinnock | Robin | Dorrington | W.Ham | 4a | 65 |
Q4 December 1944 |
|||||
Pinnock | Brian N | Stevens | Bath | 5c | 802 |
Pinnock | Catherine A | Bright | Reading | 2c | 660 |
Pinnock | David T M | Peck | Nottingham | 7b | 596 |
Pinnock | Dorothy A | Ross | Windsor | 2c | 922 |
Pinnock | Kenneth | Corner | Durham N.E. | 10a | 1232 |
Pinnock | Madge I | Finch | Wellingbro' | 3b | 307 |
Pinnock | Richard E | Ravensdale | Sheppey | 2a | 1870 |
Q1 March 1945 |
|||||
Pinnock | Dorothy | Ainley | Hull | 9d | 364 |
Pinnock | Eric J | Deeley | Warrington | 8c | 241 |
Pinnock | Jean | Smith | Bristol | 6a | 42 |
Pinnock | Kathleen L | Kennan | Mt.Harbro' | 7a | 14 |
Pinnock | Maureen A | Rowland | St.Albans | 3a | 1809 |
Pinnock | Michael J | Gilkes | Romford | 4a | 720 |
Pinnock | Neil W | Hall | Eton | 3a | 2222 |
Pinnock | Rita A | Salmon | Edmonton | 3a | 1255 |
Q2 June 1945 |
|||||
Pinnock | Daniel G | Pinnock | Portsmouth | 2b | 786 |
Pinnock | David F | Webber | Cambridge | 3b | 865 |
Pinnock | Derek | Mann | Leicester | 7a | 576 |
Pinnock | Eileen K | Leat | Hendon | 3a | 962 |
Pinnock | Martin R | Sandford | St.Neots | 3b | 508 |
Pinnock | Sandra J | Davies | Hammersmith | 1a | 256 |
Pinnock | Terence V | Reynolds | Hertford | 3a | 1591 |
Pinnock | Vera M | French | Islington | 1b | 186 |
Q3 September 1945 |
|||||
Pinnock | Andrew C | Potter | Surrey S.E. | 2a | 974 |
Pinnock | Clive N | Hullat | Hitchin | 3a | 1548 |
Pinnock | David | Pinnock | Paddington | 1a | 105 |
Pinnock | Michael R | Foster | Gosport | 2b | 897 |
Pinnock | Moira | Wilkerson | Chatham | 2a | 2091 |
Q4 December 1945 |
|||||
Pinnock | Alethea H | Carey | Bristol | 6a | 8 |
Pinnock | Clive | Patrick | Basford | 7b | 282 |
Pinnock | Pamela | Annis | Surrey N.W. | 2a | 738 |
Pinnock | Pamela | Woodward | Edmonton | 3a | 1449 |
Pinnock | Raymond | Robson | Gateshead | 10a | 1144 |
Pinnock | Robert A | Evans | Bristol | 6a | 33 |
Q1 March 1946 |
|||||
Pinnock | Audrey | Taylor | Luton | 3b | 715 |
Pinnock | Christine A | Warren | Essex S.W. | 4a | 328 |
Pinnock | Frances E | Cox | Surrey N.W. | 2a | 650 |
Pinnock | Gordon F | Lincoln | Durham N.W. | 10a | 528 |
Pinnock | Jacqueline C | Wilson | W.Ham | 4a | 99 |
Pinnock | Robert | Simmons | Wisbech | 3b | 911 |
Pinnock | Roger A | Holland | Lambeth | 1d | 225 |
Q2 June 1946 |
|||||
Pinnock | Anthony G | Squibb | London C. | 1c | 19 |
Pinnock | Eric P | Fruin | Surrey Mid.E. | 2a | 364 |
Pinnock | Kelvin C | Pascoe | Rochford | 4a | 1470 |
Pinnock | Philip E | Armsden | Paddington | 1a | 66 |
Pinnock | Stephen D | Drew | Surrey S.E. | 2a | 1172 |
Q3 September 1946 |
|||||
Pinnock | Margaret A | Allen | Sheffield | 2d | 394 |
Pinnock | Nikola M | Carter | Southport | 10f | 1023 |
Pinnock | Paul G | Green | Leicester | 3a | 1133 |
Q4 December 1946 |
|||||
Pinnock | Adrienne M | Farrell | Norwich | 4b | 1090 |
Pinnock | Ann | Lintill | Staines | 5f | 525 |
Pinnock | Barbara A | Shepherd | Staines | 5f | 505 |
Pinnock | David A | Bulmer | Hull | 2a | 384 |
Pinnock | Gillian M | Rowland | St.Albans | 4b | 411 |
Pinnock | Jeffrey | Basire | Edmonton | 5e | 516 |
Pinnock | Norman R | Dorrington | E.Ham | 5a | 23 |
Pinnock | Patricia A | Deakin | Nottingham | 3c | 586 |
Pinnock | Susan A | Hill | Luton | 4a | 281 |
Pinnock | Timothy J | Sandford | Edmonton | 5e | 665 |
Pinnock | Trevor D | Muggleton | Canterbury | 5b | 444 |
Q1 March 1947 |
|||||
Pinnock | Arthur A B | Drayson | Christchurch | 6b | 368 |
Pinnock | David J | James | Brentford | 5e | 455 |
Pinnock | Glenda J | Davis | Hammersmith | 5c | 1644 |
Pinnock | Janet | Pinnock | Hull | 2a | 399 |
Pinnock | Janet | Pinnock | Hull | 2a | 2531/_ |
Pinnock | Janette | Knight | Swansea | 8b | 1170 |
Pinnock | Martyn E | Potter | Surrey S.E. | 5g | 1311 |
Pinnock | Mervyn E A | Davies | Haverfordwest | 8c | 626 |
Pinnock | Rita M | Wilson | Wayland | 4b | 1374 |
Pinnock | Susan M | Found | Hull | 2a | 452 |
Pinnock | Vera L | Reynolds | Bethnal G. | 5c | 354 |
Q2 June 1947 |
|||||
Pinnock | Anthony C | Pinnock | Windsor | 6a | 374 |
Pinnock | Barrie C | Warren | Essex S.W. | 5a | 282 |
Pinnock | David R | O'Hagan | Bradford | 2b | 399 |
Pinnock | Eric J | Beer | Gosport | 6b | 516 |
Pinnock | Florence W M | Mayers | Romford | 5a | 935 |
Pinnock | Geraldine M | Ravensdale | Bedford | 4a | 103 |
Pinnock | Jacqueline A | Keen | Romford | 5a | 780 |
Pinnock | John G | Welsh | Durham N.E. | 1a | 865 |
Pinnock | Julia | Duley | Warrington | 10f | 1248 |
Pinnock | Julia M | Paine | Hove | 5h | 476 |
Pinnock | June M | Walker | Hertford | 4b | 219 |
Pinnock | Lesley H | Dawkins | Hendon | 5f | 368 |
Pinnock | Raymond S | Fisher | Holderness | 2a | 182 |
Q3 September 1947 |
|||||
Pinnock | Angela P | Stevens | Chippenham | 7c | 553 |
Pinnock | Joyce B | Clarke | Leeds | 2c | 339 |
Pinnock | Leslie C | Burton | Bootle | 10b | 945 |
Pinnock | Melvyn D | Simmons | Wisbech | 4a | 529 |
Pinnock | Nigel F | Spencer | Oxford | 6b | 1417 |
Pinnock | Susan E | Hale | St.Albans | 4b | 382 |
Q4 December 1947 |
|||||
Pinnock | Gerald D | Taylor | Hawarden | 8a | 597 |
Pinnock | Mary J V | Poole | Essex S.W. | 5a | 198 |
Pinnock | Richard A | Payne | Ealing | 5e | 212 |
Pinnock | Terence L | Harte | Birmingham | 9c | 27 |
Q1 March 1948 |
|||||
Pinnock | David A | Lake | Wayland | 4b | 1135 |
Pinnock | David O | Salmon | Edmonton | 5e | 688 |
Pinnock | Dorothy | Wilkerson | Uxbridge | 5f | 216 |
Pinnock | Jacqueline E | Rowland | St.Albans | 4b | 360 |
Pinnock | Jessie C | Roberts | W.Bromwich | 9b | 1361 |
Pinnock | John F | Wilson | Wayland | 4b | 1156 |
Pinnock | John R | Hill | Luton | 4a | 251 |
Pinnock | Linda A | Ward | Norwich | 4b | 1015 |
Pinnock | Linda D | Kitteringham | Huntingdon | 4b | 569 |
Pinnock | Martin R A | Kibble | Leicester | 3a | 1014a |
Pinnock | Michael G | Cox | Westminster | 5c | 522 |
Pinnock | Norman T | Farrell | Norwich | 4b | 1011 |
Pinnock | Richard J | Beasant | Swindon | 7c | 755 |
Pinnock | Sheila E | Nation | Plymouth | 7a | 718 |
Q2 June 1948 |
|||||
Pinnock | Christopher J | Ravensdale | Bedford | 4a | 77 |
Pinnock | Jennifer A | Smithers | Hull | 2a | 362 |
Pinnock | Joyce E | Fletcher | Finsbury | 5c | 648 |
Pinnock | June E | Hamper | Swansea | 8b | 1038 |
Pinnock | Linda | Lincoln | Chelmsford | 4a | 774 |
Pinnock | Stuart | Bulmer | Hull | 2a | 306 |
Pinnock | Susan | Teale | Westminster | 5c | 531 |
Q3 September 1948 |
|||||
Pinnock | David J C | Parrish | Chelmsford | 4a | 617 |
Pinnock | Jill M | Shepherd | Middlesex S. | 5f | 75 |
Pinnock | John H | Griffin | Portsmouth | 6b | 728 |
Pinnock | Linda | Hatcher | Surrey S.W. | 5g | 1191 |
Pinnock | Mary C | Found | Hull | 2a | 302 |
Pinnock | Michael | Knight | W.Glamorgan | 8b | 1086 |
Pinnock | Nicholas J | Spooner | Thurrock | 4a | 1104 |
Pinnock | Ruth | Deeley | Warrington | 10f | 1017 |
Q4 December 1948 |
|||||
Pinnock | Desmond J | Goodright | Eton | 6a | 468 |
Pinnock | Dulcie M | Barratt | Southend | 4a | 907 |
Pinnock | James J | Tattersall | Edmonton | 5e | 526 |
Pinnock | Janet M | Buckley | Ealing | 5e | 198 |
Pinnock | Jennifer J | Snow | Croydon | 5g | 107 |
Pinnock | Joyce A | Pink | Dartford | 5b | 614 |
Pinnock | Margaret R | Atkinson | Durham N.E. | 1a | 636 |
Pinnock | Marilyn M | Dowe | Norwich | 4b | 876 |
Pinnock | Wendy | Woodward | Edmonton | 5e | 544 |
Q1 March 1949 |
|||||
Pinnock | Carol C | Armsden | Hampstead | 5c | 1321 |
Pinnock | Charles W | Reynolds | Stepney | 5d | 792 |
Pinnock | Harry J | Lintill | Middlesex S. | 5f | 84 |
Pinnock | James L | O'Hagan | Bradford | 2b | 284 |
Pinnock | John D | Gilkes | Romford | 5a | 674 |
Pinnock | Leonard | Hughes | Liverpool N. | 10d | 214 |
Pinnock | Michael B | Allen | Eton | 6a | 475 |
Pinnock | Paul E | Drew | Cuckfield | 5h | 225 |
Pinnock | Sheila M | Sadler | Uxbridge | 5f | 141 |
Pinnock | Shirley F | Sadler | Uxbridge | 5f | 141 |
Pinnock | Susan M | Freeman | Wellingbro' | 3b | 903 |
Pinnock | Victoria E | Mallia | Rochford | 4a | 881 |
Q2 June 1949 |
|||||
Pinnock | Ann J | Martin | Norwich | 4b | 961 |
Pinnock | Kathleen M | Beer | Gosport | 6b | 423 |
Pinnock | Peter J | Mayers | Romford | 5a | 614 |
Pinnock | Peter J | Pinnock | Nottingham | 3c | 390 |
Pinnock | Roger C | Gigg | Exeter | 7a | 449 |
Q3 September 1949 |
|||||
Pinnock | Frank A | Fisher | Holderness | 2a | 141 |
Pinnock | Hugh J | James | Middlesex S. | 5f | 7 |
Pinnock | Kevin E | Blanks | St.Albans | 4b | 340 |
Pinnock | Nicholas B | Teale | Westminster | 5c | 451 |
Q4 December 1949 |
|||||
Pinnock | Alan R | Cox | Lambeth | 5c | 1716 |
Pinnock | Carol M | Nicholls | W.Cheshire | 10a | 935 |
Pinnock | Laurelle A | Holland | Bromley | 5b | 172 |
Pinnock | Muriel | Welsh | Durham N.E. | 1a | 601 |
Pinnock | Sheila A | Nicholls | Thurrock | 4a | 926 |
Surname | First name(s) | Mother | District | Vol | Page |
1837-1839 |
1840-1849 |
1850-1859 |
1860-1869 |
1870-1879 |
1880-1889 |
1890-1899
1900-1909 |
1910-1919 |
1920-1929 |
1930-1939 |
1940-1949 |
1950-1959 |
1960-1969 |
1970-1979 |
1980-1989 |
1990-1999
![]() |
|
![]() |