![]() |
|
![]() |
|||
|
UK 1861 Census
A |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | --- | 1861 | 0 | F | Tisbury | Wiltshire |
Pinnock | --- | 1792 | 69 | F | Hitchin | Hertfordshire |
Pinnock | Abigal | 1816 | 45 | F | Chelmsford | Essex |
Pinnock | Ada L | 1857 | 4 | F | Witney | Oxfordshire |
Pinnock | Adelaid H | 1839 | 22 | F | Newport Pagnell | Buckinghamshire |
Pinnock | Agnes A | 1857 | 4 | F | St Ives | Huntingdonshire |
Pinnock | Albert | 1831 | 30 | M | Witney | Oxfordshire |
Pinnock | Albert | ? | . | Witney | Oxfordshire | |
Pinnock | Albert | 1853 | 8 | M | Luton | Bedfordshire |
Pinnock | Alexander | 1856 | 5 | M | Islington | London, Middlesex |
Pinnock | Alfred | 1857 | 4 | M | St George Southwark | London, Surrey |
Pinnock | Alfred | 1837 | 24 | M | Winchester | Hampshire |
Pinnock | Alfred | 1853 | 8 | M | Alton | Hampshire |
Pinnock | Alfred | 1842 | 19 | M | Northampton | Northamptonshire |
Pinnock | Alice | 1834 | 27 | F | St George Southwark | London, Surrey |
Pinnock | Alice | 1860 | 1 | F | Witney | Oxfordshire |
Pinnock | Alice Mary | ? | F | Dorchester | Dorsetshire | |
Pinnock | Alice Selina | 1860 | 1 | F | St Albans | Hertfordshire |
Pinnock | Amelia | 1806 | 55 | F | Witney | Oxfordshire |
Pinnock | Amelia | 1836 | 25 | F | Stockton | Durham |
Pinnock | Amelia | 1860 | 1 | F | Stockton | Durham |
Pinnock | Amelia J | 1853 | 8 | F | Witney | Oxfordshire |
Pinnock | Ann | 1793 | 68 | F | Marylebone | London, Middlesex |
Pinnock | Ann | 1859 | 2 | F | Islington | London, Middlesex |
Pinnock | Ann | 1800 | 61 | F | Chertsey | Surrey |
Pinnock | Ann | 1800 | 61 | F | Alresford | Hampshire |
Pinnock | Ann | 1822 | 39 | F | Witney | Oxfordshire |
Pinnock | Ann | 1817 | 44 | F | Luton | Bedfordshire |
Pinnock | Ann | 1859 | 2 | F | Luton | Bedfordshire |
Pinnock | Ann | 1797 | 64 | F | Wayland | Norfolk |
Pinnock | Ann | 1809 | 52 | F | Walsingham | Norfolk |
Pinnock | Ann | 1824 | 37 | F | Tisbury | Wiltshire |
Pinnock | Ann | 1823 | 38 | F | Lutterworth | Leicestershire |
Pinnock | Ann | 1846 | 15 | F | Lutterworth | Leicestershire |
Pinnock | Ann | 1836 | 25 | F | Halifax | Yorkshire (West Riding) |
Pinnock | Ann C | 1839 | 22 | F | St Martin-In-The-Fields | London, Middlesex |
Pinnock | Ann M | 1857 | 4 | F | Stockton | Durham |
Pinnock | Ann R | 1860 | 1 | F | Dudley | Staffordshire |
Pinnock | Ann Sharlot | 1827 | 34 | F | Witney | Oxfordshire |
Pinnock | Anna | 1832 | 29 | F | Marylebone | London, Middlesex |
Pinnock | Anna | 1856 | 5 | F | Marylebone | London, Middlesex |
Pinnock | Anna M | 1824 | 37 | F | Witney | Oxfordshire |
Pinnock | Archibald | 1861 | 0 | M | Witney | Oxfordshire |
Pinnock | Arthur | 1832 | 29 | M | Lambeth | London, Surrey |
Pinnock | Arthur H | 1856 | 5 | M | Isle of Wight | Hampshire |
Pinnock | Augusta | 1856 | 5 | F | Brighton | Sussex |
B |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Bartlett | 1822 | 39 | M | Witney | Oxfordshire |
Pinnock | Bathsheba | 1826 | 35 | F | Wayland | Norfolk |
C |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Carolin | 1855 | 6 | F | Alderbury | Wiltshire |
Pinnock | Caroline | 1826 | 35 | F | Pancras | London, Middlesex |
Pinnock | Caroline | 1843 | 18 | F | St Giles | London, Middlesex |
Pinnock | Caroline | 1856 | 5 | F | Croydon | Surrey |
Pinnock | Caroline | 1856 | 5 | F | Wayland | Norfolk |
Pinnock | Cary | 1807 | 54 | M | Witney | Oxfordshire |
Pinnock | Catherine | 1823 | 38 | F | Marylebone | London, Middlesex |
Pinnock | Catherine | 1830 | 31 | F | Royston | Hertfordshire |
Pinnock | Catherine | 1850 | 11 | F | Biggleswade | Bedfordshire |
Pinnock | Charles | 1838 | 23 | M | Pancras | London, Middlesex |
Pinnock | Charles | 1849 | 12 | M | Brighton | Sussex |
Pinnock | Charles | 1860 | 1 | M | Witney | Oxfordshire |
Pinnock | Charles | 1829 | 32 | M | Northampton | Northamptonshire |
Pinnock | Charles | 1858 | 3 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1802 | 59 | M | Kettering | Northamptonshire |
Pinnock | Charles | 1854 | 7 | M | Bath | Somersetshire |
Pinnock | Charles | 1850 | 11 | M | Blaby | Leicestershire |
Pinnock | Charles H | 1831 | 30 | M | Winslow | Buckinghamshire |
Pinnock | Charlotte | 1826 | 35 | F | Guildford | Surrey |
Pinnock | Charlotte | 1825 | 36 | F | Kettering | Northamptonshire |
Pinnock | Charlotte | 1837 | 24 | F | Wayland | Norfolk |
Pinnock | Christopher | 1832 | 29 | M | Pancras | London, Middlesex |
Pinnock | Clara | 1825 | 36 | F | Witney | Oxfordshire |
Pinnock | Clara | 1844 | 17 | F | Luton | Bedfordshire |
D |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Daniel | 1855 | 6 | M | Royston | Hertfordshire |
Pinnock | Daniel | 1841 | 20 | M | Hertford | Hertfordshire |
Pinnock | Deborah | 1805 | 56 | F | Hitchin | Hertfordshire |
Pinnock | Dorothea G | 1859 | 2 | F | Witney | Oxfordshire |
E |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Edna | 1852 | 9 | F | Tisbury | Wiltshire |
Pinnock | Edward | 1831 | 30 | M | Marylebone | London, Middlesex |
Pinnock | Edward | 1820 | 41 | M | Marylebone | London, Middlesex |
Pinnock | Edward | 1825 | 36 | M | Islington | London, Middlesex |
Pinnock | Edward | 1846 | 15 | M | Walsingham | Norfolk |
Pinnock | Edward | 1825 | 36 | M | Dudley | Staffordshire |
Pinnock | Edward | 1848 | 13 | M | Dudley | Staffordshire |
Pinnock | Edward | 1812 | 49 | M | Dudley | Staffordshire |
Pinnock | Edward | 1815 | 46 | M | Lutterworth | Leicestershire |
Pinnock | Edward | 1849 | 12 | M | Lutterworth | Leicestershire |
Pinnock | Edwin | 1859 | 2 | M | St George Southwark | London, Surrey |
Pinnock | Eleanor | 1830 | 31 | F | Chelsea | London, Middlesex |
Pinnock | Eleanor | 1854 | 7 | F | Chelsea | London, Middlesex |
Pinnock | Elenor | 1819 | 42 | F | Farnham | Surrey |
Pinnock | Eliza | 1817 | 44 | F | Alresford | Hampshire |
Pinnock | Eliza | 1848 | 13 | F | Hitchin | Hertfordshire |
Institution | Eliza Pinnock | 1837 | 24 | F | Headington | Oxfordshire |
Pinnock | Eliza | 1850 | 11 | F | Kettering | Northamptonshire |
Pinnock | Eliza | 1854 | 7 | F | Chelmsford | Essex |
Pinnock | Eliza | 1832 | 29 | F | Bury St Edmunds | Suffolk |
Pinnock | Eliza | 1812 | 49 | F | Norwich | Norfolk |
Pinnock | Eliza | 1836 | 25 | F | Melksham | Wiltshire |
Pinnock | Eliza | 1822 | 39 | F | Gloucester | Gloucestershire |
Pinnock | Eliza | 1823 | 38 | F | Dudley | Staffordshire |
Pinnock | Eliza | 1855 | 6 | F | Dudley | Staffordshire |
Pinnock | Elizabeth | 1848 | 13 | F | Marylebone | London, Middlesex |
Pinnock | Elizabeth | 1861 | 0 | F | Marylebone | London, Middlesex |
Pinnock | Elizabeth | 1851 | 10 | F | Hampstead | London, Middlesex |
Pinnock | Elizabeth | 1822 | 39 | F | Islington | London, Middlesex |
Pinnock | Elizabeth | 1848 | 13 | F | Islington | London, Middlesex |
Pinnock | Elizabeth | 1816 | 45 | F | Hackney | London, Middlesex |
Pinnock | Elizabeth | 1846 | 15 | F | Hackney | London, Middlesex |
Pinnock | Elizabeth | 1840 | 21 | F | Wandsworth | London, Surrey |
Pinnock | Elizabeth | 1804 | 57 | F | Royston | Hertfordshire |
Pinnock | Elizabeth | 1807 | 54 | F | Northampton | Northamptonshire |
Pinnock | Elizabeth | 1848 | 13 | F | Romford | Essex |
Pinnock | Elizabeth | 1820 | 41 | F | Walsingham | Norfolk |
Pinnock | Elizabeth | 1815 | 46 | F | Cricklade | Wiltshire |
Pinnock | Elizabeth | 1804 | 57 | F | Melksham | Wiltshire |
Pinnock | Elizabeth | 1849 | 12 | F | Melksham | Wiltshire |
Pinnock | Elizabeth | 1851 | 10 | F | Lutterworth | Leicestershire |
Pinnock | Elizabeth | 1852 | 9 | F | Market Harborough | Leicestershire |
Institution | Elizth Pinnock | 1805 | 56 | F | Mile End Old Town | London, Middlesex |
Pinnock | Elizth | 1813 | 48 | F | Isle of Wight | Hampshire |
Pinnock | Elizth Ellen | 1860 | 1 | F | Oundle | Northamptonshire |
Pinnock | Ella M | 1852 | 9 | F | Hackney | London, Middlesex |
Pinnock | Ellen | 1849 | 12 | F | Hampstead | London, Middlesex |
Pinnock | Ellen | 1856 | 5 | F | Edmonton | Middlesex |
Pinnock | Ellen | 1851 | 10 | F | Witney | Oxfordshire |
Pinnock | Ellen | ? | F | Melksham | Wiltshire | |
Pinnock | Ellen | 1835 | 26 | F | Narberth | Pembrokeshire |
Pinnock | Ellen F | 1851 | 10 | F | Northleach | Gloucestershire |
Pinnock | Ellen M | 1851 | 10 | F | Witney | Oxfordshire |
Pinnock | Ellen M | 1846 | 15 | F | Chelmsford | Essex |
Pinnock | Emily | 1861 | 0 | F | Islington | London, Middlesex |
Pinnock | Emily | 1841 | 20 | F | Kingston | Surrey |
Pinnock | Emma | 1845 | 16 | F | Hampstead | London, Middlesex |
Pinnock | Emma | 1813 | 48 | F | Royston | Hertfordshire |
Pinnock | Emma | 1819 | 42 | F | Hitchin | Hertfordshire |
Pinnock | Emma | 1846 | 15 | F | Witney | Oxfordshire |
Pinnock | Emma | 1844 | 17 | F | Luton | Bedfordshire |
Pinnock | Emma | 1842 | 19 | F | Luton | Bedfordshire |
Pinnock | Emma | 1833 | 28 | F | Romford | Essex |
Pinnock | Emma | 1819 | 42 | F | Clifton | Gloucestershire |
Pinnock | Emma | 1860 | 1 | F | Market Harborough | Leicestershire |
Pinnock | Emma Charlotte | 1842 | 19 | F | Hitchin | Hertfordshire |
Pinnock | Emma E | 1857 | 4 | F | Marylebone | London, Middlesex |
Pinnock | Emma E | 1820 | 41 | F | St Ives | Huntingdonshire |
Pinnock | Emma M | 1822 | 39 | F | Kensington | London, Middlesex |
Pinnock | Emma M | 1860 | 1 | F | Northampton | Northamptonshire |
Pinnock | Emma R | 1850 | 11 | F | Kensington | London, Middlesex |
Pinnock | Enoch R | 1815 | 46 | M | Witney | Oxfordshire |
F |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Fanny | 1860 | 1 | F | Alton | Hampshire |
Pinnock | Fanny | 1846 | 15 | F | Hitchin | Hertfordshire |
Pinnock | Fanny | 1860 | 1 | F | Whitby | Yorkshire (North Riding) |
Pinnock | Fanny | 1841 | 20 | F | Machynlleth | Montgomeryshire |
Pinnock | Fanny E | 1843 | 18 | F | Isle of Wight | Hampshire |
Pinnock | Flora | 1861 | 0 | F | Aston | Warwickshire |
Pinnock | Florence | 1852 | 9 | F | Isle of Wight | Hampshire |
Pinnock | Frances | 1838 | 23 | F | Hampstead | London, Middlesex |
Pinnock | Frances | 1823 | 38 | F | Edmonton | Middlesex |
Pinnock | Frances | 1820 | 41 | F | Chorley | Lancashire |
Pinnock | Francis | 1816 | 45 | M | Westbourne | Sussex |
Pinnock | Francis | 1840 | 21 | M | South Shields | Durham |
Pinnock | Frank | 1859 | 2 | M | Guildford | Surrey |
Pinnock | Fransis | 1849 | 12 | F | Billericay | Essex |
Pinnock | Frederick | 1861 | 0 | M | Guildford | Surrey |
Pinnock | Frederick | 1834 | 27 | M | Edmonton | Middlesex |
Pinnock | Frederick | 1855 | 6 | M | Oundle | Northamptonshire |
Pinnock | Frederick | 1830 | 31 | M | Wayland | Norfolk |
Pinnock | Frederick C | 1855 | 6 | M | Witney | Oxfordshire |
Pinnock | Fredk | 1854 | 7 | M | Isle of Wight | Hampshire |
G |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | G | 1833 | 28 | M | Chipping Norton | Oxfordshire |
Institution | Geo. Pinnock | 1843 | 18 | M | Greenwich | London, Kent |
Pinnock | George | 1851 | 10 | M | Islington | London, Middlesex |
Pinnock | George | 1861 | 0 | M | St George Southwark | London, Surrey |
Pinnock | George | 1826 | 35 | M | Wandsworth | London, Surrey |
Pinnock | George | 1859 | 2 | M | Lewisham | London, Kent |
Pinnock | George | 1802 | 59 | M | Eastbourne | Sussex |
Pinnock | George | 1817 | 44 | M | Brighton | Sussex |
Pinnock | George | 1809 | 52 | M | Berkhampstead | Hertfordshire |
Pinnock | George | 1855 | 6 | M | Witney | Oxfordshire |
Pinnock | George | 1850 | 11 | M | Witney | Oxfordshire |
Pinnock | George | 1819 | 42 | M | Northampton | Northamptonshire |
Pinnock | George | 1839 | 22 | M | Northampton | Northamptonshire |
Pinnock | George | 1846 | 15 | M | Kettering | Northamptonshire |
Pinnock | George | 1845 | 16 | M | Chelmsford | Essex |
Pinnock | George | 1827 | 34 | M | Tendring | Essex |
Pinnock | George | 1824 | 37 | M | Wayland | Norfolk |
Pinnock | George | 1859 | 2 | M | Wayland | Norfolk |
Pinnock | George | 1853 | 8 | M | Gloucester | Gloucestershire |
Pinnock | George | 1793 | 68 | M | West Derby | Lancashire |
Pinnock | George | 1842 | 19 | M | West Derby | Lancashire |
Pinnock | George E | 1855 | 6 | M | Kensington | London, Middlesex |
Pinnock | George W | 1830 | 31 | M | Lewisham | London, Kent |
H |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Hannah | 1825 | 36 | F | Newbury | Berkshire |
Pinnock | Hannah | 1786 | 75 | F | Highworth | Wiltshire |
Pinnock | Hannah | 1852 | 9 | F | Bath | Somersetshire |
Pinnock | Harriet | 1818 | 43 | F | Dudley | Staffordshire |
Pinnock | Harriet | 1855 | 6 | F | Market Harborough | Leicestershire |
Pinnock | Harriet E | 1828 | 33 | F | Wayland | Norfolk |
Pinnock | Harriett | 1824 | 37 | F | Edmonton | Middlesex |
Pinnock | Harriett | 1826 | 35 | F | Witney | Oxfordshire |
Pinnock | Harriott | 1835 | 26 | F | Tunbridge | Kent |
Pinnock | Harris N | 1847 | 14 | M | Isle of Wight | Hampshire |
Pinnock | Helen | 1844 | 17 | F | Royston | Hertfordshire |
Pinnock | Henry | 1816 | 45 | M | Marylebone | London, Middlesex |
Pinnock | Henry | 1855 | 6 | M | Marylebone | London, Middlesex |
Pinnock | Henry | 1844 | 17 | M | Hampstead | London, Middlesex |
Pinnock | Henry | 1824 | 37 | M | St George Southwark | London, Surrey |
Pinnock | Henry | 1843 | 18 | M | Chertsey | Surrey |
Pinnock | Henry | 1860 | 1 | M | Croydon | Surrey |
Pinnock | Henry | 1815 | 46 | M | Isle of Wight | Hampshire |
Pinnock | Henry | 1840 | 21 | M | Alresford | Hampshire |
Pinnock | Henry | 1841 | 20 | M | Edmonton | Middlesex |
Pinnock | Henry | 1853 | 8 | M | Witney | Oxfordshire |
Pinnock | Henry | 1847 | 14 | M | Witney | Oxfordshire |
Pinnock | Henry | 1853 | 8 | M | Witney | Oxfordshire |
Pinnock | Henry | 1846 | 15 | M | Witney | Oxfordshire |
Pinnock | Henry | 1851 | 10 | M | Melksham | Wiltshire |
Pinnock | Henry | 1855 | 6 | M | Gloucester | Gloucestershire |
Pinnock | Henry A | 1861 | 0 | M | Lambeth | London, Surrey |
Pinnock | Henry W | 1855 | 6 | M | St George Southwark | London, Surrey |
Pinnock | Hester | 1859 | 2 | F | Clifton | Gloucestershire |
Pinnock | Humphrey | 1840 | 21 | M | Northleach | Gloucestershire |
J |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | James | 1810 | 51 | M | Lambeth | London, Surrey |
Pinnock | James | 1801 | 60 | M | Farnham | Surrey |
Pinnock | James | 1799 | 62 | M | Alresford | Hampshire |
Pinnock | James | 1835 | 26 | M | Alresford | Hampshire |
Pinnock | James | 1794 | 67 | M | Alton | Hampshire |
Pinnock | James | 1828 | 33 | M | Royston | Hertfordshire |
Pinnock | James | 1859 | 2 | M | Royston | Hertfordshire |
Pinnock | James | 1818 | 43 | M | Royston | Hertfordshire |
Pinnock | James | 1817 | 44 | M | St Albans | Hertfordshire |
Pinnock | James | 1847 | 14 | M | St Albans | Hertfordshire |
Pinnock | James | 1856 | 5 | M | Witney | Oxfordshire |
Pinnock | James | 1845 | 16 | M | Witney | Oxfordshire |
Pinnock | James | 1841 | 20 | M | Luton | Bedfordshire |
Pinnock | James | 1805 | 56 | M | Chelmsford | Essex |
Pinnock | James | 1808 | 53 | M | Wayland | Norfolk |
Pinnock | James | 1822 | 39 | M | Walsingham | Norfolk |
Pinnock | James | 1804 | 57 | M | Cricklade | Wiltshire |
Pinnock | James | 1837 | 24 | M | Melksham | Wiltshire |
Pinnock | James | 1820 | 41 | M | Tisbury | Wiltshire |
Pinnock | James | 1823 | 38 | M | Bath | Somersetshire |
Pinnock | James | 1846 | 15 | M | Dudley | Staffordshire |
Pinnock | James E | 1860 | 1 | M | Kensington | London, Middlesex |
Pinnock | Jane | 1813 | 48 | F | Isle of Wight | Hampshire |
Pinnock | Jane | 1846 | 15 | F | Alton | Hampshire |
Pinnock | Jane | 1859 | 2 | F | Bath | Somersetshire |
Pinnock | Jane Elizth | 1842 | 19 | F | South Shields | Durham |
Pinnock | John | 1818 | 43 | M | Kensington | London, Middlesex |
Pinnock | John | 1806 | 55 | M | Westminster | London, Middlesex |
Pinnock | John | 1817 | 44 | M | Marylebone | London, Middlesex |
Pinnock | John | 1846 | 15 | M | Hampstead | London, Middlesex |
Pinnock | John | 1824 | 37 | M | Guildford | Surrey |
Pinnock | John | 1839 | 22 | M | Edmonton | Middlesex |
Pinnock | John | 1806 | 55 | M | Royston | Hertfordshire |
Pinnock | John | 1788 | 73 | M | Royston | Hertfordshire |
Pinnock | John | 1831 | 30 | M | Hertford | Hertfordshire |
Pinnock | John | 1808 | 53 | M | Witney | Oxfordshire |
Pinnock | John | 1855 | 6 | M | Witney | Oxfordshire |
Pinnock | John | 1851 | 10 | M | Witney | Oxfordshire |
Pinnock | John | 1843 | 18 | M | Northampton | Northamptonshire |
Pinnock | John | 1825 | 36 | M | Kettering | Northamptonshire |
Pinnock | John | 1805 | 56 | M | Forehoe | Norfolk |
Pinnock | John | 1821 | 40 | M | Wayland | Norfolk |
Pinnock | John | 1834 | 27 | M | Walsingham | Norfolk |
Pinnock | John | 1816 | 45 | M | Alderbury | Wiltshire |
Pinnock | John | 1835 | 26 | M | Dorchester | Dorsetshire |
Pinnock | John | 1840 | 21 | M | West Bromwich | Staffordshire |
Pinnock | John | 1816 | 45 | M | Dudley | Staffordshire |
Pinnock | John | 1818 | 43 | M | Market Harborough | Leicestershire |
Vessel | John Pinnock | 1831 | 30 | M | Royal Navy At Sea and in Ports Abroad |
Royal Navy at Sea and in ports abroad |
Pinnock | John ... | 1859 | 2 | M | Alderbury | Wiltshire |
Pinnock | John H | 1848 | 13 | M | Hull | Yorkshire (East Riding) |
Pinnock | John W | 1845 | 16 | M | Kensington | London, Middlesex |
Pinnock | Jonathan | 1854 | 7 | M | Norwich | Norfolk |
Pinnock | Jonathan | 1793 | 68 | M | Wayland | Norfolk |
Pinnock | Jones | 1858 | 3 | M | Gloucester | Gloucestershire |
Pinnock | Joseph | 1794 | 67 | M | Marylebone | London, Middlesex |
Pinnock | Joseph | 1861 | 0 | M | Brighton | Sussex |
Institution | Joseph Pinnock | 1784 | 77 | M | Edmonton | Middlesex |
Pinnock | Joseph | 1855 | 6 | M | St Albans | Hertfordshire |
Pinnock | Joseph | 1798 | 63 | M | Witney | Oxfordshire |
Pinnock | Joseph | 1782 | 79 | M | Thrapston | Northamptonshire |
Pinnock | Joseph | 1833 | 28 | M | Thrapston | Northamptonshire |
Pinnock | Joseph | 1843 | 18 | M | Cricklade | Wiltshire |
Pinnock | Joseph | 1852 | 9 | M | Dudley | Staffordshire |
Pinnock | Joseph G | 1826 | 35 | M | Pancras | London, Middlesex |
K |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Kate | 1848 | 13 | F | Isle of Wight | Hampshire |
L |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Leve | 1852 | 9 | M | Witney | Oxfordshire |
Pinnock | Lois | 1843 | 18 | F | Hitchin | Hertfordshire |
Pinnock | Louisa B | 1855 | 6 | F | Isle of Wight | Hampshire |
Pinnock | Louisa M | 1841 | 20 | F | Lambeth | London, Surrey |
Pinnock | Lucy | 1850 | 11 | F | Marylebone | London, Middlesex |
Pinnock | Lucy | 1853 | 8 | F | Islington | London, Middlesex |
Pinnock | Lucy | 1814 | 47 | F | Alton | Hampshire |
Pinnock | Lucy | 1794 | 67 | F | Royston | Hertfordshire |
Pinnock | Lucy | 1859 | 2 | F | Northampton | Northamptonshire |
Pinnock | Lucy | 1821 | 40 | F | Market Harborough | Leicestershire |
M |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Margaret | 1861 | 0 | F | Marylebone | London, Middlesex |
Pinnock | Maria | 1845 | 16 | F | Market Harborough | Leicestershire |
Pinnock | Martha | 1813 | 48 | F | St James Westminster | London, Middlesex |
Pinnock | Martha | 1828 | 33 | F | Croydon | Surrey |
Pinnock | Martha | 1821 | 40 | F | Witney | Oxfordshire |
Pinnock | Martha | 1781 | 80 | F | Northampton | Northamptonshire |
Pinnock | Martha | 1845 | 16 | F | Newmarket | Cambridgeshire |
Pinnock | Martha | 1812 | 49 | F | Highworth | Wiltshire |
Pinnock | Martha | 1786 | 75 | F | Bath | Somersetshire |
Pinnock | Martha | 1843 | 18 | F | Market Harborough | Leicestershire |
Pinnock | Mary | 1821 | 40 | F | Marylebone | London, Middlesex |
Pinnock | Mary | 1831 | 30 | F | Marylebone | London, Middlesex |
Pinnock | Mary | 1848 | 13 | F | Hailsham | Sussex |
Pinnock | Mary | 1812 | 49 | F | Newbury | Berkshire |
Pinnock | Mary | 1803 | 58 | F | Faringdon | Berkshire |
Pinnock | Mary | 1784 | 77 | F | Abingdon | Berkshire |
Pinnock | Mary | 1861 | 0 | F | Royston | Hertfordshire |
Pinnock | Mary | 1841 | 20 | F | Royston | Hertfordshire |
Pinnock | Mary | 1819 | 42 | F | Watford | Hertfordshire |
Pinnock | Mary | 1841 | 20 | F | Watford | Hertfordshire |
Pinnock | Mary | 1840 | 21 | F | Wycombe | Buckinghamshire |
Pinnock | Mary | 1853 | 8 | F | Witney | Oxfordshire |
Pinnock | Mary | 1802 | 59 | F | Kettering | Northamptonshire |
Pinnock | Mary | 1832 | 29 | F | Kettering | Northamptonshire |
Pinnock | Mary | 1814 | 47 | F | Newmarket | Cambridgeshire |
Pinnock | Mary | 1820 | 41 | F | Forehoe | Norfolk |
Pinnock | Mary | 1844 | 17 | F | Clifton | Gloucestershire |
Pinnock | Mary | 1796 | 65 | F | Dudley | Staffordshire |
Pinnock | Mary | 1813 | 48 | F | Dudley | Staffordshire |
Pinnock | Mary A | 1819 | 42 | F | Marylebone | London, Middlesex |
Pinnock | Mary A | 1849 | 12 | F | Marylebone | London, Middlesex |
Pinnock | Mary A | 1821 | 40 | F | Northampton | Northamptonshire |
Pinnock | Mary A | 1836 | 25 | F | Northampton | Northamptonshire |
Pinnock | Mary A | 1855 | 6 | F | Tisbury | Wiltshire |
Pinnock | Mary A | 1824 | 37 | F | Northleach | Gloucestershire |
Pinnock | Mary Ann | 1858 | 3 | F | Chelsea | London, Middlesex |
Pinnock | Mary Ann | 1847 | 14 | F | Hampstead | London, Middlesex |
Pinnock | Mary Ann | 1854 | 7 | F | Hackney | London, Middlesex |
Pinnock | Mary Ann | 1807 | 54 | F | Strand | London, Middlesex |
Pinnock | Mary Ann | 1859 | 2 | F | Edmonton | Middlesex |
Pinnock | Mary Ann | 1820 | 41 | F | St Albans | Hertfordshire |
Pinnock | Mary Ann | 1847 | 14 | F | Witney | Oxfordshire |
Pinnock | Mary Ann | 1783 | 78 | F | Bath | Somersetshire |
Pinnock | Mary Ann | 1846 | 15 | F | Dudley | Staffordshire |
Pinnock | Mary Anne | 1844 | 17 | F | Isle of Wight | Hampshire |
Pinnock | Mary E | 1832 | 29 | F | Lewisham | London, Kent |
Pinnock | Mary E | 1857 | 4 | F | Lewisham | London, Kent |
Pinnock | Mary H | 1855 | 6 | F | Witney | Oxfordshire |
Pinnock | Mary M | 1835 | 26 | F | Pancras | London, Middlesex |
Pinnock | Mary M | 1842 | 19 | F | Strand | London, Middlesex |
Pinnock | Maryann | 1849 | 12 | F | St Albans | Hertfordshire |
P |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Percival | 1850 | 11 | M | Witney | Oxfordshire |
Pinnock | Peter | 1827 | 34 | M | Highworth | Wiltshire |
Pinnock | Peter Wrgnhart | 1850 | 11 | M | Cricklade | Wiltshire |
Pinnock | Phillip | 1808 | 53 | M | Hitchin | Hertfordshire |
R |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Rebecca | 1819 | 42 | F | Brighton | Sussex |
Pinnock | Rebecca | 1852 | 9 | F | Brighton | Sussex |
Pinnock | Rebecca | 1852 | 9 | F | Chelmsford | Essex |
Pinnock | Rebecca | 1810 | 51 | F | Wayland | Norfolk |
Pinnock | Rebekah Anne | 1848 | 13 | F | Isle of Wight | Hampshire |
Pinnock | Rhoda | 1846 | 15 | F | Cricklade | Wiltshire |
Pinnock | Richard | 1821 | 40 | M | Marylebone | London, Middlesex |
Pinnock | Richard | 1851 | 10 | M | Marylebone | London, Middlesex |
Pinnock | Richard | 1848 | 13 | M | Witney | Oxfordshire |
Pinnock | Richard | 1781 | 80 | M | Northampton | Northamptonshire |
Pinnock | Richard | 1830 | 31 | M | Aston | Warwickshire |
Pinnock | Robert | 1849 | 12 | M | Hackney | London, Middlesex |
Pinnock | Robert | 1809 | 52 | M | Isle of Wight | Hampshire |
Pinnock | Robert | 1825 | 36 | M | Newbury | Berkshire |
Pinnock | Robert | 1824 | 37 | M | Kettering | Northamptonshire |
Pinnock | Robert | 1830 | 31 | M | Norwich | Norfolk |
Pinnock | Robert | 1846 | 15 | M | Walsingham | Norfolk |
Pinnock | Robert | 1849 | 12 | M | Walsingham | Norfolk |
Pinnock | Robert | 1846 | 15 | M | Blaby | Leicestershire |
Pinnock | Rose H | 1843 | 18 | F | Wandsworth | London, Surrey |
Pinnock | Ruth | 1838 | 23 | F | Isle of Wight | Hampshire |
Pinnock | Ruth | 1811 | 50 | F | Cricklade | Wiltshire |
Pinnock | Ruth | 1857 | 4 | F | Aston | Warwickshire |
S |
||||||
Surname | Name |
Birth |
Age |
Sex |
Registration District | County |
Pinnock | Sampson | 1853 | 8 | M | Dudley | Staffordshire |
