![]() |
|
![]() |
|||
|
Description | Date | Catalogue ref. |
Will of Ann Pinnock , Spinster of Saint Giles in the Fields , Middlesex | 23 April 1770 | PROB 11/957 |
Will of Ann Pinnock , Widow of Westmorland , Island of Jamaica | 22 November 1826 | PROB 11/1718 |
Will of Elizabeth Pinnock , Spinster of Windsor , Berkshire | 13 June 1829 | PROB 11/1757 |
Will of Elizabeth Pinnock , Widow of Sherfield upon Loddon , Hampshire | 24 May 1815 | PROB 11/1568 |
Will of Elizabeth Pinnock , Widow of Southampton , Hampshire | 10 December 1836 | PROB 11/1870 |
Will of Elizabeth Pinnock of Digswell , Hertfordshire | 22 July 1806 | PROB 11/1446 |
Will of Frances Pinnock, Widow of Saint Giles in the Fields, Middlesex | 02 January 1728 | PROB 11/619 |
Will of Johanna Pinnock , Spinster of Lambeth , Surrey | 03 January 1843 | PROB 11/1974 |
Will of Katherine Pinnocke, Spinster of Battersea, Surrey | 06 December 1695 | PROB 11/429 |
Will of Mary Pinnock | 17 July 1806 | PROB 11/1446 |
Will of Mary Pinnock , Spinster of Egham , Surrey | 08 December 1762 | PROB 11/882 |
Will of Mary Pinnock , Widow of Bennington , Hertfordshire | 08 February 1832 | PROB 11/1796 |
Will of Mary Pinnock , Widow of Egham , Surrey | 20 December 1784 | PROB 11/1124 |
Will of Mary Tyler formerly Williams afterwards Pinnock otherwise Pynnock , Wife of Kennington , Surrey | 21 October 1809 | PROB 11/1505 |
Will of Mary Wingrove formerly Pinnock | 04 July 1822 | PROB 11/1660 |
Will of Phoebe otherwise Phebe Pinnock , Widow of Strood , Kent | 08 February 1811 | PROB 11/1519 |
Will of Rebecca Pinnock formerly Cartwright , Widow of Coblenz , Kingdom of Prussia | 24 April 1845 | PROB 11/2016 |
Will of Susanna Pinnock , Spinster of No 5 Mansion House Street Kennington , Surrey | 24 November 1846 | PROB 11/2045 |
![]() |
|
![]() |