![]() |
|
![]() |
|||
|
Listing the members of the Pinnock family who joined the Royal Navy between 1853 and 1923.
Service from 1853 to 1872 (series ADM 139)
Service from 1873 to 1923 (series ADM 188)
Department : Records of the Admiralty, Naval Forces, Royal
Marines, Coastguard, and related bodies
Series: Admiralty: Royal Navy Continuous
Service Engagement Books
Further explanation of the registers can be found
here
Surnamee | First Name | Place of Birth | Continuous Service Number |
Date | Catalogue Ref. No. |
Piece | Image Ref |
Pinnock | Robert | Woolwich, Kent | 12658 | 19 July 1829 Date of Volunteering 25 May 1854 |
ADM 139/127 | 12601 - 12700 | 58 / 58 |
Pinnock | Joseph | Fort-Maria, Jamaica | 116812 | 12 December 1861 | ADM 188/148 | 116501 - 117000 | 312 / 308 |
Pinnock | James | Landport near Salisbury, Wiltshire | 121238 | 15 February 1862 | ADM 188/157 | 121001 - 121500 | 237 / 231 |
Pinnock | William | Luton, Bedfordshire | 115937 | 18 December 1864 | ADM 188/146 | 115501 - 116000 | 437 / 422 |
Pinnock | Albert Jewkes | Dudley, Worcestershire | 164409 | 08 July 1876 | ADM 188/243 | 164001 - 164500 | 408 / 847 |
Pinnock | Ernest Alfred | Gillingham, Kent | 355108 | 10 July 1878 | ADM 188/537 | 355001-355500 | 108 / 106 |
Pinnock | William Greenway | Tipton, Staffordshire | F42311 | 16 April 1879 | ADM 188/634 | 42001-43000 | 311 / 156 |
Pinnock | Robert Henry | Kingston, Jamaica | F1080 | 09 October 1879 | ADM 188/562 | 1000-1500 | 80 / 80 |
Pinnock | Reginald | Islington, London | F48785 | 28 November 1879 | ADM 188/640 | 48001-49000 | 784 / 393 |
Pinnock | Arthur | Thatcham, Berkshire | 207171 | 19 August 1884 | ADM 188/361 | 207001-207500 | 171 / 134 |
Pinnock | Percy John | Newbury, Berkshire | L7812 | 24 August 1889 | ADM 188/1003 | 7501-8000 | 312 / 312 |
Pinnock | John | Bethnal Green, London | K4126 | 18 January 1890 | ADM 188/875 | 4001-4500 | 126 / 126 |
Pinnock | John | Chichester, Sussex | L6136 | 22 September 1893 | ADM 188/1000 | 6001-6500 | 136 / 136 |
Pinnock | Harry | Westminster, London | K28154 | 24 September 1893 | ADM 188/923 | 28001-28500 | 154 / 154 |
Pinnock | Harry | Westminster, London | M5227 | 24 September 1893 | ADM 188/1028 | 5001-5500 | 226 / 226 |
Pinnock | Percy James | Luton, Bedfordshire | J9689 | 15 June 1894 | ADM 188/666 | 9501-10000 | 189 / 189 |
Pinnock | Porcy James | Luton, Bedfordshire | K22223 | 15 June 1894 | ADM 188/911 | 22001-22500 | 221 / 221 |
Pinnock | George Edward | Twickenham, London | J31811 | 19 October 1898 | ADM 188/710 | 31501-32000 | 310 / 310 |
Pinnock | Arthur | Twickenham, Middlesex | J69610 | 01 October 1901 | ADM 188/786 | 69501-70000 | 109 / 109 |
Pinnock | Stanley Norman | Tisbury, Wiltshire | K61244 | 02 March 1905 | ADM 188/983 | 61001-61500 | 244 / 244 |
Pinnock | Stanley Norman | Tisbury, Wiltshire | J104230 | 02 March 1905 | ADM 188/855 | 104001-104500 | 230 / 230 |
![]() |
|
![]() |